Table II.D.1.a(2013) Average total family premium (in dollars) for exclusive-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2013
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 16,256    14,829    15,160    14,503    15,985    17,213    14,843    16,586   
New England:
Connecticut 18,206    16,470    16,196    15,941    19,005    19,166    16,463    18,827   
Maine 18,116    11,328 * 12,356    16,050    15,767    19,425    14,197    18,854   
Massachusetts 17,391    16,466    17,851    16,636    17,031    18,303    16,588    17,584   
New Hampshire 17,711    16,857    17,463    15,682    19,445    16,643    16,599    18,231   
Rhode Island 17,336    14,142    19,781    17,811    14,563    18,349    15,880    17,842   
Vermont 16,857    16,889    16,653    15,341    17,810    16,618    16,109    17,072   
Middle Atlantic:
New Jersey 16,642    17,299    17,585    14,899    19,056    16,642    16,033    16,864   
New York 17,190    15,912    18,108    15,347    18,070    17,646    16,977    17,261   
Pennsylvania 15,814    13,188    14,841    11,270    14,519    18,365    14,057    16,260   
East North Central:
Illinois 18,262    32,000 * 15,186    16,112    15,016    20,277    16,781    18,514   
Indiana 14,873    21,727 * 13,136    13,594    17,703    14,588    14,825    14,884   
Michigan 15,030    12,446    15,517    11,907    15,313    15,464    14,946    15,050   
Ohio 16,384    15,527    18,793    15,273    13,351    16,709    15,905    16,441   
Wisconsin 15,974    12,286    15,981    14,865    16,489    16,197    14,957    16,180   
West North Central:
Iowa 14,713    10,519    15,861    11,387    16,597    15,311    12,156    15,292   
Kansas 15,086    7,740    17,771    11,311    16,329    15,941    11,457    15,776   
Minnesota 14,733    24,168 * 10,176    15,432    15,239    15,975    11,399    15,687   
Missouri 15,763    4,800 * 11,202 * 15,408 * 21,324 * 16,041    10,095    16,530   
Nebraska 14,789    4,968 * 10,323    13,467    13,638    16,352    8,645    15,601   
North Dakota 15,572    13,878    17,691    14,010    14,791    17,804    15,015    15,949   
South Dakota 16,666    14,353    14,233 * 15,165    15,854    18,388    14,577    17,791   
South Atlantic:
Delaware 14,987    16,026    15,163    13,753    13,986    16,431    15,101    14,926   
District of Columbia 16,623    10,224    15,726    13,664    17,560    17,079    14,024    17,036   
Florida 16,690    15,190    12,223    15,588    16,677    17,333    14,128    17,103   
Georgia 13,844    17,474 * 11,576    9,248    13,303    14,475    11,476    14,330   
Maryland 14,179    13,934    12,444    14,769    12,463    17,021    14,330    14,121   
North Carolina 13,617    6,713 * 14,577 * 16,067    9,653 * 14,335    11,349    14,013   
South Carolina 13,932    5,897 * 14,257    14,760    12,816 * 15,318    9,467    15,050   
Virginia 14,756    14,803    14,754    13,632    13,452    15,234    14,297    14,879   
West Virginia 16,772    36,000 * 9,892 * 11,513    17,306    17,057    13,755    17,186   
East South Central:
Alabama 14,694    14,297    13,382    12,336    13,705    16,401    13,793    14,884   
Kentucky 14,094    13,742    11,651    17,399    9,816 * 15,639    14,686    13,731   
Mississippi 15,071    9,354    14,503    12,564 * 10,709    19,558    11,498    17,776   
Tennessee 14,857    10,359    9,826    11,204    12,962    17,360    10,425    15,340   
West South Central:
Arkansas 12,909    --    4,561 * 10,800 * 9,074    16,456    4,733 * 14,816   
Louisiana 20,073    16,320 * 14,280 * 16,318    14,541    21,383    16,727    20,509   
Oklahoma 15,549    17,100 * 17,666    13,240    13,668    16,332    17,543    15,213   
Texas 17,278    9,073    9,600 * 13,271    17,457    18,027    10,195    17,741   
Mountain:
Arizona 15,745    19,380 * 6,607 * 11,028    17,548    18,145    9,882    18,026   
Colorado 15,160    14,607    12,607    15,488    14,240    16,091    14,962    15,261   
Idaho 9,363    12,971    5,677 * 9,034 * --    17,302    8,514    14,501   
Montana 16,401    16,775    16,101 * 10,704 * 17,472 * 16,412    16,606    16,187   
Nevada 13,321    10,323 * 10,707    12,014    11,923    14,348    11,116    13,654   
New Mexico 14,965    12,930    15,949    15,557    13,163    16,793    14,885    14,988   
Utah 14,781    7,362 * 12,076    14,146    12,845    16,589    12,152    15,337   
Wyoming 12,832    9,828 * --    19,305    5,997 * 13,673    15,788    12,187   
Pacific:
Alaska 16,334    13,200 * 11,106 * 35,556 * 10,194    17,556    11,454    18,672   
California 16,337    14,468    15,252    13,935    15,834    17,911    14,449    16,765   
Hawaii 13,152    13,657    14,331    12,971    12,705    13,232    13,600    13,083   
Oregon 16,217    17,167    10,999    12,996    15,259    19,109    15,210    16,617   
Washington 17,767    22,092 * 20,840    18,840 * 11,520    18,950    21,463    17,336   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or no reported values in cell.

 

Table II.D.1.a(2013) Standard error for average total family premium (in dollars) for exclusive-provider plans per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2013
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 181.90    565.86    338.76    214.89    278.11    263.74    328.89    232.19   
New England:
Connecticut 816.57    4,672.11    4,245.95    3,094.68    1,315.06    1,291.10    3,090.78    1,036.59   
Maine 824.47    3,582.23 * 2,940.18    2,980.39    2,943.08    2,912.91    2,655.21    817.98   
Massachusetts 739.92    2,002.30    2,120.45    2,060.05    766.85    1,231.51    575.12    854.70   
New Hampshire 756.39    2,095.08    2,775.01    1,886.75    1,412.52    2,886.68    516.76    1,074.39   
Rhode Island 2,000.23    3,369.51    5,919.94    4,948.91    4,164.62    3,361.23    3,439.80    2,025.02   
Vermont 1,061.49    3,651.92    3,995.32    3,640.07    2,279.88    3,696.71    3,058.48    1,068.45   
Middle Atlantic:
New Jersey 677.70    3,427.40    3,504.71    1,023.26    3,177.46    2,094.00    1,086.08    1,204.72   
New York 564.49    2,046.18    2,154.11    983.51    836.99    590.86    403.84    731.04   
Pennsylvania 620.38    2,623.41    2,908.81    2,531.63    2,987.41    799.35    1,661.14    1,088.05   
East North Central:
Illinois 744.10    10,119.29 * 3,648.71    3,050.62    3,218.11    2,237.09    3,154.85    796.78   
Indiana 2,065.56    6,870.55 * 3,740.20    3,586.92    4,950.97    2,274.72    3,263.22    2,244.81   
Michigan 541.65    3,152.52    2,512.93    2,822.93    2,919.26    602.68    1,860.41    477.08   
Ohio 1,138.11    4,195.90    5,623.44    3,677.26    2,583.72    2,727.57    3,220.37    1,178.08   
Wisconsin 743.45    3,069.00    3,503.52    1,887.85    2,010.70    2,517.04    997.16    893.94   
West North Central:
Iowa 656.87    2,976.49    4,135.55    2,110.32    2,646.79    1,788.24    1,890.78    728.09   
Kansas 1,209.29    2,170.31    4,838.09    3,202.93    4,402.87    2,449.16    2,563.56    1,900.07   
Minnesota 1,166.52    7,642.59 * 2,852.46    4,622.84    2,826.80    2,602.76    3,244.81    1,011.48   
Missouri 372.84    1,517.89 * 3,383.85 * 4,872.44 * 6,743.24 * 482.51    2,941.38    400.69   
Nebraska 2,378.48    1,571.02 * 3,077.83    3,792.31    3,556.38    3,667.76    2,418.16    2,513.96   
North Dakota 1,764.44    3,928.58    4,976.10    2,990.47    3,522.59    4,290.40    3,254.50    2,541.66   
South Dakota 1,302.20    3,748.81    4,420.64 * 4,349.01    3,024.08    3,443.71    2,992.60    2,054.95   
South Atlantic:
Delaware 946.55    4,205.64    3,691.63    2,706.77    2,960.32    3,128.43    1,958.00    1,819.69   
District of Columbia 662.99    3,048.34    2,546.40    1,873.56    2,878.67    778.23    2,275.56    811.40   
Florida 384.69    3,985.87    2,672.38    1,712.99    2,057.33    482.26    1,826.92    356.14   
Georgia 1,223.68    5,525.76 * 2,757.77    2,601.43    2,859.77    1,336.40    2,528.51    1,177.77   
Maryland 531.35    2,582.74    3,228.36    1,869.36    1,997.78    2,002.18    1,170.38    1,644.08   
North Carolina 951.60    2,048.72 * 4,609.69 * 4,571.88    2,989.72 * 1,175.14    3,012.78    1,234.56   
South Carolina 1,755.45    1,813.13 * 4,064.55    4,400.99    4,052.70 * 3,331.23    2,474.29    2,369.85   
Virginia 516.81    3,943.89    2,873.90    2,523.68    2,707.74    694.58    1,831.69    609.48   
West Virginia 2,534.52    11,384.20 * 3,128.15 * 3,022.19    4,832.29    3,711.25    3,692.45    3,738.09   
East South Central:
Alabama 1,651.78    3,988.79    4,002.28    2,924.17    3,850.22    2,529.20    3,270.95    1,666.66   
Kentucky 1,875.29    3,094.20    3,348.67    4,867.05    3,132.36 * 3,311.11    2,513.95    2,910.91   
Mississippi 2,941.73    2,641.35    4,091.58    3,973.09 * 3,201.55    5,541.23    2,886.94    4,382.18   
Tennessee 990.05    2,966.28    2,758.89    2,946.25    3,322.60    2,663.89    2,528.47    1,087.63   
West South Central:
Arkansas 1,583.01    --    1,492.03 * 3,415.26 * 2,048.85    3,083.60    1,584.31 * 2,403.55   
Louisiana 3,305.33    5,160.84 * 4,515.73 * 3,871.50    4,076.43    4,285.61    3,998.32    4,021.38   
Oklahoma 2,428.45    5,407.49 * 5,277.11    3,702.35    3,626.07    3,543.28    4,902.93    2,458.60   
Texas 561.56    2,707.62    3,035.79 * 2,957.74    2,711.78    2,034.07    2,683.10    567.36   
Mountain:
Arizona 1,268.03    6,128.49 * 2,061.13 * 3,198.04    4,565.56    2,079.36    2,775.86    835.55   
Colorado 432.00    3,876.72    3,253.69    1,761.56    2,719.97    969.31    2,492.09    612.98   
Idaho 2,099.71    3,773.06    1,753.49 * 2,797.28 * --    5,168.12    2,278.20    4,061.97   
Montana 2,774.18    5,002.15    4,897.05 * 3,384.90 * 5,525.13 * 3,635.42    4,726.77    3,171.64   
Nevada 773.28    3,101.52 * 2,839.25    2,762.06    2,300.71    690.02    2,513.32    717.45   
New Mexico 995.77    3,441.23    3,457.73    2,140.26    2,264.30    2,996.29    2,136.09    898.77   
Utah 696.93    2,242.96 * 2,709.58    3,055.99    2,572.02    499.43    1,816.74    781.63   
Wyoming 3,066.75    3,107.89 * --    5,116.23    2,342.83 * 3,408.36    4,448.67    3,293.66   
Pacific:
Alaska 1,541.91    4,174.21 * 3,514.00 * 11,243.79 * 3,039.58    1,563.60    3,402.41    1,703.54   
California 311.72    1,830.65    1,302.91    560.80    861.53    437.23    591.17    441.55   
Hawaii 209.19    2,191.00    3,064.22    1,451.62    336.65    408.20    1,530.51    213.36   
Oregon 937.11    2,626.98    2,887.57    3,090.11    2,383.68    1,632.23    1,776.57    1,101.37   
Washington 1,416.07    6,986.10 * 6,218.19    5,957.73 * 2,347.36    3,333.23    6,399.13    1,561.91   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or no reported values in cell.