Table V.B.4(2013) Number of part-time private-sector employees by industry groupings** and State: United States, 2013
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 25,755,681    642,113    409,719    16,368,427    6,379,368    1,956,054   
New England:
Connecticut 309,499    --    --    194,753    80,232    16,562   
Maine 126,506    --    --    73,429    39,550    4,423   
Massachusetts 846,659    --    --    443,984    310,532    66,682   
New Hampshire 148,065    --    --    103,024    32,078    7,682   
Rhode Island 108,452    --    --    67,514    28,127    9,463   
Vermont 68,037    --    --    40,284    18,430    5,093 *
Middle Atlantic:
New Jersey 778,300    --    --    434,588    224,597    93,200   
New York 1,665,944    --    --    1,008,252    462,991    104,686   
Pennsylvania 1,231,008    --    --    721,393    358,344    93,262 *
East North Central:
Illinois 1,129,893    --    --    660,002    328,699    105,060   
Indiana 615,515    --    --    415,495    135,851    25,836   
Michigan 860,135    --    --    480,695    266,386    75,823   
Ohio 985,898    --    --    579,176    290,898    85,584   
Wisconsin 631,627    --    --    408,354    155,108    28,490   
West North Central:
Iowa 412,534    --    --    237,600    96,543    57,160   
Kansas 276,478    --    --    186,132    56,853    23,778   
Minnesota 702,850    --    --    427,471    158,320    93,570   
Missouri 485,092    --    --    318,248    111,677    40,855   
Nebraska 209,365    --    --    132,878    46,324    16,855   
North Dakota 77,627    --    --    46,773    22,076    3,806   
South Dakota 110,057    --    --    69,622    24,152    8,696   
South Atlantic:
Delaware 91,520    --    --    65,255    15,856    7,784   
District of Columbia 68,173    --    --    43,545    23,028 * 1,304 *
Florida 1,555,269    --    --    1,017,645    343,453    165,769 *
Georgia 627,005    --    --    417,707    152,128    41,945 *
Maryland 464,675    --    --    304,375    123,533    27,677 *
North Carolina 706,979    --    --    478,003    154,707    47,869   
South Carolina 291,056    --    --    220,744    46,471    12,403   
Virginia 683,023    --    --    479,388    133,399    29,466   
West Virginia 145,862    --    --    86,375    48,512    6,457 *
East South Central:
Alabama 275,918    --    --    194,200    54,647    15,521 *
Kentucky 309,954    --    --    213,149    65,057    20,077 *
Mississippi 176,351    --    --    130,557    26,849    11,812   
Tennessee 501,517    --    --    349,337    92,937    42,600 *
West South Central:
Arkansas 190,631    --    --    122,508    42,801    19,994 *
Louisiana 336,662    --    --    226,002    72,258    17,254   
Oklahoma 247,473    --    --    155,231    49,921    30,925 *
Texas 1,809,019    --    --    1,244,056    410,330    112,453   
Mountain:
Arizona 381,714    --    --    268,417    70,961    29,562   
Colorado 437,331    --    --    337,670    55,058    27,728   
Idaho 129,540    --    --    80,782    27,261    13,100   
Montana 112,334    --    --    75,026    21,055    7,598 *
Nevada 228,480    --    --    174,852    32,276 * 14,916   
New Mexico 155,871    --    --    96,577    40,548    11,527   
Utah 236,830    --    --    125,715    67,540    30,388   
Wyoming 50,063    --    --    30,866    8,584    4,515 *
Pacific:
Alaska 49,879    --    --    29,089    13,292    4,906   
California 2,686,743    --    --    1,724,426    676,288    144,272   
Hawaii 115,727    --    --    79,847    20,118    10,876   
Oregon 318,608    --    --    204,387    75,406    22,257   
Washington 591,933    --    --    343,031    167,327    56,533 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or no reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.

 

Table V.B.4(2013) Standard error for number of part-time private-sector employees by industry groupings** and State: United States, 2013
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 220,963    46,354    29,861    190,672    152,682    114,377   
New England:
Connecticut 26,795    --    --    30,285    10,917    3,530   
Maine 10,346    --    --    10,314    5,537    794   
Massachusetts 35,741    --    --    25,024    43,080    18,943   
New Hampshire 10,781    --    --    8,334    5,203    1,660   
Rhode Island 11,441    --    --    10,216    4,381    1,878   
Vermont 5,464    --    --    5,144    2,404    2,372 *
Middle Atlantic:
New Jersey 45,605    --    --    58,145    37,074    21,611   
New York 81,803    --    --    74,669    41,260    12,203   
Pennsylvania 45,530    --    --    56,790    59,389    30,044 *
East North Central:
Illinois 71,688    --    --    42,077    52,890    17,789   
Indiana 37,036    --    --    37,550    12,478    6,268   
Michigan 73,221    --    --    68,875    47,743    17,030   
Ohio 71,995    --    --    63,560    43,085    20,371   
Wisconsin 38,120    --    --    39,684    10,978    3,992   
West North Central:
Iowa 30,347    --    --    33,235    7,667    15,802   
Kansas 12,157    --    --    15,288    8,722    4,739   
Minnesota 39,255    --    --    23,094    20,821    23,636   
Missouri 36,986    --    --    41,602    12,963    11,423   
Nebraska 21,906    --    --    19,990    6,950    3,426   
North Dakota 6,525    --    --    4,934    3,905    798   
South Dakota 7,045    --    --    8,441    3,320    1,362   
South Atlantic:
Delaware 4,869    --    --    3,013    2,490    1,789   
District of Columbia 9,331    --    --    4,214    7,178 * 539 *
Florida 152,765    --    --    132,427    29,151    59,811 *
Georgia 59,366    --    --    34,735    27,761    14,577 *
Maryland 24,900    --    --    25,979    16,950    8,902 *
North Carolina 57,375    --    --    31,100    28,688    8,843   
South Carolina 23,958    --    --    23,447    5,183    3,559   
Virginia 58,705    --    --    47,287    19,139    2,574   
West Virginia 11,490    --    --    9,039    7,723    2,167 *
East South Central:
Alabama 23,251    --    --    21,287    8,320    6,329 *
Kentucky 33,200    --    --    26,159    12,324    7,118 *
Mississippi 14,034    --    --    15,677    5,272    2,841   
Tennessee 46,624    --    --    42,577    19,463    14,671 *
West South Central:
Arkansas 16,555    --    --    10,880    11,496    7,759 *
Louisiana 32,071    --    --    27,870    6,563    3,884   
Oklahoma 21,128    --    --    11,887    10,634    15,931 *
Texas 110,687    --    --    82,547    60,451    14,927   
Mountain:
Arizona 23,979    --    --    25,927    11,781    7,429   
Colorado 25,771    --    --    31,903    11,206    7,166   
Idaho 19,127    --    --    13,435    4,947    3,457   
Montana 5,143    --    --    3,896    2,688    2,398 *
Nevada 30,186    --    --    22,802    9,846 * 3,597   
New Mexico 13,711    --    --    13,832    5,005    2,779   
Utah 14,828    --    --    7,134    8,654    5,042   
Wyoming 3,007    --    --    2,289    1,330    1,518 *
Pacific:
Alaska 3,733    --    --    3,173    2,158    1,055   
California 100,153    --    --    104,270    58,085    21,487   
Hawaii 7,805    --    --    6,475    3,279    1,342   
Oregon 30,618    --    --    19,883    17,224    4,293   
Washington 44,373    --    --    21,951    23,808    32,149 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or no reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.