Table V.B.1 Number of private-sector employees by industry groupings** and State: United States, 2016
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 123,213,270    7,610,002    12,337,525    47,218,944    33,094,960    22,951,839   
New England:
Connecticut 1,464,833    --    161,188    521,508    381,099    357,842   
Maine 504,209    31,952    41,905    207,694    156,273    66,384   
Massachusetts 3,230,820    103,222    207,098    973,373    1,232,572    714,554   
New Hampshire 567,585    41,187    50,652    231,116    171,418    73,213   
Rhode Island 427,804    17,363    40,289    156,917    149,424    63,813   
Vermont 264,418    18,155    37,601    99,399    65,037    44,225   
Middle Atlantic:
New Jersey 3,545,763    167,532    238,250    1,303,626    1,129,084    707,271   
New York 7,774,640    320,134    369,245    3,064,030    2,454,676    1,566,554   
Pennsylvania 5,351,299    263,485    502,139    1,847,645    1,607,643    1,130,387   
East North Central:
Illinois 5,312,817    185,728    456,822    1,839,456    1,418,654    1,412,156   
Indiana 2,750,970    172,712    563,439    1,052,074    591,286    371,460   
Michigan 3,759,335    160,909    625,888    1,394,355    898,980    679,203   
Ohio 4,874,058    304,270    685,324    1,709,635    1,134,167    1,040,661   
Wisconsin 2,516,098    208,811    465,881    886,635    538,973    415,797   
West North Central:
Iowa 1,350,878    98,131    230,960    444,235    339,457    238,095   
Kansas 1,187,622    110,142    173,027    363,446    288,112    252,895   
Minnesota 2,694,832    173,335    365,241    850,395    766,283    539,577   
Missouri 2,367,173    132,740    245,807    957,467    636,437    394,723   
Nebraska 840,571    81,910    96,704    276,090    215,886    169,981   
North Dakota 356,258    32,971    34,733    119,326    89,771    79,459   
South Dakota 349,739    37,211    44,903    105,822    99,036    62,768   
South Atlantic:
Delaware 405,992    26,550    --    159,682    100,818    96,386   
District of Columbia 498,853    --    --    189,920    249,235    49,983 *
Florida 7,741,467    510,881    355,566    3,508,548    2,024,329    1,342,143   
Georgia 3,650,343    151,878    433,671    1,381,962    905,104    777,727   
Maryland 2,351,722    149,888    --    972,412    711,578    446,184   
North Carolina 3,474,633    276,375    451,882    1,257,558    956,985    531,834   
South Carolina 1,643,735    91,832    241,318    671,187    359,212    280,186   
Virginia 3,257,743    212,389    195,902    1,425,251    956,696    467,505   
West Virginia 555,514    40,771    79,133    221,524    149,195    64,891   
East South Central:
Alabama 1,602,286    87,847    276,295    614,570    346,845    276,728   
Kentucky 1,563,214    91,642    262,761    556,042    377,255    275,514   
Mississippi 861,978    66,260    134,479    355,541    173,971    131,727   
Tennessee 2,586,331    172,807 * 316,145    974,099    574,328    548,951   
West South Central:
Arkansas 996,568    108,763 * 184,541    331,461    240,611    131,191   
Louisiana 1,604,835    109,262    148,977    578,706    471,282    296,609   
Oklahoma 1,346,702    113,319    164,638    522,140    280,194    266,410   
Texas 9,862,639    626,222    964,114    3,667,192    2,661,024    1,944,086   
Mountain:
Arizona 2,282,124    135,093    170,349    933,861    574,245    468,577   
Colorado 2,296,654    163,450    229,557    870,624    595,930    437,093   
Idaho 601,003    63,534    67,726    220,930    163,360    85,453   
Montana 380,684    36,187    21,340    167,981    107,674    47,502   
Nevada 1,125,246    50,365    45,110    719,496    166,391    143,885   
New Mexico 601,405    49,786    43,171    255,498    171,588    81,362   
Utah 1,193,434    83,860    172,014    457,599    285,760    194,201   
Wyoming 201,701    21,450    27,592    87,045    31,339    34,274   
Pacific:
Alaska 271,135    13,530    15,853    116,160    67,011    58,581   
California 14,126,853    1,046,610    1,281,093    5,686,446    3,837,923    2,274,781   
Hawaii 514,133    29,220    --    273,023    102,652    97,640   
Oregon 1,554,934    115,789    145,165    599,718    409,366    284,896   
Washington 2,567,686    252,584    163,267    1,038,524    678,790    434,522   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.

 

Table V.B.1 Standard errors for number of private-sector employees by industry groupings** and State: United States, 2016
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 861,828    316,906    413,511    748,372    643,563    618,046   
New England:
Connecticut 97,589    --    34,245    48,540    37,512    94,258   
Maine 19,462    5,746    8,235    17,334    18,279    10,180   
Massachusetts 133,456    25,704    46,443    89,605    104,008    130,722   
New Hampshire 26,958    11,186    9,873    22,076    22,182    12,395   
Rhode Island 16,724    4,975    8,330    15,792    13,647    10,430   
Vermont 10,828    3,417    6,914    10,545    10,246    7,209   
Middle Atlantic:
New Jersey 115,021    35,319    60,117    95,293    98,542    82,116   
New York 228,543    69,551    70,153    214,974    174,065    189,422   
Pennsylvania 189,015    54,188    78,176    146,771    173,516    131,773   
East North Central:
Illinois 222,366    40,934    94,174    184,626    200,180    186,651   
Indiana 118,388    38,731    96,868    98,637    83,620    58,612   
Michigan 148,513    33,469    104,687    125,427    111,172    113,671   
Ohio 236,906    79,604    92,926    152,192    144,564    200,519   
Wisconsin 115,673    48,974    85,844    115,128    61,268    61,890   
West North Central:
Iowa 48,818    19,738    33,861    47,069    40,910    31,294   
Kansas 57,539    21,193    36,666    38,621    38,254    45,992   
Minnesota 116,389    40,600    71,556    96,371    74,317    84,427   
Missouri 89,416    32,122    52,809    90,734    68,720    51,863   
Nebraska 33,652    16,161    20,133    27,163    29,390    23,575   
North Dakota 13,986    5,196    6,924    9,954    13,683    10,194   
South Dakota 12,011    6,234    9,205    9,545    12,863    8,168   
South Atlantic:
Delaware 18,475    6,935    --    17,973    15,337    17,639   
District of Columbia 20,423    --    --    19,252    16,525    15,510 *
Florida 298,125    116,342    103,567    290,317    231,172    194,911   
Georgia 146,472    35,590    91,108    130,774    115,292    92,932   
Maryland 126,564    36,991    --    102,482    78,620    105,393   
North Carolina 112,263    42,713    67,894    102,613    101,496    59,804   
South Carolina 65,631    16,987    33,236    57,076    52,075    45,613   
Virginia 134,620    51,857    46,498    131,836    101,554    97,474   
West Virginia 27,056    10,003    18,783    23,560    18,304    10,438   
East South Central:
Alabama 62,270    20,100    40,751    53,393    45,811    42,257   
Kentucky 69,915    21,691    48,861    60,110    45,257    40,667   
Mississippi 39,995    16,129    23,388    38,816    28,300    18,901   
Tennessee 116,438    69,796 * 54,629    90,336    68,747    75,814   
West South Central:
Arkansas 49,621    37,450 * 31,473    36,022    32,220    19,199   
Louisiana 71,390    23,159    34,919    60,950    62,792    40,011   
Oklahoma 81,538    24,857    25,918    80,463    38,703    34,403   
Texas 283,917    104,597    132,295    232,581    224,664    192,503   
Mountain:
Arizona 91,505    34,021    41,278    78,266    71,581    73,392   
Colorado 91,676    43,836    55,194    88,501    70,155    72,035   
Idaho 25,590    10,061    8,830    21,093    20,115    17,555   
Montana 15,682    6,354    5,820    13,343    15,945    6,287   
Nevada 48,234    11,243    11,047    50,822    28,168    24,638   
New Mexico 25,159    9,309    9,457    26,183    15,466    15,280   
Utah 48,900    18,261    34,456    36,431    41,178    34,548   
Wyoming 7,143    3,235    4,677    8,776    3,925    4,747   
Pacific:
Alaska 10,822    2,412    4,639    11,383    9,809    7,094   
California 328,990    156,426    179,646    310,257    207,849    207,629   
Hawaii 22,020    6,596    --    20,948    17,843    19,353   
Oregon 79,540    19,182    23,732    52,703    71,112    47,605   
Washington 95,578    65,016    38,846    93,241    78,790    68,127   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.