Table VI.B.1 Number of private-sector employees by ownership type and age of firm and State: United States, 2020
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 122,677,156    85,305,931    18,761,278    18,609,947    6,047,517    116,629,639   
New England:
Connecticut 1,423,585    843,210    258,385    321,989    44,576    1,379,009   
Maine 520,132    354,253    58,595    107,283    24,249    495,883   
Massachusetts 3,017,814    2,101,255    340,483    576,076    112,465    2,905,350   
New Hampshire 566,471    332,656    108,156    125,660    27,075    539,396   
Rhode Island 443,330    268,295    59,335    115,700    18,216    425,113   
Vermont 220,114    134,572    21,478    64,064    10,423    209,691   
Middle Atlantic:
New Jersey 3,374,683    2,406,539    550,919    417,225    204,786    3,169,897   
New York 7,649,213    4,635,616    1,169,959    1,843,638    312,344    7,336,869   
Pennsylvania 4,999,672    3,139,607    582,598    1,277,466    196,215    4,803,457   
East North Central:
Illinois 5,089,499    3,720,401    786,674    582,425    174,734 * 4,914,765   
Indiana 2,585,745    1,738,215    489,159    358,371    139,017    2,446,728   
Michigan 3,388,559    2,173,908    534,784    679,868    107,717    3,280,842   
Ohio 4,373,591    2,934,424    744,325    694,841    183,990    4,189,601   
Wisconsin 2,362,592    1,684,358    208,906    469,328    113,034    2,249,558   
West North Central:
Iowa 1,337,295    921,624    140,777    274,894    43,328    1,293,967   
Kansas 1,141,784    795,974    220,500    125,310    71,184    1,070,600   
Minnesota 2,652,670    1,985,393    262,763    404,514    90,018    2,562,651   
Missouri 2,385,191    1,582,889    264,388    537,915    118,274    2,266,917   
Nebraska 840,820    612,770    119,844    108,206    49,860    790,959   
North Dakota 337,823    212,245    45,206    80,373    17,668    320,155   
South Dakota 360,199    225,910    70,861    63,427    19,176    341,022   
South Atlantic:
Delaware 409,892    286,724    58,393    64,775    23,130    386,762   
District of Columbia 481,044    221,712    107,902    151,430    24,742 * 456,302   
Florida 8,145,263    6,467,511    1,033,468    644,284    478,023    7,667,241   
Georgia 3,876,018    2,790,757    557,536    527,725    156,760    3,719,258   
Maryland 2,130,458    1,282,316    283,137    565,005    86,462    2,043,996   
North Carolina 3,399,880    2,524,407    373,675    501,799    122,316 * 3,277,565   
South Carolina 1,749,654    1,220,206    298,144    231,305    70,190    1,679,464   
Virginia 3,169,824    2,285,782    503,689    380,353    131,665    3,038,159   
West Virginia 477,709    299,778    92,220    85,711    24,180 * 453,529   
East South Central:
Alabama 1,766,456    1,275,760    237,597    253,099    70,984    1,695,472   
Kentucky 1,527,299    1,022,176    210,465    294,658    46,720    1,480,579   
Mississippi 893,118    610,095    158,985    124,038    42,289    850,829   
Tennessee 2,489,248    1,604,214    556,906    328,129    82,525    2,406,723   
West South Central:
Arkansas 1,024,901    710,254    156,733    157,914    57,284    967,617   
Louisiana 1,505,146    978,416    321,528    205,203    73,287 * 1,431,860   
Oklahoma 1,273,367    856,256    223,474    193,637    61,422    1,211,946   
Texas 10,214,792    6,968,783    2,178,304    1,067,706    579,911    9,634,881   
Mountain:
Arizona 2,605,164    1,900,754    469,038    235,373    240,995    2,364,169   
Colorado 2,350,182    1,697,464    332,823    319,896    140,377 * 2,209,805   
Idaho 664,295    454,499    138,369    71,426    53,202    611,093   
Montana 378,943    241,463    64,954    72,526    25,671    353,271   
Nevada 1,189,362    919,479    216,665    --    59,295    1,130,067   
New Mexico 595,852    408,939    87,582    99,331    27,673    568,180   
Utah 1,315,343    899,529    266,374    149,439 * 119,238    1,196,105   
Wyoming 190,048    134,320    38,951    16,778    11,527    178,521   
Pacific:
Alaska 264,752    169,267    45,688    49,797    9,827    254,925   
California 14,657,259    10,945,045    1,912,942    1,799,272    871,418    13,785,841   
Hawaii 489,218    337,853    100,684    50,681    --    475,265   
Oregon 1,563,891    1,113,635    240,206    210,050    85,179    1,478,712   
Washington 2,807,993    1,874,425    456,753    476,815    178,922    2,629,071   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.

 

Table VI.B.1 Standard errors for number of private-sector employees by ownership type and age of firm and State: United States, 2020
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 1,032,260    1,080,584    501,484    543,184    240,722    1,037,667   
New England:
Connecticut 46,710    49,817    33,556    35,155    11,570    47,267   
Maine 33,682    35,800    8,680    16,141    4,581    33,978   
Massachusetts 188,670    194,825    71,551    90,043    25,868    190,023   
New Hampshire 25,570    24,862    14,162    17,834    6,913    25,639   
Rhode Island 18,755    21,816    8,765    12,149    5,022    18,913   
Vermont 8,358    8,263    3,447    7,239    2,188    8,571   
Middle Atlantic:
New Jersey 189,974    206,363    79,073    66,616    49,501    193,206   
New York 229,673    223,527    134,455    177,212    60,718    230,902   
Pennsylvania 199,706    208,418    72,351    140,616    46,181    200,303   
East North Central:
Illinois 201,874    217,648    104,665    87,084    59,335 * 197,538   
Indiana 100,432    107,977    67,668    60,634    33,229    102,379   
Michigan 132,474    129,297    87,507    112,442    24,737    133,923   
Ohio 192,369    213,102    106,885    102,046    36,517    194,066   
Wisconsin 115,421    120,304    34,937    65,473    26,635    116,537   
West North Central:
Iowa 54,640    55,001    19,037    42,926    10,681    55,243   
Kansas 52,958    51,634    40,325    27,872    18,291    52,117   
Minnesota 139,685    154,703    45,457    56,997    18,540    140,964   
Missouri 103,602    91,583    40,054    94,616    22,555    105,601   
Nebraska 29,542    32,607    15,598    21,892    9,242    30,278   
North Dakota 12,710    13,423    6,283    8,003    3,701    13,020   
South Dakota 21,276    21,746    8,480    9,176    3,672    21,378   
South Atlantic:
Delaware 41,109    44,098    9,776    10,955    6,872    41,107   
District of Columbia 26,915    19,130    17,073    27,211    8,356 * 26,873   
Florida 410,324    438,774    141,089    138,304    72,103    412,376   
Georgia 191,320    213,485    94,025    99,070    37,335    192,857   
Maryland 96,326    88,311    47,137    73,059    25,446    95,810   
North Carolina 165,323    182,393    76,401    76,777    45,686 * 161,646   
South Carolina 78,437    78,773    57,290    50,249    18,865    78,122   
Virginia 174,472    176,528    110,620    76,226    33,983    175,729   
West Virginia 23,134    20,302    18,730    13,448    10,841 * 21,902   
East South Central:
Alabama 109,518    97,882    47,208    71,581    19,149    109,843   
Kentucky 73,544    69,663    41,571    55,848    12,366    74,143   
Mississippi 42,130    44,573    21,381    26,656    9,487    42,454   
Tennessee 122,781    120,292    76,236    69,577    17,482    124,289   
West South Central:
Arkansas 41,287    44,772    28,217    26,768    16,647    40,410   
Louisiana 57,877    61,562    42,514    40,489    24,367 * 56,128   
Oklahoma 55,843    57,190    35,030    32,575    14,990    55,872   
Texas 307,779    305,382    222,754    159,808    72,252    311,424   
Mountain:
Arizona 232,502    237,965    72,051    44,710    56,323    230,125   
Colorado 107,632    123,003    54,053    59,277    44,726 * 107,687   
Idaho 49,310    50,401    21,131    16,589    10,145    49,264   
Montana 15,226    15,418    8,193    15,146    5,008    15,691   
Nevada 48,635    53,920    31,313    --    14,033    49,205   
New Mexico 27,425    26,656    17,029    17,388    5,749    27,863   
Utah 68,399    61,133    39,929    54,565 * 24,019    67,463   
Wyoming 6,884    7,287    4,617    3,612    2,070    7,114   
Pacific:
Alaska 8,847    10,854    9,421    10,574    1,946    9,016   
California 466,197    500,100    189,123    252,212    117,242    470,742   
Hawaii 19,905    21,458    19,089    12,961    --    20,137   
Oregon 70,114    69,328    39,389    43,359    16,649    71,003   
Washington 153,337    153,493    86,248    86,858    40,327    155,387   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.