| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 16,968 | 14,888 | 16,376 | 15,710 | 17,116 | 18,468 | 15,817 | 17,521 |
| New England: | ||||||||
| Connecticut | 18,439 | -- | -- | -- | -- | -- | -- | 15,979 |
| Maine | -- | -- | -- | -- | -- | -- | -- | -- |
| Massachusetts | 16,811 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 17,766 | -- | -- | -- | -- | -- | 18,737 | 17,457 |
| Vermont | 17,003 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 15,724 | -- | -- | -- | -- | -- | -- | -- |
| New York | 17,485 | -- | -- | -- | -- | -- | -- | -- |
| Pennsylvania | 16,058 | -- | -- | -- | -- | -- | -- | 15,769 |
| East North Central: | ||||||||
| Illinois | -- | -- | -- | -- | -- | -- | -- | -- |
| Indiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Michigan | 15,559 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 14,087 | -- | -- | -- | -- | -- | -- | -- |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 12,436 | -- | -- | -- | -- | -- | -- | -- |
| Kansas | 15,633 | -- | -- | -- | -- | -- | -- | -- |
| Minnesota | 18,337 | -- | -- | -- | -- | -- | -- | 17,549 |
| Missouri | -- | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 18,542 | -- | -- | -- | -- | -- | -- | 19,642 |
| North Dakota | 15,776 | -- | -- | -- | -- | -- | 15,600 | 15,853 |
| South Dakota | 15,334 | -- | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||||
| Delaware | -- | -- | -- | -- | -- | -- | -- | -- |
| District of Columbia | -- | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | -- | -- | -- | -- | -- | -- | -- | -- |
| North Carolina | 18,444 | -- | -- | -- | -- | -- | -- | -- |
| South Carolina | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 16,560 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | -- | -- | -- | -- | -- | -- | -- | -- |
| Kentucky | -- | -- | -- | -- | -- | -- | -- | -- |
| Mississippi | 13,225 | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | 15,615 | -- | -- | -- | -- | -- | -- | 17,249 |
| Texas | 18,351 | -- | -- | -- | -- | -- | -- | 19,231 |
| Mountain: | ||||||||
| Arizona | 16,265 | -- | -- | -- | -- | -- | -- | 16,364 |
| Colorado | -- | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 15,412 | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | 19,139 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | -- | -- | -- | -- | -- | -- | -- | -- |
| California | 14,082 | -- | -- | -- | -- | -- | -- | 15,464 |
| Hawaii | 17,096 | -- | -- | -- | -- | -- | -- | 18,547 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 295.43 | 1,013.40 | 884.32 | 449.89 | 673.99 | 387.12 | 511.89 | 344.08 |
| New England: | ||||||||
| Connecticut | 1,441.61 | -- | -- | -- | -- | -- | -- | 1,677.28 |
| Maine | -- | -- | -- | -- | -- | -- | -- | -- |
| Massachusetts | 1,769.10 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 893.86 | -- | -- | -- | -- | -- | 786.74 | 1,196.03 |
| Vermont | 2,022.50 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 1,710.35 | -- | -- | -- | -- | -- | -- | -- |
| New York | 1,074.06 | -- | -- | -- | -- | -- | -- | -- |
| Pennsylvania | 869.84 | -- | -- | -- | -- | -- | -- | 1,173.54 |
| East North Central: | ||||||||
| Illinois | -- | -- | -- | -- | -- | -- | -- | -- |
| Indiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Michigan | 1,560.51 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 1,215.96 | -- | -- | -- | -- | -- | -- | -- |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 858.24 | -- | -- | -- | -- | -- | -- | -- |
| Kansas | 853.07 | -- | -- | -- | -- | -- | -- | -- |
| Minnesota | 1,507.86 | -- | -- | -- | -- | -- | -- | 570.92 |
| Missouri | -- | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 1,028.26 | -- | -- | -- | -- | -- | -- | 999.18 |
| North Dakota | 592.15 | -- | -- | -- | -- | -- | 586.24 | 809.19 |
| South Dakota | 1,036.52 | -- | -- | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||||
| Delaware | -- | -- | -- | -- | -- | -- | -- | -- |
| District of Columbia | -- | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | -- | -- | -- | -- | -- | -- | -- | -- |
| North Carolina | 997.27 | -- | -- | -- | -- | -- | -- | -- |
| South Carolina | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 1,369.58 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | -- | -- | -- | -- | -- | -- | -- | -- |
| Kentucky | -- | -- | -- | -- | -- | -- | -- | -- |
| Mississippi | 1,612.21 | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | 1,792.82 | -- | -- | -- | -- | -- | -- | 1,560.60 |
| Texas | 1,153.79 | -- | -- | -- | -- | -- | -- | 1,301.20 |
| Mountain: | ||||||||
| Arizona | 733.33 | -- | -- | -- | -- | -- | -- | 732.82 |
| Colorado | -- | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 1,195.64 | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | 1,782.18 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | -- | -- | -- | -- | -- | -- | -- | -- |
| California | 1,065.34 | -- | -- | -- | -- | -- | -- | 1,253.26 |
| Hawaii | 1,019.22 | -- | -- | -- | -- | -- | -- | 602.57 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.