| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 5,831 | 4,924 | 8,300 | 7,039 | 5,839 | 4,985 | 6,633 | 5,527 |
| New England: | ||||||||
| Connecticut | 3,665 | -- | -- | -- | -- | -- | -- | 4,239 |
| Maine | 4,695 | -- | -- | -- | -- | -- | -- | 4,678 |
| Massachusetts | 6,601 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 5,758 | -- | -- | -- | -- | -- | -- | 4,602 |
| Vermont | 5,844 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 7,886 | -- | -- | -- | -- | -- | -- | 6,592 |
| New York | 7,185 | -- | -- | -- | -- | -- | -- | 4,710 |
| Pennsylvania | 5,631 | -- | -- | -- | -- | -- | -- | 7,121 |
| East North Central: | ||||||||
| Illinois | 6,689 | -- | -- | -- | -- | -- | -- | 6,640 |
| Indiana | 4,436 | -- | -- | -- | -- | -- | -- | 5,471 |
| Michigan | 3,855 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 5,811 | -- | -- | -- | -- | -- | -- | 5,841 |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 5,510 | -- | -- | -- | -- | -- | -- | 6,273 |
| Kansas | 4,168 | -- | -- | -- | -- | -- | -- | 4,954 |
| Minnesota | 7,032 | -- | -- | -- | -- | -- | -- | 6,141 |
| Missouri | 5,434 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 4,273 | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 6,223 | -- | -- | -- | -- | -- | -- | 5,678 |
| South Dakota | 5,041 | -- | -- | -- | -- | -- | -- | 5,362 |
| South Atlantic: | ||||||||
| Delaware | 4,608 | -- | -- | -- | -- | -- | -- | 4,829 |
| District of Columbia | 5,061 | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 7,607 | -- | -- | -- | -- | -- | -- | 9,005 |
| North Carolina | 6,603 | -- | -- | -- | -- | -- | -- | 6,888 |
| South Carolina | 3,893 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 8,272 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 5,803 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 3,116 * | -- | -- | -- | -- | -- | -- | 3,026 * |
| Kentucky | 8,216 * | -- | -- | -- | -- | -- | -- | 9,036 * |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | 6,910 | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 6,164 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | 5,613 | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas | 5,480 | -- | -- | -- | -- | -- | -- | 4,683 |
| Mountain: | ||||||||
| Arizona | 7,805 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 4,720 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 6,540 * | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | 2,318 | -- | -- | -- | -- | -- | -- | 2,234 |
| Wyoming | 7,159 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | 4,123 | -- | -- | -- | -- | -- | -- | -- |
| California | 8,820 | -- | -- | -- | -- | -- | -- | 9,761 |
| Hawaii | 1,585 * | -- | -- | -- | -- | -- | -- | -- |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 294.96 | 1,108.75 | 1,061.48 | 531.15 | 492.19 | 496.70 | 609.11 | 324.90 |
| New England: | ||||||||
| Connecticut | 405.91 | -- | -- | -- | -- | -- | -- | 353.40 |
| Maine | 970.31 | -- | -- | -- | -- | -- | -- | 971.84 |
| Massachusetts | 870.31 | -- | -- | -- | -- | -- | -- | -- |
| New Hampshire | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhode Island | 988.36 | -- | -- | -- | -- | -- | -- | 760.20 |
| Vermont | 804.97 | -- | -- | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||||
| New Jersey | 1,092.05 | -- | -- | -- | -- | -- | -- | 823.56 |
| New York | 1,548.92 | -- | -- | -- | -- | -- | -- | 573.30 |
| Pennsylvania | 1,368.23 | -- | -- | -- | -- | -- | -- | 1,351.14 |
| East North Central: | ||||||||
| Illinois | 1,175.61 | -- | -- | -- | -- | -- | -- | 1,456.08 |
| Indiana | 764.52 | -- | -- | -- | -- | -- | -- | 775.02 |
| Michigan | 1,092.73 | -- | -- | -- | -- | -- | -- | -- |
| Ohio | 907.35 | -- | -- | -- | -- | -- | -- | 1,009.68 |
| Wisconsin | -- | -- | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||||
| Iowa | 610.77 | -- | -- | -- | -- | -- | -- | 610.34 |
| Kansas | 683.95 | -- | -- | -- | -- | -- | -- | 796.27 |
| Minnesota | 1,496.14 | -- | -- | -- | -- | -- | -- | 1,408.00 |
| Missouri | 971.63 | -- | -- | -- | -- | -- | -- | -- |
| Nebraska | 951.94 | -- | -- | -- | -- | -- | -- | -- |
| North Dakota | 620.87 | -- | -- | -- | -- | -- | -- | 535.28 |
| South Dakota | 622.62 | -- | -- | -- | -- | -- | -- | 499.88 |
| South Atlantic: | ||||||||
| Delaware | 961.61 | -- | -- | -- | -- | -- | -- | 1,022.85 |
| District of Columbia | 1,062.75 | -- | -- | -- | -- | -- | -- | -- |
| Florida | -- | -- | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- |
| Maryland | 1,517.49 | -- | -- | -- | -- | -- | -- | 1,865.77 |
| North Carolina | 1,056.26 | -- | -- | -- | -- | -- | -- | 1,005.66 |
| South Carolina | 998.35 | -- | -- | -- | -- | -- | -- | -- |
| Virginia | 1,644.10 | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 1,126.73 | -- | -- | -- | -- | -- | -- | -- |
| East South Central: | ||||||||
| Alabama | 1,184.97 * | -- | -- | -- | -- | -- | -- | 1,404.92 * |
| Kentucky | 3,811.13 * | -- | -- | -- | -- | -- | -- | 4,390.72 * |
| Mississippi | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | 1,274.84 | -- | -- | -- | -- | -- | -- | -- |
| West South Central: | ||||||||
| Arkansas | 1,666.44 | -- | -- | -- | -- | -- | -- | -- |
| Louisiana | 1,167.95 | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas | 774.98 | -- | -- | -- | -- | -- | -- | 657.87 |
| Mountain: | ||||||||
| Arizona | 2,085.58 | -- | -- | -- | -- | -- | -- | -- |
| Colorado | 865.04 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | 2,305.95 * | -- | -- | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | 306.19 | -- | -- | -- | -- | -- | -- | 299.79 |
| Wyoming | 1,358.37 | -- | -- | -- | -- | -- | -- | -- |
| Pacific: | ||||||||
| Alaska | 537.99 | -- | -- | -- | -- | -- | -- | -- |
| California | 1,958.25 | -- | -- | -- | -- | -- | -- | 2,865.53 |
| Hawaii | 491.30 * | -- | -- | -- | -- | -- | -- | -- |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.