Table II.C.1 Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 6,972    7,528    6,892    6,569    6,985    7,033    6,920    6,983   
New England:
Connecticut 7,516    8,294    7,030    7,369    8,152    7,284    7,607    7,492   
Maine 7,424    5,914    6,836    6,917    7,909    7,643    6,295    7,720   
Massachusetts 7,540    8,643    8,036    7,510    7,887    7,258    8,017    7,441   
New Hampshire 7,255    8,070    7,072    6,623    8,085    6,854    7,136    7,284   
Rhode Island 7,263    9,466    7,224    6,920    7,276    7,130    7,483    7,202   
Vermont 7,319    7,502    6,655    7,213    7,388    7,404    6,978    7,415   
Middle Atlantic:
New Jersey 7,777    7,678    8,880    6,752    8,051    7,684    7,785    7,774   
New York 7,890    8,823    7,844    8,427    8,333    7,445    8,253    7,798   
Pennsylvania 7,159    8,045    6,909    6,292    6,914    7,439    7,268    7,137   
East North Central:
Illinois 7,157    8,400    6,797    6,877    7,201    7,136    7,315    7,121   
Indiana 6,957    7,608    7,840    6,518    6,926    7,015    7,305    6,905   
Michigan 6,705    5,692    7,004    6,037    6,530    6,986    6,133    6,828   
Ohio 7,178    8,490    6,804    6,361    7,059    7,363    7,113    7,189   
Wisconsin 7,001    7,510    6,094    6,276    7,453    6,994    6,479    7,085   
West North Central:
Iowa 6,657    6,159    5,982    6,026    6,782    6,888    5,989    6,788   
Kansas 6,338    6,457    5,215    5,352    6,108    6,904    5,907    6,431   
Minnesota 6,904    7,284    6,402    6,452    7,090    6,972    6,419    6,990   
Missouri 6,800    6,262    5,825    6,148    6,433    7,300    6,366    6,904   
Nebraska 6,628    6,456    6,470    6,296    6,969    6,595    6,402    6,668   
North Dakota 6,681    6,670    7,428    6,523    6,592    6,628    6,864    6,630   
South Dakota 7,161    6,970    7,483    6,881    7,181    7,235    6,903    7,226   
South Atlantic:
Delaware 8,090    10,636    8,266    7,357    8,367    8,074    8,458    8,008   
District of Columbia 7,338    6,988    6,088    6,842    7,377    7,658    6,787    7,466   
Florida 6,763    7,166    6,869    7,152    6,914    6,553    7,147    6,694   
Georgia 6,873    6,431    7,228    6,007    7,007    6,953    6,643    6,905   
Maryland 7,104    7,248    6,332    6,646    7,334    7,231    6,672    7,189   
North Carolina 6,793    7,005    7,234    6,294    6,966    6,786    6,468    6,855   
South Carolina 6,691    8,098    8,283    6,508    6,493    6,543    7,376    6,534   
Virginia 6,776    8,784    6,619    6,807    6,938    6,606    6,979    6,737   
West Virginia 7,059    7,027    7,272    7,297    6,971    7,013    7,361    6,995   
East South Central:
Alabama 6,519    6,845    6,408    6,083    6,361    6,659    6,420    6,538   
Kentucky 6,678    8,603    7,080    5,617    6,264    6,916    6,697    6,674   
Mississippi 6,199    --    7,868    5,817    5,128    6,590    6,885    6,069   
Tennessee 6,630    6,812    6,474    5,827    6,315    6,922    6,221    6,686   
West South Central:
Arkansas 6,054    6,340    6,316    5,461    6,000    6,243    5,545    6,148   
Louisiana 6,748    7,588    7,000    7,040    6,024    6,855    7,402    6,599   
Oklahoma 6,711    --    6,551    6,033    7,033    6,748    6,381    6,791   
Texas 6,967    8,289    6,568    6,486    6,979    6,990    6,974    6,966   
Mountain:
Arizona 6,517    6,436    5,528    4,998    6,179    7,153    5,924    6,627   
Colorado 6,550    6,443    6,410    5,871    6,274    6,866    6,144    6,634   
Idaho 6,346    6,656    5,651    5,413    5,792    7,138    5,962    6,476   
Montana 6,899    5,584    6,826    6,560    7,340    7,246    6,063    7,235   
Nevada 6,586    5,764    5,874    5,883    5,404    7,345    5,464    6,785   
New Mexico 6,696    8,203    6,372    6,718    6,563    6,656    7,249    6,583   
Utah 6,253    4,656    5,116    5,432    6,211    6,551    5,067    6,441   
Wyoming 7,209    8,224    6,215    7,439    7,890    6,682    7,590    7,054   
Pacific:
Alaska 8,933    11,344    8,773    12,396    10,333    7,145    9,427    8,841   
California 6,939    7,150    7,002    6,798    6,766    7,024    6,874    6,955   
Hawaii 6,671    6,858    6,495    6,554    6,283    7,091    6,746    6,634   
Oregon 6,651    7,232    5,965    5,943    6,762    7,020    5,933    6,846   
Washington 6,897    6,963    5,989    6,379    7,091    7,123    6,259    7,052   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

 

Table II.C.1 Standard errors for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by firm size and State: United States, 2019
Division and State Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 34.68    155.41    123.88    70.97    78.42    49.83    72.81    39.12   
New England:
Connecticut 199.25    1,077.25    855.06    395.47    346.32    282.02    496.51    214.54   
Maine 195.51    550.86    588.99    553.40    488.93    229.57    307.44    224.20   
Massachusetts 157.83    850.98    463.79    281.61    351.63    221.00    318.99    178.14   
New Hampshire 202.96    655.85    468.41    307.40    349.52    374.08    310.26    241.73   
Rhode Island 135.99    967.14    357.42    353.99    208.62    165.57    388.27    136.14   
Vermont 138.34    662.91    186.74    265.54    300.29    205.47    211.10    164.46   
Middle Atlantic:
New Jersey 247.29    456.18    607.87    455.07    666.61    302.48    387.84    293.67   
New York 151.31    685.66    347.57    371.68    362.32    193.47    295.86    173.29   
Pennsylvania 157.46    481.49    387.44    310.65    257.15    253.47    300.15    179.86   
East North Central:
Illinois 103.77    682.71    451.45    241.51    223.29    133.19    288.19    109.16   
Indiana 137.12    1,079.97    827.53    322.82    291.45    180.62    362.18    147.78   
Michigan 190.69    589.73    693.90    384.20    328.04    290.27    386.55    212.73   
Ohio 188.89    1,235.39    670.14    309.54    532.93    212.45    452.68    207.07   
Wisconsin 165.24    975.38    355.97    368.80    199.68    271.87    298.33    185.40   
West North Central:
Iowa 187.19    594.70    469.17    240.40    279.08    326.70    252.20    215.02   
Kansas 153.57    615.38    360.97    405.90    222.41    236.74    285.17    177.35   
Minnesota 127.21    945.28    470.25    351.59    266.77    165.53    346.51    135.17   
Missouri 197.84    608.63    1,027.89    499.87    315.53    279.88    525.67    207.46   
Nebraska 180.59    767.30    386.07    410.79    455.52    243.31    329.32    205.23   
North Dakota 131.28    428.27    581.70    332.47    258.99    185.18    307.07    143.89   
South Dakota 152.40    515.91    668.56    381.43    330.13    198.79    372.12    164.57   
South Atlantic:
Delaware 310.43    874.39    786.25    351.31    674.58    477.59    457.82    366.29   
District of Columbia 160.29    739.26    438.00    390.54    326.34    232.17    316.01    183.55   
Florida 235.10    706.29    1,009.97    380.00    521.01    305.00    496.14    260.36   
Georgia 164.74    630.76    797.55    417.94    418.08    198.70    374.13    179.92   
Maryland 243.69    1,050.46    326.77    466.09    474.84    387.24    414.53    277.84   
North Carolina 122.06    745.86    616.21    269.30    235.79    171.75    320.16    131.75   
South Carolina 184.23    1,166.02    1,292.43    387.09    282.83    233.79    578.19    177.73   
Virginia 174.27    1,744.21    326.36    284.73    315.87    242.29    482.99    184.75   
West Virginia 216.90    1,015.14    535.73    421.89    561.17    297.77    361.47    248.36   
East South Central:
Alabama 129.67    366.35    346.95    400.00    277.35    177.74    201.15    149.47   
Kentucky 156.41    1,486.30    713.33    230.17    371.09    201.13    410.97    169.59   
Mississippi 168.84    --    780.09    352.34    297.54    207.22    526.34    171.79   
Tennessee 158.89    667.61    941.01    489.66    298.41    212.09    405.84    172.94   
West South Central:
Arkansas 181.63    506.90    746.66    367.45    413.75    264.78    416.63    203.33   
Louisiana 153.09    678.13    432.08    620.06    226.81    164.81    545.94    134.97   
Oklahoma 222.33    --    671.82    202.80    349.42    395.84    469.04    252.39   
Texas 146.60    645.23    501.39    349.55    345.20    198.86    308.36    164.18   
Mountain:
Arizona 179.87    982.52    445.38    288.39    313.57    269.15    414.75    201.74   
Colorado 184.18    454.86    387.64    366.35    444.28    234.28    237.66    213.38   
Idaho 166.08    768.42    438.75    270.60    265.47    211.77    324.18    189.46   
Montana 188.41    536.95    637.84    497.03    302.19    279.64    352.88    215.70   
Nevada 259.19    669.35    496.23    718.90    704.33    188.20    436.46    299.81   
New Mexico 175.20    738.42    533.10    625.97    276.30    232.11    541.32    177.26   
Utah 121.85    309.32    273.25    312.98    288.08    160.42    213.45    136.59   
Wyoming 270.48    783.92    432.76    368.76    1,039.91    213.43    385.48    346.57   
Pacific:
Alaska 544.17    1,649.55    1,087.49    2,719.14    573.56    424.19    698.16    635.59   
California 137.95    507.75    517.40    273.77    254.35    218.50    275.54    157.99   
Hawaii 149.73    331.05    346.97    209.88    224.34    361.51    194.48    202.77   
Oregon 212.24    651.86    406.51    262.46    451.76    381.64    254.00    258.37   
Washington 141.78    508.86    514.16    261.07    373.57    197.81    260.48    162.36   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.