| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 7,178 | 7,406 | 6,606 | 6,429 | 7,646 | 7,292 | 6,840 | 7,293 |
| New England: | ||||||||
| Connecticut | 6,133 | -- | -- | -- | -- | -- | 6,170 | 6,129 |
| Maine | 6,990 | -- | -- | -- | -- | -- | 7,068 | 6,977 |
| Massachusetts | 7,503 | -- | -- | -- | -- | -- | 7,574 | 7,470 |
| New Hampshire | 8,162 | -- | -- | -- | -- | -- | -- | 8,313 |
| Rhode Island | 8,211 | -- | -- | -- | -- | -- | 9,008 | 7,384 |
| Vermont | 7,099 | -- | -- | -- | -- | -- | 7,461 | 6,852 |
| Middle Atlantic: | ||||||||
| New Jersey | 7,316 | -- | -- | -- | -- | -- | -- | 7,701 |
| New York | 7,970 | -- | -- | -- | -- | -- | 7,322 | 8,165 |
| Pennsylvania | 7,147 | -- | -- | -- | -- | -- | 6,358 | 7,400 |
| East North Central: | ||||||||
| Illinois | 7,690 | -- | -- | -- | -- | -- | 6,781 | 7,890 |
| Indiana | 7,075 | -- | -- | -- | -- | -- | 7,162 | 7,046 |
| Michigan | 6,381 | -- | -- | -- | -- | -- | 5,200 | 6,886 |
| Ohio | 6,474 | -- | -- | -- | -- | -- | 8,264 | 6,136 |
| Wisconsin | 7,306 | -- | -- | -- | -- | -- | 5,778 | 7,572 |
| West North Central: | ||||||||
| Iowa | 6,534 | -- | -- | -- | -- | -- | 6,608 | 6,514 |
| Kansas | 6,487 | -- | -- | -- | -- | -- | 5,272 | 6,993 |
| Minnesota | 6,994 | -- | -- | -- | -- | -- | 7,382 | 6,851 |
| Missouri | 8,682 | -- | -- | -- | -- | -- | -- | 9,029 |
| Nebraska | 8,263 | -- | -- | -- | -- | -- | 9,959 | 7,368 |
| North Dakota | 7,342 | -- | -- | -- | -- | -- | 7,434 | 7,279 |
| South Dakota | 7,334 | -- | -- | -- | -- | -- | 7,366 | 7,295 |
| South Atlantic: | ||||||||
| Delaware | 7,633 | -- | -- | -- | -- | -- | 7,489 | 7,684 |
| District of Columbia | 7,407 | -- | -- | -- | -- | -- | -- | 7,370 |
| Florida | 6,405 | -- | -- | -- | -- | -- | 6,283 | 6,452 |
| Georgia | 7,637 | -- | -- | -- | -- | -- | -- | 7,984 |
| Maryland | 7,822 | -- | -- | -- | -- | -- | 7,649 | 7,965 |
| North Carolina | 7,000 | -- | -- | -- | -- | -- | -- | 7,254 |
| South Carolina | 7,045 | -- | -- | -- | -- | -- | 7,140 | 7,022 |
| Virginia | 6,948 | -- | -- | -- | -- | -- | 6,655 | 7,052 |
| West Virginia | 6,737 | -- | -- | -- | -- | -- | -- | 6,930 |
| East South Central: | ||||||||
| Alabama | 6,055 | -- | -- | -- | -- | -- | 5,682 | 6,231 |
| Kentucky | 6,573 | -- | -- | -- | -- | -- | 5,960 | 6,628 |
| Mississippi | 6,406 | -- | -- | -- | -- | -- | 5,626 | 6,626 |
| Tennessee | 6,231 | -- | -- | -- | -- | -- | -- | 5,945 |
| West South Central: | ||||||||
| Arkansas | 5,502 | -- | -- | -- | -- | -- | 5,601 | 5,405 |
| Louisiana | 6,269 | -- | -- | -- | -- | -- | -- | 6,032 |
| Oklahoma | 7,800 | -- | -- | -- | -- | -- | -- | 8,022 |
| Texas | 7,339 | -- | -- | -- | -- | -- | 7,811 | 7,172 |
| Mountain: | ||||||||
| Arizona | 6,448 | -- | -- | -- | -- | -- | -- | 6,449 |
| Colorado | 7,049 | -- | -- | -- | -- | -- | -- | 7,078 |
| Idaho | 6,256 | -- | -- | -- | -- | -- | 6,043 | 6,308 |
| Montana | 6,212 | -- | -- | -- | -- | -- | 5,478 | 6,768 |
| Nevada | 5,264 | -- | -- | -- | -- | -- | -- | 6,116 |
| New Mexico | 7,322 | -- | -- | -- | -- | -- | -- | 7,203 |
| Utah | 6,575 | -- | -- | -- | -- | -- | -- | 6,397 |
| Wyoming | 7,729 | -- | -- | -- | -- | -- | -- | 7,702 |
| Pacific: | ||||||||
| Alaska | 8,111 | -- | -- | -- | -- | -- | -- | 8,691 |
| California | 7,654 | -- | -- | -- | -- | -- | 6,932 | 8,245 |
| Hawaii | 6,564 | -- | -- | -- | -- | -- | 7,090 | 6,226 |
| Oregon | 8,244 | -- | -- | -- | -- | -- | 7,384 | 8,724 |
| Washington | 9,355 | -- | -- | -- | -- | -- | 7,779 | 9,895 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
|---|---|---|---|---|---|---|---|---|
| United States | 106.80 | 281.80 | 313.05 | 218.26 | 319.83 | 125.72 | 161.56 | 131.27 |
| New England: | ||||||||
| Connecticut | 584.91 | -- | -- | -- | -- | -- | 969.98 | 638.40 |
| Maine | 157.85 | -- | -- | -- | -- | -- | 535.92 | 159.60 |
| Massachusetts | 277.88 | -- | -- | -- | -- | -- | 592.53 | 302.32 |
| New Hampshire | 451.46 | -- | -- | -- | -- | -- | -- | 346.26 |
| Rhode Island | 606.74 | -- | -- | -- | -- | -- | 998.13 | 379.59 |
| Vermont | 258.31 | -- | -- | -- | -- | -- | 487.93 | 291.61 |
| Middle Atlantic: | ||||||||
| New Jersey | 634.62 | -- | -- | -- | -- | -- | -- | 758.47 |
| New York | 420.72 | -- | -- | -- | -- | -- | 688.57 | 511.61 |
| Pennsylvania | 372.77 | -- | -- | -- | -- | -- | 690.06 | 377.31 |
| East North Central: | ||||||||
| Illinois | 359.77 | -- | -- | -- | -- | -- | 699.71 | 412.50 |
| Indiana | 324.26 | -- | -- | -- | -- | -- | 712.19 | 359.10 |
| Michigan | 399.18 | -- | -- | -- | -- | -- | 726.54 | 456.15 |
| Ohio | 478.06 | -- | -- | -- | -- | -- | 597.84 | 516.68 |
| Wisconsin | 539.93 | -- | -- | -- | -- | -- | 374.09 | 580.73 |
| West North Central: | ||||||||
| Iowa | 266.79 | -- | -- | -- | -- | -- | 397.61 | 322.50 |
| Kansas | 507.24 | -- | -- | -- | -- | -- | 483.95 | 664.82 |
| Minnesota | 259.01 | -- | -- | -- | -- | -- | 633.38 | 261.52 |
| Missouri | 943.86 | -- | -- | -- | -- | -- | -- | 1,054.80 |
| Nebraska | 557.83 | -- | -- | -- | -- | -- | 616.36 | 473.52 |
| North Dakota | 269.50 | -- | -- | -- | -- | -- | 495.64 | 304.85 |
| South Dakota | 394.83 | -- | -- | -- | -- | -- | 634.80 | 411.11 |
| South Atlantic: | ||||||||
| Delaware | 521.57 | -- | -- | -- | -- | -- | 700.27 | 664.23 |
| District of Columbia | 839.10 | -- | -- | -- | -- | -- | -- | 385.94 |
| Florida | 363.59 | -- | -- | -- | -- | -- | 349.77 | 487.52 |
| Georgia | 1,381.56 | -- | -- | -- | -- | -- | -- | 1,786.03 |
| Maryland | 374.74 | -- | -- | -- | -- | -- | 537.37 | 531.95 |
| North Carolina | 311.62 | -- | -- | -- | -- | -- | -- | 307.45 |
| South Carolina | 500.33 | -- | -- | -- | -- | -- | 678.86 | 596.26 |
| Virginia | 559.62 | -- | -- | -- | -- | -- | 694.67 | 722.51 |
| West Virginia | 513.18 | -- | -- | -- | -- | -- | -- | 569.72 |
| East South Central: | ||||||||
| Alabama | 289.48 | -- | -- | -- | -- | -- | 684.12 | 262.10 |
| Kentucky | 591.79 | -- | -- | -- | -- | -- | 518.20 | 650.21 |
| Mississippi | 274.45 | -- | -- | -- | -- | -- | 392.05 | 353.50 |
| Tennessee | 430.39 | -- | -- | -- | -- | -- | -- | 369.20 |
| West South Central: | ||||||||
| Arkansas | 407.08 | -- | -- | -- | -- | -- | 513.88 | 585.34 |
| Louisiana | 468.74 | -- | -- | -- | -- | -- | -- | 469.51 |
| Oklahoma | 285.74 | -- | -- | -- | -- | -- | -- | 171.07 |
| Texas | 329.33 | -- | -- | -- | -- | -- | 813.85 | 330.83 |
| Mountain: | ||||||||
| Arizona | 552.53 | -- | -- | -- | -- | -- | -- | 651.40 |
| Colorado | 320.57 | -- | -- | -- | -- | -- | -- | 307.42 |
| Idaho | 355.51 | -- | -- | -- | -- | -- | 955.87 | 384.98 |
| Montana | 437.59 | -- | -- | -- | -- | -- | 523.86 | 531.81 |
| Nevada | 488.15 | -- | -- | -- | -- | -- | -- | 281.97 |
| New Mexico | 357.42 | -- | -- | -- | -- | -- | -- | 397.56 |
| Utah | 648.60 | -- | -- | -- | -- | -- | -- | 621.38 |
| Wyoming | 438.35 | -- | -- | -- | -- | -- | -- | 497.67 |
| Pacific: | ||||||||
| Alaska | 541.79 | -- | -- | -- | -- | -- | -- | 555.84 |
| California | 399.27 | -- | -- | -- | -- | -- | 678.63 | 360.08 |
| Hawaii | 239.84 | -- | -- | -- | -- | -- | 328.84 | 303.58 |
| Oregon | 599.45 | -- | -- | -- | -- | -- | 712.04 | 814.59 |
| Washington | 1,008.48 | -- | -- | -- | -- | -- | 736.12 | 1,212.81 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.