Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 20,758 | 18,935 | 19,919 | 19,580 | 21,230 | 20,920 | 19,416 | 20,923 |
New England: | ||||||||
Connecticut | 21,952 | 23,636 | 20,445 | 23,044 | 24,526 | 21,245 | 21,839 | 21,965 |
Maine | 20,728 | 24,334 | -- | 18,989 | 20,282 | 20,846 | 22,117 | 20,602 |
Massachusetts | 21,965 | 25,394 | 22,228 | 22,730 | 22,447 | 21,125 | 23,812 | 21,648 |
New Hampshire | 23,654 | -- | 26,013 | 23,644 | 25,188 | 22,956 | 23,202 | 23,697 |
Rhode Island | 21,425 | 21,327 | 15,367 | 20,864 | 21,125 | 22,146 | 18,866 | 21,734 |
Vermont | 22,288 | 18,231 | 19,239 | 21,378 | 24,495 | 22,187 | 19,709 | 22,771 |
Middle Atlantic: | ||||||||
New Jersey | 23,042 | -- | 22,750 | 23,671 | 25,113 | 21,811 | 21,967 | 23,158 |
New York | 23,381 | 21,960 | 23,905 | 26,233 | 24,506 | 22,867 | 24,236 | 23,297 |
Pennsylvania | 19,764 | 16,591 | 19,969 | 18,774 | 20,832 | 19,773 | 19,710 | 19,771 |
East North Central: | ||||||||
Illinois | 21,775 | 21,298 | 23,645 | 21,126 | 22,411 | 21,644 | 22,412 | 21,696 |
Indiana | 20,125 | -- | 23,167 | 18,962 | 17,987 | 20,904 | 21,131 | 20,037 |
Michigan | 20,008 | 23,991 | 17,283 | 19,045 | 18,916 | 20,979 | 19,176 | 20,155 |
Ohio | 20,088 | 19,032 | 19,414 | 18,799 | 19,730 | 20,416 | 19,348 | 20,172 |
Wisconsin | 21,474 | 19,231 | 20,986 | 18,418 | 23,361 | 21,318 | 19,613 | 21,676 |
West North Central: | ||||||||
Iowa | 18,934 | 15,604 | 20,040 | 19,312 | 21,108 | 18,105 | 18,384 | 18,995 |
Kansas | 20,247 | 20,330 | 19,437 | 19,780 | 19,780 | 20,831 | 19,753 | 20,364 |
Minnesota | 20,624 | -- | 18,824 | 20,417 | 20,345 | 20,865 | 19,876 | 20,724 |
Missouri | 21,231 | -- | 17,462 | 19,085 | 20,315 | 22,012 | 18,638 | 21,532 |
Nebraska | 20,602 | 22,240 | 19,174 | 20,589 | 23,459 | 19,572 | 19,943 | 20,708 |
North Dakota | 19,925 | -- | 18,102 | 19,221 | 21,503 | 19,761 | 18,566 | 20,247 |
South Dakota | 20,277 | 18,601 | 16,856 | 20,062 | 19,806 | 21,225 | 18,714 | 20,563 |
South Atlantic: | ||||||||
Delaware | 21,565 | -- | -- | 21,703 | 22,109 | 21,411 | 19,268 | 21,692 |
District of Columbia | 22,502 | -- | 23,717 | 22,200 | 22,463 | 22,521 | 23,215 | 22,400 |
Florida | 20,862 | -- | 19,509 | 20,820 | 21,455 | 20,798 | 20,311 | 20,910 |
Georgia | 19,891 | 22,287 | 19,300 | 20,769 | 20,119 | 19,696 | 19,225 | 19,925 |
Maryland | 20,424 | 16,003 | 18,192 | 19,151 | 20,429 | 21,303 | 17,604 | 20,906 |
North Carolina | 20,152 | 17,901 | 19,481 | 18,981 | 18,438 | 20,619 | 18,701 | 20,240 |
South Carolina | 21,154 | -- | 22,577 | 17,284 | 21,994 | 21,202 | 20,476 | 21,184 |
Virginia | 20,458 | -- | 18,765 | 19,570 | 21,451 | 20,443 | 19,469 | 20,576 |
West Virginia | 22,342 | -- | -- | 24,871 | 24,615 | 21,545 | 20,505 | 22,452 |
East South Central: | ||||||||
Alabama | 17,324 | -- | 18,384 | 16,257 | 16,008 | 17,888 | 16,474 | 17,414 |
Kentucky | 20,396 | 16,616 | 15,001 | 18,930 | 20,310 | 20,813 | 16,699 | 20,653 |
Mississippi | 19,058 | -- | 23,882 | 16,854 | 18,208 | 19,321 | 19,409 | 19,006 |
Tennessee | 18,424 | -- | 16,668 | 13,910 | 18,138 | 19,033 | 16,695 | 18,542 |
West South Central: | ||||||||
Arkansas | 17,093 | -- | 15,405 | 15,096 | 15,430 | 17,929 | 15,098 | 17,310 |
Louisiana | 18,930 | -- | 19,353 | 16,597 | 17,230 | 20,583 | 17,083 | 19,299 |
Oklahoma | 19,764 | 20,011 | 17,550 | 17,365 | 18,888 | 20,571 | 18,180 | 19,987 |
Texas | 20,937 | 16,914 | 19,983 | 16,558 | 23,064 | 21,058 | 17,981 | 21,271 |
Mountain: | ||||||||
Arizona | 19,808 | -- | 16,166 | 17,399 | 20,836 | 20,258 | 15,612 | 20,179 |
Colorado | 21,292 | 22,598 | 20,231 | 23,213 | 22,134 | 20,790 | 21,555 | 21,257 |
Idaho | 21,132 | 19,095 | 15,853 | 18,034 | 20,811 | 21,961 | 17,421 | 21,631 |
Montana | 19,401 | -- | 13,728 | 17,671 | 19,245 | 21,244 | 15,966 | 20,455 |
Nevada | 19,524 | 17,063 | 13,777 | 16,424 | 20,377 | 20,200 | 15,513 | 20,033 |
New Mexico | 18,949 | 19,147 | 17,867 | 19,391 | 18,342 | 19,064 | 18,826 | 18,970 |
Utah | 19,530 | 16,274 | 19,717 | 17,070 | 17,642 | 21,324 | 17,560 | 19,948 |
Wyoming | 21,465 | -- | 18,897 | 21,824 | 23,561 | 20,809 | 20,687 | 21,719 |
Pacific: | ||||||||
Alaska | 21,809 | -- | 24,059 | 23,662 | 23,426 | 20,396 | 22,184 | 21,748 |
California | 21,137 | 17,125 | 20,594 | 19,057 | 21,254 | 21,797 | 17,978 | 21,718 |
Hawaii | 19,567 | 20,443 | 17,670 | 21,058 | 18,350 | 19,699 | 19,751 | 19,539 |
Oregon | 20,213 | -- | 16,142 | 20,278 | 20,164 | 20,783 | 15,539 | 20,650 |
Washington | 19,476 | -- | 20,549 | 17,067 | 20,166 | 19,610 | 18,761 | 19,550 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 123.51 | 564.02 | 469.31 | 313.14 | 288.08 | 158.36 | 283.06 | 133.32 |
New England: | ||||||||
Connecticut | 462.02 | 1,399.39 | 3,191.70 | 735.14 | 1,399.78 | 499.43 | 1,290.14 | 493.32 |
Maine | 334.91 | 1,740.17 | -- | 1,038.38 | 695.87 | 292.54 | 1,724.39 | 318.98 |
Massachusetts | 587.56 | 1,700.24 | 1,220.40 | 1,344.76 | 1,451.49 | 715.91 | 1,239.34 | 628.26 |
New Hampshire | 561.74 | -- | 3,277.93 | 2,927.21 | 929.44 | 677.38 | 1,544.61 | 596.45 |
Rhode Island | 453.83 | 1,383.19 | 893.04 | 1,347.50 | 695.32 | 692.41 | 1,041.36 | 482.29 |
Vermont | 465.83 | 1,817.32 | 625.77 | 786.42 | 1,075.08 | 559.48 | 560.94 | 533.28 |
Middle Atlantic: | ||||||||
New Jersey | 901.70 | -- | 2,620.48 | 2,630.41 | 2,023.33 | 449.76 | 1,406.97 | 972.34 |
New York | 523.68 | 2,008.84 | 1,343.26 | 1,547.56 | 1,735.86 | 504.36 | 1,112.43 | 564.92 |
Pennsylvania | 513.10 | 980.80 | 1,000.53 | 1,221.59 | 780.95 | 732.58 | 981.49 | 563.97 |
East North Central: | ||||||||
Illinois | 581.98 | 2,524.62 | 1,465.70 | 1,155.34 | 757.78 | 809.77 | 1,212.42 | 636.39 |
Indiana | 631.54 | -- | 1,524.20 | 1,163.13 | 1,932.56 | 559.86 | 1,444.78 | 672.15 |
Michigan | 548.70 | 1,797.35 | 1,049.20 | 1,829.74 | 1,278.48 | 669.69 | 1,538.96 | 586.70 |
Ohio | 543.81 | 2,183.08 | 3,223.18 | 1,577.95 | 1,405.89 | 656.66 | 1,419.42 | 584.76 |
Wisconsin | 459.04 | 2,135.36 | 1,349.35 | 1,232.00 | 860.24 | 577.30 | 760.46 | 499.93 |
West North Central: | ||||||||
Iowa | 561.98 | 1,312.77 | 1,577.47 | 931.55 | 799.51 | 800.48 | 1,006.10 | 616.16 |
Kansas | 495.83 | 3,185.24 | 1,513.68 | 710.58 | 1,158.12 | 704.40 | 1,100.02 | 556.86 |
Minnesota | 676.40 | -- | 1,187.59 | 942.37 | 823.34 | 1,026.65 | 1,052.03 | 751.15 |
Missouri | 496.74 | -- | 2,314.58 | 1,475.00 | 1,138.76 | 600.50 | 1,416.00 | 524.43 |
Nebraska | 584.50 | 1,334.15 | 2,436.82 | 1,756.92 | 1,280.02 | 747.80 | 1,322.06 | 640.08 |
North Dakota | 417.06 | -- | 1,640.70 | 739.42 | 763.83 | 614.63 | 1,094.94 | 436.87 |
South Dakota | 526.54 | 1,549.40 | 672.06 | 829.75 | 738.25 | 932.83 | 743.77 | 603.35 |
South Atlantic: | ||||||||
Delaware | 764.60 | -- | -- | 2,991.06 | 1,332.73 | 979.54 | 1,654.68 | 808.24 |
District of Columbia | 739.07 | -- | 1,566.13 | 1,992.92 | 1,227.22 | 1,081.47 | 2,212.27 | 784.55 |
Florida | 358.32 | -- | 2,211.52 | 878.70 | 790.88 | 446.59 | 1,136.41 | 375.36 |
Georgia | 906.17 | 1,861.82 | 1,762.22 | 2,415.55 | 1,768.14 | 1,180.72 | 1,404.67 | 950.06 |
Maryland | 505.80 | 1,163.61 | 1,108.40 | 1,620.11 | 1,040.94 | 721.42 | 988.91 | 572.22 |
North Carolina | 379.50 | 1,692.54 | 2,754.61 | 921.83 | 1,141.99 | 412.04 | 1,483.18 | 390.51 |
South Carolina | 711.82 | -- | 3,031.95 | 1,675.18 | 1,336.84 | 908.11 | 1,666.11 | 740.81 |
Virginia | 490.24 | -- | 2,767.60 | 1,259.12 | 902.92 | 630.30 | 1,461.10 | 517.07 |
West Virginia | 751.33 | -- | -- | 1,940.20 | 2,116.21 | 769.87 | 2,064.63 | 788.11 |
East South Central: | ||||||||
Alabama | 576.44 | -- | 812.89 | 663.67 | 2,074.91 | 603.16 | 840.47 | 630.99 |
Kentucky | 406.90 | 1,614.08 | 1,297.62 | 1,015.82 | 1,046.80 | 477.95 | 1,027.76 | 419.95 |
Mississippi | 672.98 | -- | 4,379.95 | 1,606.01 | 1,097.42 | 783.42 | 2,859.56 | 643.93 |
Tennessee | 426.38 | -- | 1,249.30 | 1,621.43 | 1,225.77 | 490.21 | 1,245.37 | 448.93 |
West South Central: | ||||||||
Arkansas | 736.55 | -- | 1,378.00 | 1,401.28 | 764.70 | 1,002.44 | 1,257.71 | 803.51 |
Louisiana | 648.74 | -- | 2,309.89 | 1,215.26 | 962.48 | 936.52 | 1,191.37 | 738.72 |
Oklahoma | 538.00 | 1,512.72 | 1,571.14 | 1,219.05 | 1,019.21 | 688.07 | 918.68 | 600.88 |
Texas | 383.65 | 1,903.78 | 1,540.64 | 1,307.60 | 1,186.45 | 388.61 | 1,071.03 | 404.98 |
Mountain: | ||||||||
Arizona | 750.26 | -- | 1,741.28 | 1,366.85 | 1,630.88 | 852.50 | 1,056.45 | 750.39 |
Colorado | 511.78 | 1,861.38 | 2,090.41 | 2,348.99 | 1,202.49 | 551.11 | 1,289.54 | 553.75 |
Idaho | 706.02 | 1,167.21 | 1,721.22 | 1,365.90 | 1,174.77 | 945.38 | 913.13 | 793.98 |
Montana | 606.85 | -- | 1,369.65 | 880.59 | 1,141.13 | 821.83 | 971.88 | 670.56 |
Nevada | 764.10 | 1,503.37 | 1,120.26 | 1,054.16 | 1,070.74 | 1,033.71 | 936.36 | 833.21 |
New Mexico | 447.00 | 1,734.43 | 2,230.70 | 1,678.76 | 1,125.74 | 478.07 | 1,587.53 | 448.01 |
Utah | 612.09 | 1,334.04 | 1,857.45 | 847.75 | 661.78 | 1,026.55 | 879.29 | 715.45 |
Wyoming | 604.21 | -- | 1,496.75 | 1,242.54 | 1,496.13 | 863.39 | 1,081.52 | 730.31 |
Pacific: | ||||||||
Alaska | 869.51 | -- | 2,045.91 | 3,770.27 | 2,443.78 | 471.71 | 2,042.09 | 953.59 |
California | 624.74 | 1,332.65 | 2,250.02 | 1,229.28 | 574.86 | 877.15 | 984.73 | 685.67 |
Hawaii | 835.66 | 1,225.12 | 2,130.07 | 1,676.64 | 829.52 | 1,251.84 | 1,167.01 | 944.76 |
Oregon | 451.35 | -- | 2,088.33 | 706.74 | 1,209.04 | 516.23 | 1,213.34 | 463.22 |
Washington | 600.14 | -- | 2,510.77 | 1,413.88 | 2,258.01 | 612.74 | 1,154.43 | 656.49 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.