| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 1,325 | 1,361 | 1,381 | 1,150 | 1,378 | 1,323 |
| New England: | ||||||
| Connecticut | 1,498 | 1,440 | 1,801 | 1,439 | -- | 1,473 |
| Maine | 1,357 | 1,454 | 1,800 | 1,059 | -- | 1,350 |
| Massachusetts | 1,670 | 1,640 | 1,724 | 1,716 | -- | 1,674 |
| New Hampshire | 1,678 | 1,893 | 1,644 | 1,194 | -- | 1,687 |
| Rhode Island | 1,614 | 1,625 | 1,785 | 1,490 | -- | 1,602 |
| Vermont | 1,395 | 1,385 | 1,519 | 1,376 | -- | 1,395 |
| Middle Atlantic: | ||||||
| New Jersey | 1,745 | 1,757 | 2,085 | 1,318 | 964 | 1,776 |
| New York | 1,357 | 1,511 | 1,359 | 1,043 | 1,278 | 1,360 |
| Pennsylvania | 1,340 | 1,429 | 1,081 | 1,156 | -- | 1,337 |
| East North Central: | ||||||
| Illinois | 1,488 | 1,521 | 1,523 | 1,313 | -- | 1,471 |
| Indiana | 1,289 | 1,185 | 1,443 | 1,631 | -- | 1,288 |
| Michigan | 1,236 | 1,272 | 1,147 | 1,166 | -- | 1,244 |
| Ohio | 1,351 | 1,383 | 1,338 | 1,247 | 1,343 | 1,351 |
| Wisconsin | 1,401 | 1,368 | 1,601 | 1,416 | -- | 1,394 |
| West North Central: | ||||||
| Iowa | 1,259 | 1,239 | 1,547 | 1,208 | -- | 1,258 |
| Kansas | 1,265 | 1,328 | 1,340 | 1,017 | -- | 1,266 |
| Minnesota | 1,380 | 1,377 | 1,591 | 1,279 | -- | 1,388 |
| Missouri | 1,288 | 1,289 | 1,263 | 1,300 | -- | 1,291 |
| Nebraska | 1,456 | 1,416 | 1,793 | 1,340 | -- | 1,405 |
| North Dakota | 1,155 | 1,192 | 1,253 | 996 | 818 * | 1,168 |
| South Dakota | 1,200 | 1,309 | 1,065 | 1,003 | -- | 1,224 |
| South Atlantic: | ||||||
| Delaware | 1,407 | 1,509 | 1,616 | 922 | -- | 1,396 |
| District of Columbia | 1,493 | 1,608 | 1,462 | 1,405 | -- | 1,477 |
| Florida | 1,568 | 1,569 | 1,910 | 1,283 | 2,466 | 1,534 |
| Georgia | 1,409 | 1,523 | 1,165 | 963 | -- | 1,411 |
| Maryland | 1,494 | 1,527 | 1,530 | 1,382 | -- | 1,493 |
| North Carolina | 1,189 | 1,256 | 1,264 | 970 | -- | 1,185 |
| South Carolina | 1,361 | 1,429 | 1,155 | 1,060 | 1,219 | 1,366 |
| Virginia | 1,487 | 1,549 | 1,810 | 1,155 | -- | 1,473 |
| West Virginia | 1,208 | 1,201 | 1,444 | 1,119 | -- | 1,209 |
| East South Central: | ||||||
| Alabama | 1,510 | 1,478 | 1,791 | 1,459 | -- | 1,485 |
| Kentucky | 1,290 | 1,347 | 1,195 | 1,156 | -- | 1,293 |
| Mississippi | 1,400 | 1,291 | 1,920 | 1,210 | -- | 1,394 |
| Tennessee | 1,230 | 1,132 | 1,338 | 1,451 * | -- | 1,234 |
| West South Central: | ||||||
| Arkansas | 1,235 | 1,277 | 1,402 | 1,051 | -- | 1,225 |
| Louisiana | 1,282 | 1,341 | 1,237 | 1,124 | -- | 1,302 |
| Oklahoma | 1,189 | 1,292 | 940 | 935 | 1,182 | 1,190 |
| Texas | 1,197 | 1,203 | 1,257 | 1,080 | 1,218 | 1,196 |
| Mountain: | ||||||
| Arizona | 1,283 | 1,283 | 1,406 | 1,226 | 1,638 | 1,256 |
| Colorado | 1,385 | 1,378 | 1,462 | 1,318 | 1,340 | 1,392 |
| Idaho | 872 | 884 | 839 | 865 | -- | 886 |
| Montana | 1,367 | 1,248 | 1,794 | 1,438 | -- | 1,358 |
| Nevada | 1,235 | 1,235 | 1,424 | 899 * | 1,225 | 1,236 |
| New Mexico | 1,299 | 1,363 | 1,291 | 1,093 | -- | 1,303 |
| Utah | 1,162 | 1,259 | 1,356 | 739 | -- | 1,167 |
| Wyoming | 1,195 | 1,236 | 885 | 1,144 | -- | 1,153 |
| Pacific: | ||||||
| Alaska | 1,319 | 1,453 | 933 | 1,115 | -- | 1,320 |
| California | 1,146 | 1,233 | 1,099 | 807 | 1,135 | 1,146 |
| Hawaii | 703 | 780 | 472 * | 592 | 373 * | 724 |
| Oregon | 1,028 | 1,081 | 1,256 | 693 | -- | 1,034 |
| Washington | 984 | 1,086 | 791 | 672 | -- | 987 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 13.19 | 16.11 | 40.88 | 26.40 | 66.74 | 13.46 |
| New England: | ||||||
| Connecticut | 92.33 | 86.94 | 381.74 | 132.79 | -- | 93.23 |
| Maine | 88.41 | 91.93 | 201.23 | 213.96 | -- | 90.00 |
| Massachusetts | 78.54 | 93.21 | 197.04 | 168.79 | -- | 79.46 |
| New Hampshire | 97.63 | 130.87 | 308.91 | 99.89 | -- | 98.77 |
| Rhode Island | 79.56 | 107.18 | 238.74 | 88.54 | -- | 79.70 |
| Vermont | 87.60 | 111.67 | 134.69 | 166.82 | -- | 89.34 |
| Middle Atlantic: | ||||||
| New Jersey | 110.88 | 100.87 | 421.49 | 227.56 | 211.23 | 114.01 |
| New York | 59.32 | 87.13 | 156.20 | 66.47 | 200.38 | 60.74 |
| Pennsylvania | 56.23 | 57.74 | 133.02 | 183.23 | -- | 57.49 |
| East North Central: | ||||||
| Illinois | 62.58 | 78.07 | 200.89 | 104.36 | -- | 62.58 |
| Indiana | 62.77 | 74.59 | 108.07 | 166.95 | -- | 65.06 |
| Michigan | 59.71 | 72.10 | 159.19 | 144.17 | -- | 60.92 |
| Ohio | 54.51 | 58.65 | 238.64 | 141.83 | 344.18 | 55.09 |
| Wisconsin | 65.71 | 84.79 | 152.65 | 106.55 | -- | 67.49 |
| West North Central: | ||||||
| Iowa | 61.83 | 70.68 | 217.65 | 146.28 | -- | 62.72 |
| Kansas | 72.19 | 96.53 | 170.90 | 128.47 | -- | 76.63 |
| Minnesota | 54.46 | 64.30 | 230.39 | 104.26 | -- | 55.53 |
| Missouri | 65.66 | 86.34 | 147.70 | 130.37 | -- | 66.95 |
| Nebraska | 92.13 | 105.79 | 335.68 | 142.13 | -- | 90.76 |
| North Dakota | 70.34 | 90.26 | 209.28 | 116.70 | 283.97 * | 72.00 |
| South Dakota | 61.63 | 82.93 | 190.25 | 111.56 | -- | 61.71 |
| South Atlantic: | ||||||
| Delaware | 89.50 | 105.58 | 184.49 | 146.25 | -- | 91.14 |
| District of Columbia | 80.95 | 113.23 | 164.49 | 143.77 | -- | 81.94 |
| Florida | 80.78 | 97.70 | 236.14 | 120.66 | 388.15 | 81.52 |
| Georgia | 69.59 | 79.80 | 160.31 | 147.42 | -- | 71.19 |
| Maryland | 77.50 | 95.95 | 279.58 | 136.83 | -- | 78.54 |
| North Carolina | 50.58 | 58.92 | 231.14 | 94.86 | -- | 50.75 |
| South Carolina | 62.97 | 73.39 | 160.61 | 136.67 | 245.55 | 64.76 |
| Virginia | 74.17 | 81.98 | 323.67 | 95.87 | -- | 74.62 |
| West Virginia | 62.94 | 74.42 | 253.30 | 120.96 | -- | 63.93 |
| East South Central: | ||||||
| Alabama | 93.26 | 108.28 | 293.13 | 205.23 | -- | 94.41 |
| Kentucky | 73.41 | 100.53 | 161.74 | 100.24 | -- | 74.11 |
| Mississippi | 121.94 | 86.84 | 501.75 | 186.80 | -- | 124.60 |
| Tennessee | 100.25 | 89.36 | 92.08 | 484.91 * | -- | 104.88 |
| West South Central: | ||||||
| Arkansas | 70.05 | 88.93 | 249.86 | 122.68 | -- | 70.07 |
| Louisiana | 66.70 | 82.58 | 212.06 | 90.14 | -- | 62.96 |
| Oklahoma | 67.45 | 77.42 | 184.25 | 183.14 | 320.54 | 69.00 |
| Texas | 56.35 | 71.85 | 98.29 | 138.77 | 287.47 | 57.43 |
| Mountain: | ||||||
| Arizona | 74.59 | 86.84 | 210.69 | 180.47 | 317.99 | 75.93 |
| Colorado | 76.53 | 86.00 | 208.77 | 231.19 | 271.88 | 78.97 |
| Idaho | 68.34 | 86.78 | 131.32 | 192.30 | -- | 71.40 |
| Montana | 126.14 | 158.21 | 208.76 | 289.04 | -- | 129.21 |
| Nevada | 67.71 | 77.02 | 155.43 | 295.82 * | 203.07 | 71.32 |
| New Mexico | 71.87 | 91.81 | 183.42 | 136.12 | -- | 72.22 |
| Utah | 72.01 | 80.17 | 233.21 | 91.44 | -- | 73.38 |
| Wyoming | 80.79 | 92.98 | 198.99 | 246.71 | -- | 81.78 |
| Pacific: | ||||||
| Alaska | 99.80 | 138.02 | 161.79 | 160.02 | -- | 100.88 |
| California | 42.91 | 54.42 | 112.50 | 67.08 | 153.01 | 44.41 |
| Hawaii | 66.13 | 83.81 | 168.60 * | 116.22 | 171.92 * | 68.81 |
| Oregon | 78.72 | 83.79 | 348.21 | 113.56 | -- | 80.56 |
| Washington | 101.57 | 139.78 | 106.18 | 146.11 | -- | 105.44 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.