| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 4,956 | 4,919 | 5,317 | 4,847 | 5,645 | 4,939 |
| New England: | ||||||
| Connecticut | 5,296 | 4,442 | 9,380 | 5,271 | -- | 5,440 |
| Maine | 4,699 | 4,582 | 6,201 | 4,549 | -- | 4,704 |
| Massachusetts | 5,052 | 4,807 | 5,500 | 5,730 | -- | 5,073 |
| New Hampshire | 5,148 | 5,610 | 5,282 | 4,182 | -- | 5,124 |
| Rhode Island | 5,035 | 5,278 | 3,898 | 4,935 | -- | 5,012 |
| Vermont | 4,751 | 4,547 | 4,615 | 5,612 | -- | 4,750 |
| Middle Atlantic: | ||||||
| New Jersey | 5,785 | 5,985 | 5,278 | 5,444 | -- | 5,811 |
| New York | 4,679 | 4,698 | 5,071 | 4,307 | 4,241 * | 4,689 |
| Pennsylvania | 4,560 | 4,822 | 3,768 | 4,127 | -- | 4,575 |
| East North Central: | ||||||
| Illinois | 5,085 | 5,047 | 6,058 | 4,773 | -- | 5,079 |
| Indiana | 4,175 | 3,870 | 5,345 | 5,006 | -- | 4,132 |
| Michigan | 3,439 | 3,581 | 3,123 | 3,135 | -- | 3,395 |
| Ohio | 3,969 | 3,867 | 4,164 | 4,474 | -- | 3,987 |
| Wisconsin | 3,817 | 3,594 | 4,173 | 4,564 | -- | 3,836 |
| West North Central: | ||||||
| Iowa | 4,306 | 4,531 | 3,486 | 3,899 | -- | 4,290 |
| Kansas | 4,669 | 4,400 | 5,861 | 5,253 | -- | 4,433 |
| Minnesota | 4,803 | 4,968 | 5,998 | 3,977 | -- | 4,776 |
| Missouri | 6,003 | 5,621 | 6,647 | 7,000 | -- | 5,996 |
| Nebraska | 4,808 | 4,928 | 4,393 | 4,803 | -- | 4,756 |
| North Dakota | 4,536 | 4,279 | 3,594 | 5,730 | -- | 4,581 |
| South Dakota | 5,386 | 5,039 | 5,799 | 6,098 | -- | 5,408 |
| South Atlantic: | ||||||
| Delaware | 5,393 | 5,787 | 6,969 | 2,881 | -- | 5,376 |
| District of Columbia | 5,476 | 5,557 | 6,510 | 5,002 | -- | 5,459 |
| Florida | 6,297 | 6,210 | 6,870 | 6,303 | -- | 6,157 |
| Georgia | 5,506 | 5,404 | 6,212 | 5,569 | -- | 5,506 |
| Maryland | 5,478 | 5,301 | 6,196 | 5,748 | -- | 5,492 |
| North Carolina | 4,832 | 4,494 | 7,756 | 4,803 | -- | 4,888 |
| South Carolina | 5,007 | 4,883 | 5,669 | 5,297 | -- | 4,958 |
| Virginia | 5,857 | 5,842 | 6,807 | 5,324 | -- | 5,824 |
| West Virginia | 4,092 | 4,040 | 4,286 | 4,304 | -- | 4,097 |
| East South Central: | ||||||
| Alabama | 4,686 | 4,538 | 5,709 | 5,341 | -- | 4,689 |
| Kentucky | 4,737 | 4,584 | 6,730 | 4,119 | -- | 4,700 |
| Mississippi | 5,408 | 4,722 | 9,525 | -- | -- | 5,183 |
| Tennessee | 4,689 | 4,246 | 5,689 | 5,351 | -- | 4,678 |
| West South Central: | ||||||
| Arkansas | 4,917 | 4,509 | 5,150 | 6,362 | -- | 4,999 |
| Louisiana | 5,817 | 5,909 | 5,434 | 5,784 | -- | 5,832 |
| Oklahoma | 5,061 | 5,357 | 3,801 | 4,896 | -- | 5,084 |
| Texas | 5,660 | 5,231 | 7,083 | 6,081 | 7,256 | 5,588 |
| Mountain: | ||||||
| Arizona | 5,305 | 5,415 | 4,957 | 5,088 | -- | 5,243 |
| Colorado | 4,822 | 4,924 | 4,159 | 5,115 | -- | 4,842 |
| Idaho | 5,171 | 4,511 | 6,818 | 4,833 | -- | 5,239 |
| Montana | 5,570 | 5,122 | 6,104 | 7,323 | -- | 5,590 |
| Nevada | 5,089 | 4,837 | 6,053 | 7,023 | -- | 5,077 |
| New Mexico | 5,460 | 5,815 | 5,370 | 4,322 | -- | 5,466 |
| Utah | 3,966 | 4,156 | 3,478 | 3,612 | -- | 3,979 |
| Wyoming | 4,948 | 5,116 | 4,040 | 4,852 | -- | 4,838 |
| Pacific: | ||||||
| Alaska | 4,843 | 5,092 | 4,719 | 4,202 | -- | 4,823 |
| California | 4,829 | 5,218 | 3,529 | 4,504 | 5,370 | 4,817 |
| Hawaii | 4,354 | 4,247 | 4,335 | 4,709 | -- | 4,431 |
| Oregon | 4,200 | 4,161 | 6,057 | 3,365 | -- | 4,188 |
| Washington | 5,028 | 5,450 | 4,866 | 3,202 | -- | 5,091 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 56.41 | 63.85 | 235.43 | 109.33 | 358.84 | 57.12 |
| New England: | ||||||
| Connecticut | 656.61 | 529.99 | 2,467.33 | 448.27 | -- | 671.06 |
| Maine | 230.71 | 241.18 | 943.72 | 497.73 | -- | 234.56 |
| Massachusetts | 288.82 | 365.22 | 727.87 | 498.18 | -- | 290.87 |
| New Hampshire | 422.15 | 666.98 | 870.15 | 337.76 | -- | 427.41 |
| Rhode Island | 289.20 | 359.08 | 581.49 | 640.93 | -- | 288.89 |
| Vermont | 331.46 | 408.68 | 706.63 | 514.46 | -- | 332.75 |
| Middle Atlantic: | ||||||
| New Jersey | 348.60 | 469.21 | 619.80 | 575.74 | -- | 355.40 |
| New York | 212.28 | 256.42 | 709.66 | 343.46 | 1,311.51 * | 215.10 |
| Pennsylvania | 205.55 | 228.67 | 542.36 | 469.34 | -- | 211.25 |
| East North Central: | ||||||
| Illinois | 225.67 | 271.57 | 569.07 | 298.33 | -- | 227.51 |
| Indiana | 347.33 | 406.63 | 744.31 | 741.97 | -- | 353.92 |
| Michigan | 196.05 | 255.75 | 517.49 | 362.11 | -- | 197.79 |
| Ohio | 235.33 | 266.57 | 542.39 | 558.66 | -- | 236.93 |
| Wisconsin | 242.14 | 286.87 | 289.09 | 606.56 | -- | 246.91 |
| West North Central: | ||||||
| Iowa | 219.81 | 296.63 | 402.21 | 351.49 | -- | 220.99 |
| Kansas | 286.79 | 253.87 | 780.48 | 1,044.80 | -- | 229.71 |
| Minnesota | 299.71 | 427.38 | 611.10 | 248.94 | -- | 307.18 |
| Missouri | 348.46 | 437.05 | 464.67 | 711.92 | -- | 349.83 |
| Nebraska | 319.96 | 418.93 | 585.14 | 694.45 | -- | 328.16 |
| North Dakota | 253.44 | 288.50 | 539.46 | 635.04 | -- | 258.02 |
| South Dakota | 213.30 | 266.60 | 697.92 | 469.71 | -- | 215.13 |
| South Atlantic: | ||||||
| Delaware | 378.36 | 305.91 | 687.33 | 818.91 | -- | 381.73 |
| District of Columbia | 252.91 | 502.48 | 725.08 | 194.30 | -- | 253.51 |
| Florida | 369.94 | 472.30 | 630.35 | 731.63 | -- | 372.50 |
| Georgia | 266.02 | 300.17 | 715.89 | 751.27 | -- | 270.09 |
| Maryland | 227.45 | 258.69 | 919.53 | 477.61 | -- | 229.83 |
| North Carolina | 281.49 | 282.83 | 1,184.51 | 817.74 | -- | 279.91 |
| South Carolina | 250.24 | 283.10 | 743.17 | 548.74 | -- | 253.27 |
| Virginia | 374.47 | 514.08 | 867.52 | 351.25 | -- | 378.53 |
| West Virginia | 237.44 | 270.49 | 867.61 | 504.68 | -- | 240.42 |
| East South Central: | ||||||
| Alabama | 272.40 | 308.27 | 782.50 | 569.32 | -- | 276.26 |
| Kentucky | 398.02 | 498.30 | 720.38 | 636.33 | -- | 399.89 |
| Mississippi | 365.42 | 314.69 | 1,266.79 | -- | -- | 333.73 |
| Tennessee | 289.77 | 251.80 | 610.11 | 1,324.67 | -- | 294.15 |
| West South Central: | ||||||
| Arkansas | 341.53 | 340.12 | 992.04 | 1,008.74 | -- | 352.62 |
| Louisiana | 299.78 | 380.90 | 526.96 | 755.35 | -- | 305.86 |
| Oklahoma | 316.60 | 389.26 | 619.98 | 375.96 | -- | 318.78 |
| Texas | 265.16 | 227.16 | 835.55 | 641.26 | 892.87 | 275.02 |
| Mountain: | ||||||
| Arizona | 300.93 | 337.65 | 1,441.92 | 533.66 | -- | 304.06 |
| Colorado | 237.13 | 256.43 | 725.07 | 561.94 | -- | 245.49 |
| Idaho | 392.65 | 211.74 | 1,179.59 | 760.97 | -- | 403.60 |
| Montana | 318.21 | 307.77 | 932.22 | 1,127.00 | -- | 321.37 |
| Nevada | 348.07 | 386.52 | 908.87 | 1,097.64 | -- | 361.52 |
| New Mexico | 373.81 | 369.54 | 893.06 | 995.77 | -- | 375.97 |
| Utah | 324.71 | 382.61 | 723.08 | 820.79 | -- | 331.03 |
| Wyoming | 403.42 | 455.48 | 1,112.12 | 764.77 | -- | 414.14 |
| Pacific: | ||||||
| Alaska | 422.15 | 562.50 | 770.12 | 770.83 | -- | 431.66 |
| California | 236.89 | 246.61 | 719.85 | 375.96 | 1,148.23 | 240.66 |
| Hawaii | 258.31 | 313.59 | 845.85 | 538.15 | -- | 260.77 |
| Oregon | 337.18 | 415.53 | 1,145.23 | 361.44 | -- | 338.49 |
| Washington | 455.79 | 600.45 | 588.59 | 457.02 | -- | 465.57 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2016 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.