| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 87,484,892 | 69,967,292 | 12,168,147 | 5,349,454 | 17,876,705 | 69,608,188 |
| New England: | ||||||
| Connecticut | 1,127,752 | 884,927 | 155,507 | 87,318 | 223,721 | 904,031 |
| Maine | 349,054 | 279,028 | 36,513 | 33,513 | 80,276 | 268,778 |
| Massachusetts | 2,135,898 | 1,511,307 | 454,140 | 170,450 | 328,924 | 1,806,974 |
| New Hampshire | 372,337 | 293,205 | 45,856 | 33,276 | 61,420 | 310,918 |
| Rhode Island | 310,226 | 236,403 | 56,987 | 16,835 | 56,582 | 253,643 |
| Vermont | 169,278 | 122,093 | 30,185 | 17,000 | 27,001 | 142,277 |
| Middle Atlantic: | ||||||
| New Jersey | 2,571,333 | 2,016,678 | 367,840 | 186,814 | 401,022 | 2,170,311 |
| New York | 5,565,569 | 4,392,327 | 826,518 | 346,724 | 987,296 | 4,578,274 |
| Pennsylvania | 3,860,858 | 3,162,400 | 478,405 | 220,053 | 645,933 | 3,214,925 |
| East North Central: | ||||||
| Illinois | 3,831,184 | 3,135,363 | 511,223 | 184,598 | 873,180 | 2,958,003 |
| Indiana | 2,035,334 | 1,738,541 | 217,398 | 79,395 | 347,868 | 1,687,467 |
| Michigan | 2,558,337 | 1,976,639 | 359,622 | 222,076 | 641,526 | 1,916,810 |
| Ohio | 3,398,548 | 2,564,853 | 613,549 | 220,146 | 655,474 | 2,743,074 |
| Wisconsin | 1,686,609 | 1,245,637 | 295,391 | 145,581 | 356,258 | 1,330,351 |
| West North Central: | ||||||
| Iowa | 1,016,622 | 831,086 | 124,449 | 61,087 | 196,467 | 820,155 |
| Kansas | 804,240 | 606,698 | 146,776 | 50,765 | 136,663 | 667,577 |
| Minnesota | 1,776,775 | 1,343,415 | 284,543 | 148,817 | 287,289 | 1,489,485 |
| Missouri | 1,703,971 | 1,429,830 | 162,483 | 111,658 | 330,702 | 1,373,268 |
| Nebraska | 617,709 | 484,370 | 90,179 | 43,161 | 130,648 | 487,062 |
| North Dakota | 263,430 | 212,515 | 29,446 | 21,469 | 39,145 | 224,284 |
| South Dakota | 244,606 | 183,480 | 41,653 * | 19,473 | 39,340 | 205,266 |
| South Atlantic: | ||||||
| Delaware | 298,776 | 251,622 | 28,293 | 18,862 | 55,771 | 243,005 |
| District of Columbia | 403,550 | 349,509 | 41,830 | 12,211 | 28,621 | 374,929 |
| Florida | 5,152,641 | 3,862,221 | 818,154 | 472,266 | 1,118,556 | 4,034,085 |
| Georgia | 2,665,987 | 2,180,356 | 335,941 | 149,689 | 650,058 | 2,015,928 |
| Maryland | 1,681,208 | 1,393,376 | 166,669 | 121,163 | 247,889 | 1,433,319 |
| North Carolina | 2,626,766 | 2,133,369 | 350,741 | 142,657 | 677,784 | 1,948,982 |
| South Carolina | 1,195,566 | 987,515 | 133,026 | 75,025 | 337,355 | 858,211 |
| Virginia | 2,411,376 | 2,002,177 | 277,286 | 131,913 | 433,445 | 1,977,931 |
| West Virginia | 398,688 | 296,603 | 74,753 | 27,332 | 128,271 | 270,417 |
| East South Central: | ||||||
| Alabama | 1,271,704 | 1,057,950 | 157,489 | 56,264 | 299,087 | 972,617 |
| Kentucky | 1,094,338 | 863,105 | 163,310 | 67,924 | 272,924 | 821,414 |
| Mississippi | 647,529 | 514,418 | 103,471 | 29,641 | 176,150 | 471,379 |
| Tennessee | 1,727,824 | 1,338,091 | 318,506 | 71,228 | 493,617 | 1,234,207 |
| West South Central: | ||||||
| Arkansas | 797,710 | 688,408 | 84,079 | 25,223 | 223,258 | 574,452 |
| Louisiana | 1,314,514 | 1,089,817 | 175,660 | 49,037 | 303,361 | 1,011,153 |
| Oklahoma | 962,173 | 800,094 | 106,701 | 55,379 | 236,835 | 725,339 |
| Texas | 7,082,772 | 5,884,457 | 916,417 | 281,899 | 1,771,389 | 5,311,383 |
| Mountain: | ||||||
| Arizona | 1,765,554 | 1,486,503 | 172,882 | 106,169 | 379,174 | 1,386,380 |
| Colorado | 1,588,446 | 1,274,555 | 230,069 | 83,823 | 183,486 | 1,404,960 |
| Idaho | 374,326 | 277,616 | 75,809 | 20,900 | 122,662 | 251,664 |
| Montana | 244,152 | 198,883 | 27,208 | 18,061 | 49,629 | 194,523 |
| Nevada | 782,315 | 595,259 | 149,627 | 37,429 | 186,879 | 595,436 |
| New Mexico | 422,795 | 316,357 | 79,127 | 27,311 | 118,685 | 304,110 |
| Utah | 754,537 | 581,394 | 117,028 | 56,115 | 151,191 | 603,345 |
| Wyoming | 152,882 | 124,077 | 19,156 | 9,648 | 31,578 | 121,304 |
| Pacific: | ||||||
| Alaska | 191,099 | 155,289 | 25,601 | 10,208 | 23,918 | 167,181 |
| California | 9,977,435 | 8,122,755 | 1,296,657 | 558,023 | 1,773,117 | 8,204,319 |
| Hawaii | 365,416 | 301,014 | 36,586 | 27,816 | 73,844 | 291,572 |
| Oregon | 924,567 | 711,694 | 138,207 | 74,666 | 191,067 | 733,501 |
| Washington | 1,808,575 | 1,478,013 | 219,199 | 111,363 | 290,367 | 1,518,208 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 729,553 | 764,053 | 358,206 | 154,163 | 403,366 | 747,627 |
| New England: | ||||||
| Connecticut | 56,348 | 58,786 | 34,066 | 15,281 | 42,525 | 50,805 |
| Maine | 26,065 | 27,452 | 6,742 | 5,244 | 9,814 | 27,342 |
| Massachusetts | 78,198 | 83,122 | 65,672 | 26,351 | 48,794 | 83,172 |
| New Hampshire | 15,220 | 16,795 | 7,143 | 6,248 | 9,028 | 16,107 |
| Rhode Island | 13,540 | 15,079 | 9,530 | 2,876 | 8,440 | 13,948 |
| Vermont | 7,676 | 7,772 | 6,765 | 2,171 | 3,535 | 8,179 |
| Middle Atlantic: | ||||||
| New Jersey | 175,434 | 186,800 | 62,017 | 31,787 | 51,813 | 183,235 |
| New York | 200,696 | 206,800 | 101,742 | 45,742 | 97,911 | 205,682 |
| Pennsylvania | 209,464 | 221,297 | 77,812 | 32,993 | 148,400 | 178,306 |
| East North Central: | ||||||
| Illinois | 138,486 | 152,025 | 76,364 | 30,646 | 88,562 | 150,513 |
| Indiana | 94,888 | 104,480 | 38,760 | 13,254 | 45,927 | 101,117 |
| Michigan | 123,618 | 141,435 | 55,686 | 40,927 | 89,876 | 134,955 |
| Ohio | 141,479 | 148,064 | 96,168 | 31,084 | 84,179 | 154,951 |
| Wisconsin | 74,449 | 82,237 | 43,521 | 21,001 | 47,238 | 75,350 |
| West North Central: | ||||||
| Iowa | 94,986 | 97,836 | 22,925 | 9,787 | 23,177 | 95,728 |
| Kansas | 41,903 | 40,692 | 33,431 | 7,192 | 17,925 | 45,175 |
| Minnesota | 100,782 | 105,243 | 56,094 | 23,265 | 52,134 | 102,306 |
| Missouri | 87,808 | 87,379 | 46,606 | 20,016 | 37,131 | 93,201 |
| Nebraska | 24,509 | 28,202 | 15,273 | 7,511 | 16,857 | 26,857 |
| North Dakota | 12,456 | 12,984 | 7,020 | 3,631 | 5,999 | 13,325 |
| South Dakota | 14,846 | 11,908 | 15,293 * | 3,154 | 4,695 | 15,334 |
| South Atlantic: | ||||||
| Delaware | 17,871 | 19,574 | 6,486 | 2,821 | 8,461 | 19,313 |
| District of Columbia | 25,923 | 27,764 | 9,742 | 3,222 | 5,323 | 26,357 |
| Florida | 179,214 | 179,269 | 114,380 | 66,435 | 99,394 | 184,003 |
| Georgia | 142,547 | 150,815 | 58,125 | 26,943 | 82,726 | 155,567 |
| Maryland | 79,872 | 88,311 | 27,072 | 19,511 | 37,087 | 85,166 |
| North Carolina | 156,712 | 151,957 | 76,450 | 22,033 | 71,806 | 158,537 |
| South Carolina | 97,831 | 99,895 | 23,586 | 10,425 | 38,233 | 102,552 |
| Virginia | 113,276 | 123,671 | 40,222 | 27,124 | 53,390 | 119,949 |
| West Virginia | 19,669 | 19,873 | 12,065 | 3,667 | 13,970 | 20,548 |
| East South Central: | ||||||
| Alabama | 100,388 | 98,479 | 40,469 | 11,050 | 37,992 | 102,088 |
| Kentucky | 76,995 | 78,085 | 34,176 | 10,524 | 40,041 | 76,863 |
| Mississippi | 49,743 | 47,089 | 26,730 | 4,573 | 21,109 | 50,549 |
| Tennessee | 82,284 | 85,235 | 53,068 | 12,755 | 65,319 | 76,519 |
| West South Central: | ||||||
| Arkansas | 42,862 | 45,265 | 15,574 | 3,772 | 30,486 | 45,676 |
| Louisiana | 64,876 | 67,132 | 35,008 | 8,965 | 40,388 | 65,367 |
| Oklahoma | 53,165 | 57,306 | 19,592 | 8,606 | 22,505 | 55,919 |
| Texas | 231,089 | 234,811 | 129,893 | 31,613 | 152,643 | 230,957 |
| Mountain: | ||||||
| Arizona | 118,167 | 122,152 | 35,310 | 18,853 | 55,587 | 120,770 |
| Colorado | 70,683 | 77,303 | 34,794 | 16,698 | 29,534 | 74,933 |
| Idaho | 22,908 | 22,742 | 14,390 | 3,008 | 18,348 | 20,683 |
| Montana | 11,005 | 12,841 | 5,411 | 2,736 | 5,973 | 11,855 |
| Nevada | 44,185 | 46,084 | 26,490 | 6,554 | 23,038 | 45,362 |
| New Mexico | 22,252 | 22,185 | 15,749 | 4,606 | 13,344 | 22,445 |
| Utah | 36,553 | 39,025 | 18,297 | 8,894 | 21,911 | 35,686 |
| Wyoming | 7,173 | 8,482 | 2,823 | 2,634 | 4,859 | 8,118 |
| Pacific: | ||||||
| Alaska | 11,509 | 11,865 | 6,612 | 1,726 | 4,323 | 12,402 |
| California | 284,255 | 303,846 | 127,334 | 58,108 | 143,595 | 298,088 |
| Hawaii | 19,952 | 21,584 | 6,031 | 5,137 | 15,826 | 18,099 |
| Oregon | 51,010 | 52,970 | 27,621 | 12,734 | 30,904 | 49,659 |
| Washington | 78,568 | 85,563 | 41,205 | 19,131 | 44,002 | 85,759 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.