| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 5,774 | 5,652 | 6,596 | 5,752 | 5,278 | 5,866 |
| New England: | ||||||
| Connecticut | 7,913 | -- | -- | -- | -- | -- |
| Maine | 5,238 | -- | -- | -- | -- | -- |
| Massachusetts | 8,251 | -- | -- | -- | -- | -- |
| New Hampshire | 6,195 | -- | -- | -- | -- | -- |
| Rhode Island | 6,739 | -- | -- | -- | -- | -- |
| Vermont | 6,521 | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||
| New Jersey | 7,445 | -- | -- | -- | -- | -- |
| New York | 7,164 | -- | -- | -- | -- | -- |
| Pennsylvania | 5,371 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 7,472 | -- | -- | -- | -- | -- |
| Indiana | 5,243 | -- | -- | -- | -- | -- |
| Michigan | 5,447 | -- | -- | -- | -- | -- |
| Ohio | 5,952 | -- | -- | -- | -- | -- |
| Wisconsin | 6,438 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 5,947 | -- | -- | -- | -- | -- |
| Kansas | 4,634 | -- | -- | -- | -- | -- |
| Minnesota | 5,195 | -- | -- | -- | -- | -- |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 5,519 | -- | -- | -- | -- | -- |
| South Dakota | 5,427 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 5,758 | -- | -- | -- | -- | -- |
| District of Columbia | 6,809 | -- | -- | -- | -- | -- |
| Florida | 6,093 | -- | -- | -- | -- | -- |
| Georgia | 6,676 | -- | -- | -- | -- | -- |
| Maryland | 5,526 | -- | -- | -- | -- | -- |
| North Carolina | 5,525 | -- | -- | -- | -- | -- |
| South Carolina | 4,309 | -- | -- | -- | -- | -- |
| Virginia | 4,964 | -- | -- | -- | -- | -- |
| West Virginia | 5,843 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 5,092 | -- | -- | -- | -- | -- |
| Kentucky | 6,495 | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 3,915 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 4,621 | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- |
| Oklahoma | 5,371 | -- | -- | -- | -- | -- |
| Texas | 5,510 | -- | -- | -- | -- | -- |
| Mountain: | ||||||
| Arizona | -- | -- | -- | -- | -- | -- |
| Colorado | 5,860 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | 5,268 | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- |
| Wyoming | 5,987 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 7,098 | -- | -- | -- | -- | -- |
| California | 5,622 | -- | -- | -- | -- | -- |
| Hawaii | 6,317 | -- | -- | -- | -- | -- |
| Oregon | 4,067 | -- | -- | -- | -- | -- |
| Washington | 5,378 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 108.30 | 112.38 | 387.50 | 322.41 | 321.44 | 115.59 |
| New England: | ||||||
| Connecticut | 536.10 | -- | -- | -- | -- | -- |
| Maine | 228.92 | -- | -- | -- | -- | -- |
| Massachusetts | 1,092.54 | -- | -- | -- | -- | -- |
| New Hampshire | 340.66 | -- | -- | -- | -- | -- |
| Rhode Island | 376.20 | -- | -- | -- | -- | -- |
| Vermont | 501.61 | -- | -- | -- | -- | -- |
| Middle Atlantic: | ||||||
| New Jersey | 735.99 | -- | -- | -- | -- | -- |
| New York | 321.16 | -- | -- | -- | -- | -- |
| Pennsylvania | 265.16 | -- | -- | -- | -- | -- |
| East North Central: | ||||||
| Illinois | 886.14 | -- | -- | -- | -- | -- |
| Indiana | 507.79 | -- | -- | -- | -- | -- |
| Michigan | 398.01 | -- | -- | -- | -- | -- |
| Ohio | 486.47 | -- | -- | -- | -- | -- |
| Wisconsin | 925.99 | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 440.50 | -- | -- | -- | -- | -- |
| Kansas | 265.81 | -- | -- | -- | -- | -- |
| Minnesota | 288.32 | -- | -- | -- | -- | -- |
| Missouri | -- | -- | -- | -- | -- | -- |
| Nebraska | -- | -- | -- | -- | -- | -- |
| North Dakota | 164.81 | -- | -- | -- | -- | -- |
| South Dakota | 330.57 | -- | -- | -- | -- | -- |
| South Atlantic: | ||||||
| Delaware | 438.29 | -- | -- | -- | -- | -- |
| District of Columbia | 259.59 | -- | -- | -- | -- | -- |
| Florida | 507.61 | -- | -- | -- | -- | -- |
| Georgia | 655.16 | -- | -- | -- | -- | -- |
| Maryland | 625.97 | -- | -- | -- | -- | -- |
| North Carolina | 289.98 | -- | -- | -- | -- | -- |
| South Carolina | 372.94 | -- | -- | -- | -- | -- |
| Virginia | 498.72 | -- | -- | -- | -- | -- |
| West Virginia | 413.90 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 336.08 | -- | -- | -- | -- | -- |
| Kentucky | 641.40 | -- | -- | -- | -- | -- |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 649.95 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 453.68 | -- | -- | -- | -- | -- |
| Louisiana | -- | -- | -- | -- | -- | -- |
| Oklahoma | 410.85 | -- | -- | -- | -- | -- |
| Texas | 333.29 | -- | -- | -- | -- | -- |
| Mountain: | ||||||
| Arizona | -- | -- | -- | -- | -- | -- |
| Colorado | 757.15 | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- |
| Montana | 373.95 | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- |
| Wyoming | 539.57 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 614.37 | -- | -- | -- | -- | -- |
| California | 437.70 | -- | -- | -- | -- | -- |
| Hawaii | 430.21 | -- | -- | -- | -- | -- |
| Oregon | 718.07 | -- | -- | -- | -- | -- |
| Washington | 565.35 | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.