Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
---|---|---|---|---|---|---|
75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
United States | 4,710 | 4,684 | 4,723 | 5,238 | 5,354 | 4,658 |
New England: | ||||||
Connecticut | 5,484 | 5,481 | 6,391 | 4,312 | 5,997 | 5,468 |
Maine | 4,657 | 4,607 | 4,821 | 4,534 | 7,135 | 4,558 |
Massachusetts | 4,487 | 4,617 | 3,545 | 5,038 | 6,450 | 4,436 |
New Hampshire | 4,878 | 4,610 | 5,781 | 6,264 | 6,249 | 4,803 |
Rhode Island | 4,495 | 4,329 | 5,199 | 4,427 | 6,480 | 4,451 |
Vermont | 4,900 | 4,730 | 5,634 | 5,065 | 5,769 | 4,830 |
Middle Atlantic: | ||||||
New Jersey | 4,916 | 4,668 | 6,430 | 6,952 | 7,458 | 4,671 |
New York | 5,190 | 5,133 | 5,344 | 6,006 | 4,933 | 5,214 |
Pennsylvania | 3,803 | 3,819 | 3,832 | 3,431 | 5,307 | 3,732 |
East North Central: | ||||||
Illinois | 3,890 | 3,805 | 4,120 | 5,935 | 5,020 | 3,795 |
Indiana | 4,108 | 4,017 | 4,948 | -- | 4,978 | 4,019 |
Michigan | 3,646 | 3,493 | 4,904 | 3,309 | 3,614 | 3,650 |
Ohio | 3,725 | 3,462 | 4,907 | 3,610 | 4,324 | 3,677 |
Wisconsin | 4,475 | 4,442 | 4,848 | 4,175 | 5,559 | 4,370 |
West North Central: | ||||||
Iowa | 4,804 | 4,801 | 4,976 | 4,536 | 5,021 | 4,788 |
Kansas | 5,079 | 5,001 | 6,139 | 4,432 * | 6,307 | 4,999 |
Minnesota | 5,083 | 4,684 | 5,469 | 7,563 | 5,353 | 5,067 |
Missouri | 4,186 | 4,128 | 4,720 | 4,306 | 4,891 | 4,142 |
Nebraska | 5,257 | 5,293 | 5,031 | 4,985 | 4,670 | 5,301 |
North Dakota | 5,249 | 5,188 | 5,499 | 5,843 | 4,963 | 5,261 |
South Dakota | 4,940 | 4,857 | 5,693 | 4,181 | 5,150 | 4,911 |
South Atlantic: | ||||||
Delaware | 4,478 | 4,345 | 4,706 | 9,012 | 5,806 | 4,359 |
District of Columbia | 5,120 | 4,988 | 5,301 | 6,675 | 3,946 | 5,207 |
Florida | 5,474 | 5,520 | 5,056 | 5,284 | 5,470 | 5,474 |
Georgia | 4,859 | 4,884 | 3,906 | 6,306 | 5,379 | 4,795 |
Maryland | 6,365 | 6,681 | 5,163 | 5,509 | 7,404 | 6,298 |
North Carolina | 4,493 | 4,493 | 4,401 | 4,923 | 5,733 | 4,369 |
South Carolina | 4,771 | 4,728 | 5,337 | 4,294 | 4,990 | 4,740 |
Virginia | 4,949 | 4,808 | 5,223 | -- | 5,590 | 4,911 |
West Virginia | 4,580 | 4,381 | 6,591 * | 3,621 | 3,705 | 4,670 |
East South Central: | ||||||
Alabama | 5,606 | 5,659 | 4,421 | 6,597 | 5,589 | 5,607 |
Kentucky | 3,980 | 3,926 | 5,107 | -- | 4,872 | 3,908 |
Mississippi | 5,307 | 5,170 | 5,807 | -- | 3,980 | 5,490 |
Tennessee | 4,299 | 4,238 | 4,585 | 4,683 | 4,402 | 4,286 |
West South Central: | ||||||
Arkansas | 4,269 | 4,206 | 5,283 | -- | 5,198 | 4,143 |
Louisiana | 5,696 | 5,595 | 6,558 | 5,765 | 5,409 | 5,718 |
Oklahoma | 5,730 | 5,684 | 6,044 | -- | 6,974 | 5,627 |
Texas | 5,409 | 5,379 | 5,255 | 6,403 | 6,726 | 5,300 |
Mountain: | ||||||
Arizona | 5,008 | 5,130 | 4,601 | 3,432 | 4,670 * | 5,070 |
Colorado | 4,848 | 4,945 | 5,449 | 3,105 * | 6,537 | 4,768 |
Idaho | 4,856 | 5,048 | 4,099 | -- | 5,261 | 4,820 |
Montana | 4,212 | 4,088 | 4,719 | 4,424 | 5,295 | 4,128 |
Nevada | 3,991 | 3,786 | 5,115 | 6,081 | 4,531 | 3,959 |
New Mexico | 4,567 | 4,641 | 4,009 | 4,900 | 5,925 | 4,450 |
Utah | 4,286 | 4,445 | 3,487 * | 4,257 | 4,487 | 4,278 |
Wyoming | 4,960 | 4,946 | -- | -- | 4,071 | 5,030 |
Pacific: | ||||||
Alaska | 4,409 | 4,412 | 3,100 | -- | 4,802 | 4,394 |
California | 4,646 | 4,706 | 4,035 | 4,713 | 5,455 | 4,580 |
Hawaii | 4,150 | 4,346 | 3,060 | 4,830 | 4,574 | 4,106 |
Oregon | 4,729 | 4,700 | 5,417 | -- | 4,635 | 4,735 |
Washington | 4,265 | 4,280 | -- | 3,696 * | 5,791 | 4,212 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
---|---|---|---|---|---|---|
75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
United States | 56.20 | 62.36 | 117.82 | 260.33 | 171.11 | 59.13 |
New England: | ||||||
Connecticut | 318.12 | 355.05 | 849.36 | 788.25 | 1,011.05 | 326.18 |
Maine | 241.31 | 280.22 | 534.27 | 761.86 | 689.16 | 246.42 |
Massachusetts | 199.72 | 211.89 | 471.22 | 749.33 | 565.08 | 203.55 |
New Hampshire | 367.67 | 429.35 | 606.07 | 1,038.29 | 514.51 | 383.90 |
Rhode Island | 389.82 | 464.41 | 685.76 | 595.32 | 1,340.88 | 394.09 |
Vermont | 253.04 | 282.30 | 744.97 | 818.81 | 972.86 | 258.75 |
Middle Atlantic: | ||||||
New Jersey | 257.25 | 256.76 | 924.87 | 1,288.51 | 957.21 | 249.23 |
New York | 394.14 | 437.53 | 965.61 | 708.23 | 564.13 | 428.34 |
Pennsylvania | 202.69 | 241.20 | 249.48 | 351.91 | 1,205.48 | 200.73 |
East North Central: | ||||||
Illinois | 225.09 | 254.55 | 380.03 | 647.65 | 598.83 | 240.31 |
Indiana | 361.42 | 398.95 | 370.67 | -- | 760.90 | 385.89 |
Michigan | 193.76 | 212.36 | 478.12 | 727.46 | 469.46 | 208.98 |
Ohio | 213.20 | 233.62 | 406.23 | 665.52 | 601.83 | 223.84 |
Wisconsin | 210.85 | 243.72 | 471.72 | 417.83 | 562.73 | 224.20 |
West North Central: | ||||||
Iowa | 196.87 | 217.63 | 531.88 | 863.14 | 390.81 | 209.42 |
Kansas | 746.77 | 826.94 | 890.17 | 1,398.98 * | 1,625.52 | 789.85 |
Minnesota | 407.12 | 219.09 | 318.16 | 2,085.32 | 456.64 | 430.44 |
Missouri | 308.64 | 349.45 | 347.97 | 820.09 | 971.12 | 321.56 |
Nebraska | 282.22 | 312.81 | 621.41 | 983.59 | 409.39 | 301.39 |
North Dakota | 257.59 | 288.20 | 437.39 | 998.91 | 837.12 | 266.11 |
South Dakota | 194.66 | 203.70 | 399.55 | 659.33 | 529.95 | 201.18 |
South Atlantic: | ||||||
Delaware | 253.39 | 259.93 | 531.75 | 764.11 | 1,300.04 | 243.86 |
District of Columbia | 292.99 | 321.92 | 513.68 | 615.09 | 338.03 | 309.58 |
Florida | 264.69 | 298.92 | 389.53 | 482.41 | 399.69 | 287.61 |
Georgia | 218.59 | 234.01 | 610.52 | 982.82 | 713.63 | 230.06 |
Maryland | 313.17 | 381.72 | 493.42 | 922.29 | 708.03 | 325.93 |
North Carolina | 219.32 | 249.36 | 405.25 | 666.68 | 511.67 | 230.14 |
South Carolina | 324.01 | 355.11 | 1,046.07 | 945.72 | 793.43 | 353.06 |
Virginia | 218.09 | 233.96 | 441.82 | -- | 753.18 | 226.68 |
West Virginia | 556.51 | 590.18 | 2,095.77 * | 1,001.50 | 478.21 | 608.88 |
East South Central: | ||||||
Alabama | 721.10 | 778.17 | 757.15 | 1,024.63 | 1,055.64 | 775.70 |
Kentucky | 259.62 | 271.02 | 615.02 | -- | 837.95 | 273.89 |
Mississippi | 488.44 | 557.08 | 367.17 | -- | 781.30 | 511.62 |
Tennessee | 213.32 | 227.94 | 819.51 | 824.90 | 538.21 | 230.62 |
West South Central: | ||||||
Arkansas | 232.93 | 246.69 | 629.50 | -- | 598.60 | 250.22 |
Louisiana | 299.94 | 324.50 | 974.32 | 526.29 | 599.07 | 319.40 |
Oklahoma | 396.12 | 425.30 | 650.63 | -- | 582.55 | 426.69 |
Texas | 240.77 | 259.03 | 552.87 | 641.84 | 1,148.74 | 238.21 |
Mountain: | ||||||
Arizona | 363.75 | 404.50 | 579.97 | 884.14 | 1,646.94 * | 290.56 |
Colorado | 296.15 | 298.61 | 616.44 | 1,364.89 * | 1,363.34 | 301.10 |
Idaho | 431.35 | 543.21 | 370.51 | -- | 677.19 | 465.45 |
Montana | 326.08 | 371.00 | 866.78 | 812.72 | 649.30 | 345.74 |
Nevada | 588.30 | 614.23 | 1,048.68 | 922.13 | 785.44 | 614.34 |
New Mexico | 332.89 | 388.17 | 708.37 | 738.57 | 687.58 | 352.65 |
Utah | 325.32 | 269.61 | 1,321.95 * | 404.42 | 689.94 | 337.63 |
Wyoming | 617.40 | 658.22 | -- | -- | 453.84 | 661.75 |
Pacific: | ||||||
Alaska | 422.31 | 463.30 | 704.87 | -- | 1,143.88 | 436.18 |
California | 185.00 | 204.97 | 429.44 | 568.79 | 531.35 | 195.01 |
Hawaii | 372.26 | 443.98 | 592.65 | 768.85 | 1,037.72 | 397.54 |
Oregon | 564.01 | 623.17 | 983.91 | -- | 778.60 | 598.42 |
Washington | 315.36 | 334.80 | -- | 1,363.94 * | 1,010.69 | 323.81 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2015 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.