| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 131,332,886 | 88,933,428 | 16,162,630 | 26,236,829 | 29,519,821 | 101,813,065 |
| New England: | ||||||
| Connecticut | 1,481,128 | 960,066 | 188,988 | 332,073 | 262,928 | 1,218,200 |
| Maine | 566,335 | 344,534 | 86,291 | 135,510 | 79,079 | 487,256 |
| Massachusetts | 3,429,648 | 2,210,339 | 409,583 | 809,727 | 275,922 | 3,153,727 |
| New Hampshire | 620,492 | 325,896 | 115,656 | 178,940 | 82,596 | 537,895 |
| Rhode Island | 444,846 | 278,495 | 59,371 | 106,979 | 77,607 | 367,239 |
| Vermont | 260,383 | 169,602 | 36,157 | 54,624 | 21,849 | 238,535 |
| Middle Atlantic: | ||||||
| New Jersey | 3,838,021 | 2,656,935 | 325,186 | 855,900 | 831,033 | 3,006,988 |
| New York | 8,508,377 | 5,586,568 | 1,322,355 | 1,599,454 | 1,448,049 | 7,060,328 |
| Pennsylvania | 5,497,659 | 3,613,574 | 707,978 | 1,176,107 | 1,238,378 | 4,259,281 |
| East North Central: | ||||||
| Illinois | 5,473,527 | 3,684,522 | 692,794 | 1,096,211 | 1,133,267 | 4,340,260 |
| Indiana | 2,796,162 | 1,999,284 | 208,064 | 588,815 | 768,285 | 2,027,877 |
| Michigan | 3,889,032 | 2,809,734 | 443,062 | 636,236 | 862,448 | 3,026,584 |
| Ohio | 5,085,751 | 3,532,421 | 656,340 | 896,991 | 1,555,129 | 3,530,622 |
| Wisconsin | 2,629,601 | 1,711,627 | 301,019 | 616,956 | 529,886 | 2,099,715 |
| West North Central: | ||||||
| Iowa | 1,394,287 | 946,418 | 209,704 | 238,164 | 296,120 | 1,098,166 |
| Kansas | 1,186,186 | 839,680 | 93,316 | 253,190 | 273,292 | 912,894 |
| Minnesota | 2,768,637 | 1,754,317 | 485,297 | 529,023 | 387,354 | 2,381,284 |
| Missouri | 2,516,956 | 1,763,746 | 227,822 | 525,389 | 684,396 | 1,832,560 |
| Nebraska | 942,247 | 652,714 | 137,700 | 151,833 | 152,213 | 790,035 |
| North Dakota | 362,000 | 227,477 | 53,958 | 80,565 | 81,601 | 280,399 |
| South Dakota | 389,886 | 252,446 | 69,247 | 68,193 | 61,208 | 328,677 |
| South Atlantic: | ||||||
| Delaware | 432,751 | 295,001 | 55,908 | 81,843 | 87,746 | 345,005 |
| District of Columbia | 535,636 | 375,531 | 65,942 | 94,164 | -- | 523,966 |
| Florida | 8,371,110 | 5,260,760 | 1,010,110 | 2,100,240 | 2,167,619 | 6,203,492 |
| Georgia | 4,072,997 | 2,886,446 | 431,230 | 755,320 | 1,372,426 | 2,700,571 |
| Maryland | 2,407,359 | 1,646,403 | 270,609 | 490,347 | 459,173 | 1,948,187 |
| North Carolina | 3,732,212 | 2,373,739 | 593,038 | 765,434 | 1,008,272 | 2,723,940 |
| South Carolina | 1,869,238 | 1,270,927 | 171,231 | 427,080 | 440,800 | 1,428,437 |
| Virginia | 3,389,264 | 2,036,979 | 688,246 * | 664,040 | 889,718 | 2,499,547 |
| West Virginia | 552,250 | 376,750 | 63,796 | 111,704 | 224,257 | 327,993 |
| East South Central: | ||||||
| Alabama | 1,665,571 | 1,182,777 | 159,166 | 323,629 | 545,223 | 1,120,348 |
| Kentucky | 1,735,929 | 1,210,880 | 244,936 | 280,113 | 411,935 | 1,323,994 |
| Mississippi | 924,603 | 685,359 | 71,925 | 167,318 | 290,824 | 633,779 |
| Tennessee | 2,735,281 | 1,849,378 | 339,997 | 545,906 | 618,465 | 2,116,816 |
| West South Central: | ||||||
| Arkansas | 1,037,098 | 663,063 | 177,527 | 196,507 | 365,429 | 671,669 |
| Louisiana | 1,645,625 | 1,145,719 | 191,906 | 308,000 | 573,826 | 1,071,798 |
| Oklahoma | 1,313,222 | 951,883 | 151,673 | 209,667 | 412,083 | 901,139 |
| Texas | 10,849,308 | 7,686,031 | 1,092,921 | 2,070,356 | 3,551,269 | 7,298,039 |
| Mountain: | ||||||
| Arizona | 2,519,393 | 1,855,602 | 221,673 | 442,118 | 523,258 | 1,996,135 |
| Colorado | 2,436,932 | 1,738,939 | 240,131 | 457,861 | 446,374 | 1,990,558 |
| Idaho | 652,064 | 422,777 | 84,802 | 144,485 | 158,286 | 493,778 |
| Montana | 386,320 | 242,445 | 63,302 | 80,573 | 83,446 | 302,874 |
| Nevada | 1,246,153 | 874,965 | 163,180 | 208,009 | 360,681 | 885,472 |
| New Mexico | 655,008 | 445,760 | 84,104 | 125,144 | 197,211 | 457,797 |
| Utah | 1,337,864 | 831,718 | 192,722 | 313,424 | 203,679 | 1,134,184 |
| Wyoming | 200,443 | 119,407 | 28,228 | 52,809 | 63,942 | 136,502 |
| Pacific: | ||||||
| Alaska | 278,254 | 186,132 | 37,677 | 54,445 | 50,601 | 227,653 |
| California | 15,098,168 | 10,534,957 | 1,801,470 | 2,761,741 | 2,256,856 | 12,841,313 |
| Hawaii | 474,843 | 300,246 | 52,524 | 122,074 | 113,964 | 360,879 |
| Oregon | 1,711,732 | 1,061,793 | 276,059 | 373,879 | 203,552 | 1,508,180 |
| Washington | 2,985,097 | 2,100,669 | 306,705 | 577,723 | 324,598 | 2,660,499 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 1,185,708 | 1,152,863 | 548,623 | 658,893 | 731,356 | 1,158,932 |
| New England: | ||||||
| Connecticut | 65,471 | 70,124 | 36,358 | 42,544 | 37,656 | 70,687 |
| Maine | 17,711 | 18,850 | 11,653 | 14,571 | 10,477 | 18,313 |
| Massachusetts | 156,206 | 158,271 | 66,049 | 117,163 | 53,669 | 161,801 |
| New Hampshire | 25,300 | 24,673 | 17,322 | 24,445 | 12,151 | 25,827 |
| Rhode Island | 16,821 | 17,044 | 10,247 | 13,946 | 14,403 | 15,959 |
| Vermont | 10,077 | 10,880 | 5,116 | 6,427 | 3,522 | 10,368 |
| Middle Atlantic: | ||||||
| New Jersey | 273,256 | 271,750 | 59,286 | 129,074 | 132,976 | 276,336 |
| New York | 260,077 | 257,203 | 157,567 | 138,366 | 202,346 | 227,617 |
| Pennsylvania | 184,976 | 195,663 | 101,241 | 120,237 | 155,144 | 170,995 |
| East North Central: | ||||||
| Illinois | 184,519 | 184,272 | 93,436 | 144,667 | 162,761 | 167,043 |
| Indiana | 104,094 | 110,827 | 40,537 | 73,443 | 96,062 | 101,108 |
| Michigan | 218,229 | 215,848 | 77,943 | 87,987 | 115,512 | 216,263 |
| Ohio | 231,475 | 234,128 | 90,603 | 139,570 | 180,768 | 225,667 |
| Wisconsin | 81,935 | 87,321 | 53,937 | 66,173 | 63,121 | 87,483 |
| West North Central: | ||||||
| Iowa | 65,511 | 69,115 | 37,279 | 28,690 | 36,049 | 66,456 |
| Kansas | 59,135 | 62,031 | 19,608 | 33,538 | 42,055 | 59,092 |
| Minnesota | 116,972 | 115,898 | 86,467 | 63,246 | 58,973 | 119,933 |
| Missouri | 114,747 | 107,331 | 43,559 | 73,992 | 81,682 | 109,359 |
| Nebraska | 43,656 | 45,657 | 25,025 | 21,817 | 20,704 | 45,196 |
| North Dakota | 17,084 | 17,270 | 6,688 | 10,102 | 10,836 | 16,669 |
| South Dakota | 17,784 | 18,554 | 12,550 | 8,757 | 6,729 | 18,632 |
| South Atlantic: | ||||||
| Delaware | 19,594 | 20,523 | 12,155 | 13,323 | 15,722 | 20,479 |
| District of Columbia | 27,457 | 28,887 | 12,377 | 23,587 | -- | 27,586 |
| Florida | 444,441 | 379,348 | 232,177 | 329,228 | 226,355 | 459,563 |
| Georgia | 296,577 | 295,865 | 90,197 | 124,249 | 287,642 | 163,360 |
| Maryland | 117,511 | 123,791 | 44,048 | 75,337 | 67,974 | 123,067 |
| North Carolina | 186,984 | 195,246 | 84,764 | 87,607 | 93,141 | 196,012 |
| South Carolina | 80,713 | 78,492 | 31,928 | 56,090 | 50,000 | 84,622 |
| Virginia | 241,457 | 121,488 | 241,689 * | 95,565 | 111,700 | 241,530 |
| West Virginia | 25,740 | 26,874 | 10,370 | 12,695 | 26,360 | 22,356 |
| East South Central: | ||||||
| Alabama | 64,306 | 67,829 | 30,210 | 45,369 | 50,396 | 70,770 |
| Kentucky | 77,188 | 79,132 | 37,545 | 35,379 | 43,987 | 78,236 |
| Mississippi | 41,399 | 41,572 | 18,594 | 23,888 | 28,880 | 42,110 |
| Tennessee | 114,031 | 98,925 | 49,380 | 95,853 | 70,120 | 120,262 |
| West South Central: | ||||||
| Arkansas | 49,133 | 48,557 | 31,888 | 24,982 | 32,432 | 51,648 |
| Louisiana | 61,249 | 63,535 | 31,196 | 47,938 | 59,379 | 63,904 |
| Oklahoma | 48,867 | 52,122 | 25,777 | 28,779 | 44,993 | 55,330 |
| Texas | 436,797 | 440,118 | 144,429 | 213,341 | 280,983 | 423,281 |
| Mountain: | ||||||
| Arizona | 163,194 | 168,999 | 48,931 | 58,621 | 70,535 | 167,482 |
| Colorado | 147,953 | 150,971 | 51,631 | 51,596 | 73,452 | 146,194 |
| Idaho | 28,794 | 30,450 | 13,354 | 18,973 | 19,257 | 30,253 |
| Montana | 15,391 | 15,085 | 10,457 | 10,293 | 9,459 | 16,653 |
| Nevada | 55,385 | 57,715 | 28,371 | 31,742 | 48,170 | 52,562 |
| New Mexico | 26,693 | 28,471 | 13,854 | 15,559 | 19,925 | 28,156 |
| Utah | 64,332 | 58,142 | 34,219 | 46,762 | 24,778 | 66,880 |
| Wyoming | 8,810 | 7,680 | 4,183 | 10,161 | 10,436 | 7,663 |
| Pacific: | ||||||
| Alaska | 10,195 | 10,785 | 5,811 | 5,905 | 7,006 | 11,041 |
| California | 539,629 | 544,865 | 204,366 | 261,316 | 264,152 | 549,590 |
| Hawaii | 20,639 | 20,792 | 8,514 | 18,600 | 17,054 | 20,309 |
| Oregon | 78,146 | 78,331 | 53,629 | 38,977 | 35,130 | 78,724 |
| Washington | 170,164 | 176,826 | 68,487 | 65,710 | 57,170 | 174,135 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.