| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 5,978 | 6,049 | 5,504 | 5,575 | 6,686 | 5,935 |
| New England: | ||||||
| Connecticut | 5,759 | 5,744 | 6,051 | 5,609 | 8,020 | 5,732 |
| Maine | 6,209 | 6,277 | 5,206 | 5,479 | 8,415 | 6,164 |
| Massachusetts | 5,741 | 5,868 | 5,106 | 4,927 | -- | 5,746 |
| New Hampshire | 5,705 | 5,507 | 6,427 | 6,812 | 6,214 | 5,683 |
| Rhode Island | 5,410 | 5,543 | 4,866 | 6,034 | 8,955 | 5,301 |
| Vermont | 5,784 | 5,513 | 7,000 | 7,206 | -- | 5,700 |
| Middle Atlantic: | ||||||
| New Jersey | 6,927 | 6,904 | 7,861 | 6,035 | -- | 6,966 |
| New York | 5,778 | 6,049 | 3,270 | 5,480 | 5,976 | 5,774 |
| Pennsylvania | 5,419 | 5,364 | 6,584 | 4,771 * | 6,805 | 5,279 |
| East North Central: | ||||||
| Illinois | 6,044 | 6,104 | 5,328 | 6,521 | 7,258 | 6,011 |
| Indiana | 4,769 | 4,665 | 5,188 | 7,287 | 7,116 | 4,600 |
| Michigan | 4,842 | 4,817 | 5,492 | 3,582 | 5,144 | 4,831 |
| Ohio | 4,906 | 4,905 | 4,599 | 6,438 | 5,127 | 4,886 |
| Wisconsin | 5,220 | 4,965 | 6,813 | 6,101 | 6,322 | 5,152 |
| West North Central: | ||||||
| Iowa | 6,417 | 6,496 | 6,852 | 3,613 | 6,083 | 6,440 |
| Kansas | 7,253 | 6,995 | 8,590 | 8,184 | 6,370 | 7,308 |
| Minnesota | 5,635 | 5,507 | 6,798 | 4,623 | 5,342 | 5,641 |
| Missouri | 7,072 | 7,057 | 6,901 | 7,594 | 7,628 | 7,011 |
| Nebraska | 6,212 | 6,241 | 5,888 | 6,560 | 7,825 | 6,119 |
| North Dakota | 6,003 | 5,827 | 7,279 | 6,168 | 8,550 | 5,944 |
| South Dakota | 6,135 | 6,170 | 6,210 | 5,003 | 6,172 | 6,133 |
| South Atlantic: | ||||||
| Delaware | 6,852 | 6,767 | 7,309 | 8,456 | -- | 6,929 |
| District of Columbia | 7,445 | 7,115 | 9,323 | 8,302 | -- | 7,399 |
| Florida | 7,674 | 7,880 | 5,227 | 7,983 | 7,212 | 7,724 |
| Georgia | 5,919 | 5,677 | 7,715 | 9,175 * | 3,495 | 6,298 |
| Maryland | 6,461 | 6,554 | 7,642 | 2,905 * | 9,412 | 6,082 |
| North Carolina | 6,297 | 6,425 | 5,165 | -- | 8,713 | 6,167 |
| South Carolina | 7,206 | 7,345 | 5,486 | 5,931 | 7,928 | 7,160 |
| Virginia | 6,414 | 6,564 | 4,507 | 7,014 | 6,936 | 6,392 |
| West Virginia | 5,279 | 5,388 | 5,005 | -- | 7,116 | 4,939 |
| East South Central: | ||||||
| Alabama | 5,976 | 5,888 | 5,696 | 9,199 | 7,490 | 5,804 |
| Kentucky | 5,197 | 5,259 | 4,474 | -- | 5,934 | 5,170 |
| Mississippi | 7,421 | 6,780 | 9,924 | -- | 7,447 | 7,417 |
| Tennessee | 5,186 | 5,142 | 5,405 | 7,046 | 7,438 | 5,083 |
| West South Central: | ||||||
| Arkansas | 5,793 | 5,669 | 6,630 | 8,592 | 5,893 | 5,765 |
| Louisiana | 7,104 | 7,015 | 6,877 | 9,226 | 8,405 | 6,945 |
| Oklahoma | 6,426 | 6,447 | -- | -- | 6,649 | 6,406 |
| Texas | 6,950 | 6,950 | 6,819 | 7,198 | 7,664 | 6,881 |
| Mountain: | ||||||
| Arizona | 5,886 | 5,946 | 4,630 | 6,422 | 7,385 | 5,779 |
| Colorado | 6,103 | 6,040 | 6,461 | 7,130 | -- | 6,054 |
| Idaho | 6,019 | 5,559 | 8,272 | -- | 4,789 | 6,110 |
| Montana | 5,430 | 5,635 | 5,022 | 4,726 | -- | 5,535 |
| Nevada | 7,285 | 7,829 | 5,737 | 8,554 | 7,202 | 7,302 |
| New Mexico | 6,690 | 6,506 | 9,997 | 6,500 | 9,201 | 6,414 |
| Utah | 5,204 | 5,144 | 4,982 | 6,611 | 4,441 | 5,250 |
| Wyoming | 5,868 | 6,130 | 5,920 | -- | 11,411 | 5,750 |
| Pacific: | ||||||
| Alaska | 5,905 | 6,669 | 2,970 | -- | 5,372 | 5,925 |
| California | 5,528 | 5,625 | 4,902 | 5,964 | 5,906 | 5,518 |
| Hawaii | 5,240 | 5,115 | -- | -- | 6,810 | 5,113 |
| Oregon | 6,124 | 6,174 | 5,821 | 8,757 | 6,780 | 6,097 |
| Washington | 4,610 | 5,834 | 3,202 * | -- | -- | 4,613 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 76.18 | 79.34 | 250.74 | 575.56 | 213.56 | 79.68 |
| New England: | ||||||
| Connecticut | 244.80 | 268.99 | 632.50 | 864.61 | 1,179.85 | 246.57 |
| Maine | 228.73 | 239.10 | 850.93 | 744.22 | 1,445.59 | 233.84 |
| Massachusetts | 360.53 | 396.48 | 1,087.40 | 840.95 | -- | 362.88 |
| New Hampshire | 334.27 | 386.02 | 694.60 | 870.87 | 587.39 | 348.78 |
| Rhode Island | 218.69 | 295.87 | 219.98 | 948.21 | 735.08 | 218.36 |
| Vermont | 531.10 | 620.16 | 779.27 | 1,159.33 | -- | 539.03 |
| Middle Atlantic: | ||||||
| New Jersey | 536.10 | 577.08 | 1,922.00 | 1,242.01 | -- | 542.57 |
| New York | 249.97 | 282.37 | 506.76 | 407.56 | 426.67 | 255.69 |
| Pennsylvania | 328.03 | 324.61 | 1,377.02 | 1,877.28 * | 1,372.86 | 334.19 |
| East North Central: | ||||||
| Illinois | 245.16 | 263.09 | 693.83 | 1,425.63 | 778.93 | 250.83 |
| Indiana | 369.76 | 403.75 | 730.88 | 1,058.84 | 934.06 | 380.58 |
| Michigan | 284.50 | 306.83 | 692.90 | 855.93 | 834.85 | 293.23 |
| Ohio | 231.60 | 266.45 | 608.76 | 598.78 | 638.21 | 250.09 |
| Wisconsin | 267.21 | 262.35 | 1,354.23 | 795.02 | 819.86 | 278.58 |
| West North Central: | ||||||
| Iowa | 327.34 | 371.07 | 811.93 | 740.34 | 905.09 | 345.76 |
| Kansas | 379.69 | 412.56 | 1,085.42 | 1,727.20 | 724.94 | 399.22 |
| Minnesota | 410.67 | 473.70 | 311.01 | 1,214.64 | 631.29 | 418.43 |
| Missouri | 293.44 | 317.30 | 1,066.20 | 601.57 | 455.27 | 319.68 |
| Nebraska | 407.30 | 452.92 | 511.30 | 1,270.08 | 1,079.18 | 424.33 |
| North Dakota | 403.63 | 445.41 | 1,306.64 | 973.53 | 705.48 | 410.66 |
| South Dakota | 324.47 | 353.41 | 1,055.02 | 800.30 | 633.13 | 340.83 |
| South Atlantic: | ||||||
| Delaware | 632.71 | 700.03 | 871.71 | 1,509.12 | -- | 657.54 |
| District of Columbia | 590.41 | 572.03 | 1,444.16 | 1,004.86 | -- | 600.97 |
| Florida | 391.06 | 422.32 | 736.37 | 1,039.28 | 471.30 | 430.35 |
| Georgia | 500.91 | 519.84 | 1,094.17 | 3,283.97 * | 728.70 | 542.19 |
| Maryland | 472.97 | 384.44 | 1,510.57 | 1,669.33 * | 481.02 | 457.17 |
| North Carolina | 366.21 | 402.33 | 835.55 | -- | 1,591.42 | 366.10 |
| South Carolina | 532.09 | 577.17 | 932.59 | 422.47 | 1,807.51 | 551.90 |
| Virginia | 475.32 | 523.08 | 721.22 | 1,236.26 | 1,262.03 | 492.88 |
| West Virginia | 474.47 | 575.06 | 806.39 | -- | 970.41 | 510.07 |
| East South Central: | ||||||
| Alabama | 362.43 | 383.91 | 863.32 | 1,578.93 | 911.16 | 387.89 |
| Kentucky | 301.91 | 326.60 | 519.99 | -- | 865.02 | 310.04 |
| Mississippi | 558.74 | 374.24 | 1,199.45 | -- | 931.05 | 653.44 |
| Tennessee | 371.00 | 395.10 | 420.85 | 1,210.90 | 1,090.83 | 375.67 |
| West South Central: | ||||||
| Arkansas | 473.84 | 507.71 | 653.49 | 931.83 | 756.49 | 559.95 |
| Louisiana | 428.11 | 477.73 | 666.12 | 1,698.23 | 952.59 | 467.46 |
| Oklahoma | 395.41 | 410.80 | -- | -- | 732.16 | 425.29 |
| Texas | 321.05 | 339.96 | 820.93 | 869.67 | 616.98 | 347.55 |
| Mountain: | ||||||
| Arizona | 333.62 | 360.42 | 881.58 | 1,087.71 | 629.43 | 351.45 |
| Colorado | 411.62 | 440.98 | 1,241.62 | 1,386.08 | -- | 419.96 |
| Idaho | 493.77 | 444.80 | 1,262.62 | -- | 912.51 | 538.89 |
| Montana | 360.47 | 489.66 | 388.78 | 929.54 | -- | 370.33 |
| Nevada | 673.41 | 885.55 | 494.49 | 1,218.82 | 558.64 | 801.32 |
| New Mexico | 349.48 | 362.08 | 2,328.16 | 925.54 | 977.11 | 356.48 |
| Utah | 272.11 | 296.23 | 830.32 | 1,071.24 | 874.17 | 283.03 |
| Wyoming | 715.35 | 796.13 | 415.96 | -- | 833.02 | 725.40 |
| Pacific: | ||||||
| Alaska | 815.06 | 798.28 | 778.99 | -- | 1,063.69 | 844.75 |
| California | 315.00 | 345.86 | 909.34 | 861.36 | 824.85 | 322.67 |
| Hawaii | 416.70 | 420.90 | -- | -- | 927.34 | 435.25 |
| Oregon | 585.52 | 639.15 | 1,490.65 | 1,363.97 | 737.02 | 609.53 |
| Washington | 725.69 | 489.27 | 1,011.08 * | -- | -- | 734.13 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.