| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 9.8% | 4.6% | 7.5% | 20.6% | 23.4% |
| New England: | |||||
| Connecticut | 10.1% | -- | -- | -- | -- |
| Maine | 9.2% * | -- | -- | -- | -- |
| Massachusetts | 10.1% | -- | -- | -- | -- |
| New Hampshire | 8.9% * | -- | -- | -- | -- |
| Rhode Island | 15.4% | -- | -- | -- | -- |
| Vermont | 7.0% | -- | -- | -- | -- |
| Middle Atlantic: | |||||
| New Jersey | 11.7% | -- | -- | -- | -- |
| New York | 11.0% | -- | -- | -- | -- |
| Pennsylvania | 9.4% | -- | -- | -- | -- |
| East North Central: | |||||
| Illinois | 8.2% | -- | -- | -- | -- |
| Indiana | 11.8% | -- | -- | -- | -- |
| Michigan | 8.2% | -- | -- | -- | -- |
| Ohio | 13.5% | -- | -- | -- | -- |
| Wisconsin | 13.4% | -- | -- | -- | -- |
| West North Central: | |||||
| Iowa | 7.6% | -- | -- | -- | -- |
| Kansas | 8.7% | -- | -- | -- | -- |
| Minnesota | 8.8% | -- | -- | -- | -- |
| Missouri | 7.4% | -- | -- | -- | -- |
| Nebraska | 7.4% | -- | -- | -- | -- |
| North Dakota | 8.4% | -- | -- | -- | -- |
| South Dakota | 7.5% * | -- | -- | -- | -- |
| South Atlantic: | |||||
| Delaware | 7.8% | -- | -- | -- | -- |
| District of Columbia | 8.5% | -- | -- | -- | -- |
| Florida | 6.3% | -- | -- | -- | -- |
| Georgia | 7.4% | -- | -- | -- | -- |
| Maryland | 9.1% | -- | -- | -- | -- |
| North Carolina | 7.0% | -- | -- | -- | -- |
| South Carolina | 8.0% | -- | -- | -- | -- |
| Virginia | 8.6% | -- | -- | -- | -- |
| West Virginia | 9.9% | -- | -- | -- | -- |
| East South Central: | |||||
| Alabama | 6.9% | -- | -- | -- | -- |
| Kentucky | 5.5% | -- | -- | -- | -- |
| Mississippi | 6.8% * | -- | -- | -- | -- |
| Tennessee | 4.7% | -- | -- | -- | -- |
| West South Central: | |||||
| Arkansas | 7.9% | -- | -- | -- | -- |
| Louisiana | 5.3% | -- | -- | -- | -- |
| Oklahoma | 7.3% * | -- | -- | -- | -- |
| Texas | 8.1% * | -- | -- | -- | -- |
| Mountain: | |||||
| Arizona | 5.3% | -- | -- | -- | -- |
| Colorado | 19.3% * | -- | -- | -- | -- |
| Idaho | 7.5% | -- | -- | -- | -- |
| Montana | 11.4% | -- | -- | -- | -- |
| Nevada | 10.7% * | -- | -- | -- | -- |
| New Mexico | 12.9% | -- | -- | -- | -- |
| Utah | 8.4% | -- | -- | -- | -- |
| Wyoming | 6.2% * | -- | -- | -- | -- |
| Pacific: | |||||
| Alaska | 24.5% * | -- | -- | -- | -- |
| California | 11.7% | -- | -- | -- | -- |
| Hawaii | 24.0% | -- | -- | -- | -- |
| Oregon | 15.3% | -- | -- | -- | -- |
| Washington | 16.1% | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 0.39% | 0.47% | 0.47% | 1.44% | 1.62% |
| New England: | |||||
| Connecticut | 2.57% | -- | -- | -- | -- |
| Maine | 2.98% * | -- | -- | -- | -- |
| Massachusetts | 1.88% | -- | -- | -- | -- |
| New Hampshire | 2.67% * | -- | -- | -- | -- |
| Rhode Island | 3.56% | -- | -- | -- | -- |
| Vermont | 1.14% | -- | -- | -- | -- |
| Middle Atlantic: | |||||
| New Jersey | 2.51% | -- | -- | -- | -- |
| New York | 1.51% | -- | -- | -- | -- |
| Pennsylvania | 1.41% | -- | -- | -- | -- |
| East North Central: | |||||
| Illinois | 2.24% | -- | -- | -- | -- |
| Indiana | 2.52% | -- | -- | -- | -- |
| Michigan | 2.25% | -- | -- | -- | -- |
| Ohio | 2.30% | -- | -- | -- | -- |
| Wisconsin | 2.46% | -- | -- | -- | -- |
| West North Central: | |||||
| Iowa | 1.79% | -- | -- | -- | -- |
| Kansas | 2.15% | -- | -- | -- | -- |
| Minnesota | 1.68% | -- | -- | -- | -- |
| Missouri | 1.80% | -- | -- | -- | -- |
| Nebraska | 1.52% | -- | -- | -- | -- |
| North Dakota | 2.09% | -- | -- | -- | -- |
| South Dakota | 2.79% * | -- | -- | -- | -- |
| South Atlantic: | |||||
| Delaware | 2.20% | -- | -- | -- | -- |
| District of Columbia | 2.35% | -- | -- | -- | -- |
| Florida | 0.82% | -- | -- | -- | -- |
| Georgia | 1.88% | -- | -- | -- | -- |
| Maryland | 1.67% | -- | -- | -- | -- |
| North Carolina | 1.82% | -- | -- | -- | -- |
| South Carolina | 1.99% | -- | -- | -- | -- |
| Virginia | 1.75% | -- | -- | -- | -- |
| West Virginia | 2.17% | -- | -- | -- | -- |
| East South Central: | |||||
| Alabama | 1.95% | -- | -- | -- | -- |
| Kentucky | 1.54% | -- | -- | -- | -- |
| Mississippi | 2.07% * | -- | -- | -- | -- |
| Tennessee | 0.99% | -- | -- | -- | -- |
| West South Central: | |||||
| Arkansas | 2.35% | -- | -- | -- | -- |
| Louisiana | 1.51% | -- | -- | -- | -- |
| Oklahoma | 2.35% * | -- | -- | -- | -- |
| Texas | 2.48% * | -- | -- | -- | -- |
| Mountain: | |||||
| Arizona | 1.26% | -- | -- | -- | -- |
| Colorado | 5.89% * | -- | -- | -- | -- |
| Idaho | 1.66% | -- | -- | -- | -- |
| Montana | 2.68% | -- | -- | -- | -- |
| Nevada | 4.07% * | -- | -- | -- | -- |
| New Mexico | 3.21% | -- | -- | -- | -- |
| Utah | 2.09% | -- | -- | -- | -- |
| Wyoming | 2.13% * | -- | -- | -- | -- |
| Pacific: | |||||
| Alaska | 11.05% * | -- | -- | -- | -- |
| California | 1.34% | -- | -- | -- | -- |
| Hawaii | 3.28% | -- | -- | -- | -- |
| Oregon | 3.31% | -- | -- | -- | -- |
| Washington | 2.98% | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.