Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
---|---|---|---|---|---|
United States | 5,431 | 6,059 | 5,890 | 5,512 | 5,099 |
New England: | |||||
Connecticut | 5,352 | 5,184 | 4,624 | 6,674 | 4,732 |
Maine | 5,375 | 7,502 | 7,120 | 5,067 | 4,839 |
Massachusetts | 5,693 | 8,196 | 5,692 | 5,377 | 5,458 |
New Hampshire | 5,535 | 6,247 | 7,137 | 5,884 | 4,467 |
Rhode Island | 5,493 | 4,950 | 5,914 | 5,297 | 5,520 |
Vermont | 5,334 | 7,756 | 4,566 | 5,983 | 4,835 |
Middle Atlantic: | |||||
New Jersey | 6,253 | 8,225 | 5,975 | 6,421 | 5,772 |
New York | 5,006 | 4,642 | 4,765 | 4,011 | 5,878 |
Pennsylvania | 5,111 | 6,615 | 5,499 | 5,745 | 4,394 |
East North Central: | |||||
Illinois | 5,378 | 5,000 | 6,982 | 4,617 | 5,549 |
Indiana | 4,551 | 5,264 | 4,603 | 5,088 | 3,923 |
Michigan | 4,280 | 4,769 | 4,827 | 4,279 | 4,003 |
Ohio | 5,016 | 5,687 | 5,639 | 4,780 | 4,876 |
Wisconsin | 4,952 | 6,491 | 6,557 | 4,427 | 4,661 |
West North Central: | |||||
Iowa | 5,143 | 7,232 | 5,244 | 4,809 | 4,928 |
Kansas | 5,248 | 6,381 | 5,569 | 5,604 | 4,754 |
Minnesota | 6,190 | 9,471 | 6,365 | 6,864 | 4,925 |
Missouri | 5,003 | 6,409 | 4,276 | 4,840 | 5,249 |
Nebraska | 5,414 | 4,554 | 6,230 | 5,258 | 5,603 |
North Dakota | 4,982 | 6,429 | 4,603 | 5,980 | 4,194 |
South Dakota | 5,810 | 4,804 | 6,793 | 5,679 | 5,820 |
South Atlantic: | |||||
Delaware | 5,715 | 7,545 | 5,148 | 6,367 | 5,114 |
District of Columbia | 6,358 | 6,697 | 6,469 | 7,013 | 5,736 |
Florida | 5,908 | 7,625 | 5,455 | 6,869 | 5,289 |
Georgia | 5,846 | 7,376 | 5,852 | 5,238 | 6,024 |
Maryland | 6,177 | 5,990 | 6,976 | 5,731 | 6,258 |
North Carolina | 5,948 | 6,195 | 6,117 | 6,209 | 5,699 |
South Carolina | 5,301 | 4,863 | 8,009 | 5,018 | 4,795 |
Virginia | 6,597 | 7,169 | 7,947 | 6,931 | 5,864 |
West Virginia | 4,371 | 5,589 | 5,803 | 4,446 | 3,761 |
East South Central: | |||||
Alabama | 5,278 | 6,031 | 6,347 | 5,910 | 4,574 |
Kentucky | 5,382 | 4,727 | 6,238 | 6,044 | 4,772 |
Mississippi | 5,680 | 8,965 | 5,157 | 5,446 | 6,037 |
Tennessee | 5,514 | 5,969 | 7,433 | 5,683 | 4,675 |
West South Central: | |||||
Arkansas | 5,728 | 9,320 | 5,054 | 4,938 | 5,441 |
Louisiana | 6,288 | 5,961 | 7,979 | 7,067 | 5,404 |
Oklahoma | 5,306 | 3,818 | 5,671 | 6,224 | 5,004 |
Texas | 5,964 | 5,548 | 6,470 | 6,379 | 5,488 |
Mountain: | |||||
Arizona | 5,786 | 4,782 | 7,211 | 6,473 | 4,810 |
Colorado | 4,963 | 5,240 | 5,900 | 4,582 | 5,012 |
Idaho | 5,211 | 6,342 | 5,957 | 4,347 | 5,616 |
Montana | 5,208 | -- | 7,856 | 5,663 | 4,986 |
Nevada | 6,252 | 6,270 | 6,177 | 7,010 | 5,877 |
New Mexico | 4,723 | 4,405 | 5,301 | 5,035 | 4,451 |
Utah | 4,594 | 3,828 | 5,947 | 4,215 | 4,330 |
Wyoming | 5,205 | 5,138 | 5,323 | 6,255 | 4,469 |
Pacific: | |||||
Alaska | 4,501 | 5,324 | 3,835 | 4,921 | 4,223 |
California | 5,376 | 6,080 | 6,056 | 5,535 | 4,892 |
Hawaii | 5,475 | 4,781 | 5,090 | 5,595 | 5,853 |
Oregon | 5,913 | 7,932 | 4,875 | 7,090 | 5,066 |
Washington | 3,862 | 4,305 | 5,440 | 4,122 | 3,152 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
---|---|---|---|---|---|
United States | 63.16 | 205.43 | 157.41 | 105.23 | 99.86 |
New England: | |||||
Connecticut | 308.16 | 859.63 | 477.45 | 503.06 | 451.22 |
Maine | 269.57 | 1,940.86 | 702.55 | 431.07 | 294.36 |
Massachusetts | 235.52 | 1,493.51 | 459.47 | 296.64 | 330.10 |
New Hampshire | 371.78 | 908.86 | 1,174.68 | 570.17 | 448.60 |
Rhode Island | 309.94 | 1,334.66 | 515.46 | 569.45 | 495.30 |
Vermont | 337.15 | 2,213.96 | 373.66 | 606.95 | 381.28 |
Middle Atlantic: | |||||
New Jersey | 421.70 | 1,174.51 | 530.52 | 686.91 | 790.53 |
New York | 319.55 | 933.70 | 657.16 | 406.78 | 571.83 |
Pennsylvania | 302.97 | 860.33 | 433.41 | 532.86 | 470.96 |
East North Central: | |||||
Illinois | 450.32 | 1,098.90 | 469.85 | 643.00 | 752.20 |
Indiana | 319.88 | 646.24 | 605.39 | 531.64 | 540.53 |
Michigan | 243.70 | 464.24 | 611.07 | 378.86 | 439.99 |
Ohio | 211.11 | 603.21 | 596.37 | 259.30 | 375.53 |
Wisconsin | 421.58 | 1,764.77 | 778.41 | 351.00 | 820.13 |
West North Central: | |||||
Iowa | 246.72 | 1,428.94 | 555.19 | 310.37 | 379.14 |
Kansas | 227.12 | 573.64 | 471.92 | 380.16 | 357.08 |
Minnesota | 498.98 | 2,092.77 | 1,280.67 | 905.81 | 366.67 |
Missouri | 296.47 | 703.78 | 418.88 | 367.51 | 554.91 |
Nebraska | 417.03 | 889.50 | 624.78 | 402.33 | 817.70 |
North Dakota | 262.49 | 1,065.79 | 389.28 | 543.74 | 420.31 |
South Dakota | 245.26 | 1,116.20 | 495.38 | 424.14 | 361.26 |
South Atlantic: | |||||
Delaware | 321.96 | 364.92 | 568.03 | 800.05 | 347.10 |
District of Columbia | 308.77 | 556.74 | 740.49 | 547.01 | 495.99 |
Florida | 288.97 | 845.51 | 572.34 | 776.68 | 303.68 |
Georgia | 249.94 | 1,209.38 | 475.18 | 377.44 | 384.89 |
Maryland | 348.23 | 1,230.46 | 637.68 | 640.65 | 538.32 |
North Carolina | 309.40 | 640.66 | 569.80 | 755.79 | 337.95 |
South Carolina | 435.19 | 533.45 | 2,163.08 | 539.39 | 368.58 |
Virginia | 339.81 | 1,015.59 | 548.07 | 711.56 | 469.10 |
West Virginia | 464.03 | 631.10 | 763.91 | 1,162.18 | 482.53 |
East South Central: | |||||
Alabama | 350.57 | 800.22 | 615.76 | 674.55 | 464.85 |
Kentucky | 498.12 | 889.87 | 766.60 | 1,248.46 | 523.77 |
Mississippi | 348.92 | 1,411.01 | 720.69 | 561.72 | 309.60 |
Tennessee | 249.12 | 718.33 | 889.66 | 283.80 | 356.00 |
West South Central: | |||||
Arkansas | 382.13 | 1,290.10 | 446.04 | 525.72 | 480.85 |
Louisiana | 305.74 | 1,099.78 | 965.07 | 569.58 | 377.41 |
Oklahoma | 310.03 | 687.17 | 629.28 | 603.59 | 438.90 |
Texas | 275.64 | 511.28 | 511.61 | 423.52 | 511.85 |
Mountain: | |||||
Arizona | 398.97 | 932.87 | 627.15 | 454.18 | 669.03 |
Colorado | 245.67 | 786.55 | 796.30 | 295.28 | 444.80 |
Idaho | 381.53 | 1,095.97 | 1,069.21 | 484.50 | 584.81 |
Montana | 513.61 | -- | 931.70 | 798.36 | 537.92 |
Nevada | 551.04 | 847.90 | 579.07 | 899.59 | 995.34 |
New Mexico | 372.12 | 642.13 | 869.48 | 1,152.53 | 237.70 |
Utah | 306.21 | 493.92 | 741.59 | 650.91 | 384.07 |
Wyoming | 359.45 | 992.83 | 803.59 | 772.34 | 399.07 |
Pacific: | |||||
Alaska | 320.05 | 648.72 | 377.11 | 740.44 | 412.86 |
California | 245.68 | 543.07 | 777.67 | 360.48 | 315.38 |
Hawaii | 455.00 | 820.35 | 734.12 | 825.25 | 838.99 |
Oregon | 457.73 | 1,019.01 | 417.00 | 636.16 | 567.00 |
Washington | 468.61 | 1,277.54 | 1,023.97 | 801.65 | 693.30 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.