| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 1,532 | 1,720 | 1,591 | 1,536 | 1,411 |
| New England: | |||||
| Connecticut | 1,740 | 1,407 | 1,852 | 1,857 | 1,689 |
| Maine | 1,550 | 1,858 | 1,605 | 1,515 | 1,427 |
| Massachusetts | 1,558 | 1,758 | 2,195 | 1,415 | 1,176 |
| New Hampshire | 1,681 | 2,163 | 2,177 | 1,495 | 1,446 |
| Rhode Island | 1,531 | 2,023 | 1,729 | 1,409 | 1,322 |
| Vermont | 1,810 | 2,519 | 1,873 | 1,724 | 1,628 |
| Middle Atlantic: | |||||
| New Jersey | 1,855 | 1,950 | 1,777 | 1,884 | 1,852 |
| New York | 1,684 | 1,944 | 1,607 | 1,582 | 1,731 |
| Pennsylvania | 1,368 | 1,685 | 1,425 | 1,406 | 1,124 |
| East North Central: | |||||
| Illinois | 1,659 | 1,917 | 1,529 | 1,846 | 1,488 |
| Indiana | 1,627 | 1,703 | 1,551 | 1,719 | 1,569 |
| Michigan | 1,440 | 1,554 | 1,389 | 1,423 | 1,454 |
| Ohio | 1,583 | 1,579 | 1,639 | 1,580 | 1,549 |
| Wisconsin | 1,581 | 1,623 | 1,578 | 1,723 | 1,421 |
| West North Central: | |||||
| Iowa | 1,709 | 1,567 | 1,924 | 1,596 | 1,709 |
| Kansas | 1,541 | 1,523 | 1,820 | 1,454 | 1,433 |
| Minnesota | 1,499 | 1,930 | 1,554 | 1,339 | 1,457 |
| Missouri | 1,611 | 2,309 | 1,746 | 1,324 | 1,554 |
| Nebraska | 1,738 | 2,190 | 1,847 | 1,681 | 1,575 |
| North Dakota | 1,257 | 1,925 | 1,361 | 1,319 | 927 |
| South Dakota | 1,508 | 1,577 | 1,713 | 1,388 | 1,454 |
| South Atlantic: | |||||
| Delaware | 1,803 | 2,128 | 1,880 | 1,574 | 1,857 |
| District of Columbia | 1,580 | 1,858 | 1,409 | 1,419 | 1,757 |
| Florida | 1,811 | 1,864 | 2,192 | 1,802 | 1,600 |
| Georgia | 1,530 | 1,655 | 1,302 | 1,495 | 1,668 |
| Maryland | 1,603 | 1,902 | 1,392 | 1,858 | 1,446 |
| North Carolina | 1,653 | 1,953 | 1,480 | 1,668 | 1,681 |
| South Carolina | 1,895 | 1,776 | 1,821 | 1,968 | 1,918 |
| Virginia | 1,679 | 1,845 | 1,908 | 1,686 | 1,438 |
| West Virginia | 1,546 | 1,486 | 1,790 | 1,836 | 1,201 |
| East South Central: | |||||
| Alabama | 1,676 | 1,822 | 1,884 | 1,729 | 1,424 |
| Kentucky | 1,535 | 1,646 | 1,588 | 1,686 | 1,269 |
| Mississippi | 1,566 | 2,805 | 1,777 | 1,326 | 1,267 |
| Tennessee | 1,550 | 1,705 | 1,736 | 1,554 | 1,332 |
| West South Central: | |||||
| Arkansas | 1,470 | 1,613 | 1,698 | 1,428 | 1,255 |
| Louisiana | 1,666 | 1,892 | 1,804 | 1,807 | 1,393 |
| Oklahoma | 1,462 | 1,617 | 1,244 | 1,372 | 1,662 |
| Texas | 1,497 | 1,617 | 1,544 | 1,572 | 1,344 |
| Mountain: | |||||
| Arizona | 1,554 | 1,667 | 1,465 | 1,710 | 1,438 |
| Colorado | 1,673 | 1,564 | 1,459 | 1,913 | 1,663 |
| Idaho | 1,151 | 1,420 | 1,216 | 1,106 | 1,079 |
| Montana | 1,168 | 1,425 | 1,285 | 1,169 | 1,009 |
| Nevada | 1,658 | 2,154 | 1,718 | 1,763 | 1,368 |
| New Mexico | 1,560 | 1,615 | 1,782 | 1,309 | 1,677 |
| Utah | 1,461 | 1,630 | 1,320 | 1,439 | 1,513 |
| Wyoming | 1,354 | 1,440 | 1,257 | 1,316 | 1,433 |
| Pacific: | |||||
| Alaska | 1,334 | 1,611 | 1,705 | 1,040 | 1,326 |
| California | 1,242 | 1,620 | 1,425 | 1,196 | 998 |
| Hawaii | 852 | 719 | 668 | 1,171 | 785 |
| Oregon | 1,140 | 1,283 | 1,363 | 1,038 | 1,023 |
| Washington | 1,135 | 1,290 | 1,243 | 1,194 | 871 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 15.95 | 34.15 | 32.40 | 30.12 | 29.19 |
| New England: | |||||
| Connecticut | 86.82 | 262.55 | 191.63 | 158.91 | 107.74 |
| Maine | 77.92 | 261.49 | 164.20 | 162.39 | 95.37 |
| Massachusetts | 104.28 | 141.49 | 143.09 | 162.36 | 185.70 |
| New Hampshire | 84.34 | 327.68 | 182.11 | 113.13 | 143.80 |
| Rhode Island | 68.33 | 158.48 | 136.88 | 126.84 | 121.37 |
| Vermont | 90.47 | 190.47 | 194.59 | 131.60 | 176.39 |
| Middle Atlantic: | |||||
| New Jersey | 105.33 | 262.06 | 196.30 | 179.55 | 220.03 |
| New York | 71.89 | 130.54 | 118.71 | 120.50 | 152.13 |
| Pennsylvania | 105.02 | 203.41 | 116.48 | 287.33 | 95.25 |
| East North Central: | |||||
| Illinois | 60.21 | 169.93 | 132.51 | 120.42 | 75.27 |
| Indiana | 87.23 | 140.75 | 138.75 | 151.14 | 201.02 |
| Michigan | 62.17 | 142.29 | 150.13 | 105.70 | 101.97 |
| Ohio | 67.79 | 115.93 | 122.85 | 122.22 | 140.69 |
| Wisconsin | 72.76 | 120.23 | 129.03 | 176.70 | 91.27 |
| West North Central: | |||||
| Iowa | 83.05 | 141.11 | 218.20 | 115.22 | 146.96 |
| Kansas | 83.72 | 163.02 | 224.11 | 123.75 | 134.95 |
| Minnesota | 75.79 | 306.39 | 140.28 | 142.92 | 102.88 |
| Missouri | 96.83 | 504.45 | 170.00 | 140.15 | 122.32 |
| Nebraska | 70.26 | 166.66 | 164.56 | 127.47 | 96.74 |
| North Dakota | 76.33 | 257.16 | 122.58 | 135.34 | 118.51 |
| South Dakota | 81.80 | 191.97 | 154.21 | 167.55 | 110.87 |
| South Atlantic: | |||||
| Delaware | 84.98 | 189.35 | 97.89 | 137.00 | 173.48 |
| District of Columbia | 103.12 | 330.65 | 162.77 | 133.43 | 236.36 |
| Florida | 84.45 | 162.32 | 268.12 | 132.03 | 113.36 |
| Georgia | 103.30 | 185.43 | 174.63 | 157.16 | 217.98 |
| Maryland | 103.12 | 189.79 | 186.65 | 236.30 | 125.41 |
| North Carolina | 128.94 | 193.20 | 176.81 | 194.52 | 310.47 |
| South Carolina | 150.72 | 131.03 | 231.42 | 314.51 | 308.47 |
| Virginia | 119.15 | 243.97 | 339.23 | 140.72 | 168.75 |
| West Virginia | 118.83 | 177.67 | 271.18 | 169.14 | 174.66 |
| East South Central: | |||||
| Alabama | 95.09 | 278.52 | 141.28 | 234.06 | 103.57 |
| Kentucky | 73.66 | 132.68 | 117.18 | 173.28 | 111.21 |
| Mississippi | 120.12 | 644.52 | 208.60 | 159.45 | 153.69 |
| Tennessee | 69.24 | 152.62 | 152.19 | 134.53 | 100.20 |
| West South Central: | |||||
| Arkansas | 90.39 | 223.26 | 254.22 | 123.54 | 129.17 |
| Louisiana | 104.48 | 183.99 | 219.35 | 235.68 | 135.93 |
| Oklahoma | 108.74 | 219.97 | 140.07 | 108.65 | 308.06 |
| Texas | 49.58 | 114.21 | 114.35 | 85.28 | 91.88 |
| Mountain: | |||||
| Arizona | 88.21 | 151.74 | 77.48 | 179.32 | 175.90 |
| Colorado | 120.77 | 164.26 | 146.87 | 217.57 | 304.89 |
| Idaho | 101.60 | 309.65 | 173.90 | 141.13 | 229.58 |
| Montana | 76.73 | 177.44 | 181.70 | 157.82 | 115.19 |
| Nevada | 103.09 | 343.79 | 165.07 | 165.57 | 193.11 |
| New Mexico | 148.34 | 211.73 | 358.55 | 256.97 | 236.26 |
| Utah | 79.81 | 138.86 | 136.02 | 195.57 | 109.66 |
| Wyoming | 99.00 | 249.18 | 110.48 | 151.97 | 218.80 |
| Pacific: | |||||
| Alaska | 100.54 | 149.09 | 166.34 | 166.30 | 163.89 |
| California | 54.47 | 114.88 | 118.36 | 100.92 | 94.46 |
| Hawaii | 97.46 | 115.28 | 94.13 | 303.68 | 93.26 |
| Oregon | 77.65 | 170.54 | 128.17 | 146.30 | 167.99 |
| Washington | 105.51 | 164.62 | 172.51 | 215.37 | 206.48 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.