Condensed Industry Code Value |
Definition | Industrial Classification System Code Value |
---|---|---|
1 | Natural Resources | 0170 – 0290 |
2 | Mining | 0370 – 0490 |
3 | Construction | 0770 |
4 | Manufacturing | 1070 – 3990 |
5 | Wholesale and Retail Trade | 4070 – 4590, 4670 – 5790 |
6 | Transportation and Utilities | 0570 – 0690, 6070 – 6390 |
7 | Information | 6470 – 6780 |
8 | Financial Activities | 6870 – 7190 |
9 | Professional and Business Services | 7270 – 7790 |
10 | Education, Health, and Social Service | 7860 – 8470 |
11 | Leisure and Hospitality | 8560 – 8690 |
12 | Other Services | 8770 – 9290 |
13 | Public Administration | 9370 – 9590 |
14 | Military | 9890 |
15 | Unclassifiable Industry | 9990 |
MEPS uses the 4-digit Census occupation and industry coding system developed for the 2003 Current Population Survey and the American Community Survey. Note that these 4-digit Census codes match the 3-digit codes used for the 2000 Decennial Census; generally, the only difference is that a zero was added as a 4th digit . For industries, the 4th digit is a subcode for a few newer industries. For occupations, it is simply a place holder.
See http://www.census.gov/people/io/ for titles corresponding to the 4-digit Census codes.