|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC012 CODEBOOK |  
            | 1996 Full Year Consolidated Data File |  
            | DATE:September 19, 2005 |  
 
          
            | Variable Name: | CIND1 |  
            | Description: | CONDENSED INDUSTRY CODE RD1 CM JOB |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 670 |  
            | End: | 671 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED | 59 | 545,275 |  
            | -3 NO DATA IN ROUND | 851 | 3,421,925 |  
            | -1 INAPPLICABLE | 11,506 | 132,514,391 |  
            | 1 AGRICULTURE, FORESTRY, FISHERIES | 257 | 2,720,072 |  
            | 2 MINING | 67 | 664,058 |  
            | 3 CONSTRUCTION | 594 | 7,781,428 |  
            | 4 MANUFACTURING | 1,661 | 21,200,786 |  
            | 5 TRANSPORTATION, COMMUNICATION, UTILITIES | 684 | 9,108,225 |  
            | 6 SALES | 1,977 | 26,072,862 |  
            | 7 FINANCE, INSURANCE, REAL ESTATE | 637 | 8,431,611 |  
            | 8 REPAIR SERVICES | 688 | 9,286,582 |  
            | 9 PERSONAL SERVICES | 352 | 4,310,108 |  
            | 10 ENTERTAINMENT & RECREATION | 180 | 2,547,323 |  
            | 11 PROFESSIONAL SERVICES | 2,420 | 31,718,879 |  
            | 12 PUBLIC ADMINISTRATION | 552 | 7,199,271 |  
            | 13 INDUSTRY UNKNOWN | 92 | 1,134,538 |  
            | 14 ACTIVE MILITARY | 24 | 248,156 |  
            | TOTAL | 22,601 | 268,905,490 |  
 Return to list of variables
 
 |  |  |