|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC012 CODEBOOK |  
            | 1996 Full Year Consolidated Data File |  
            | DATE:September 19, 2005 |  
 
          
            | Variable Name: | REFREL2X |  
            | Description: | RELATION TO REF PERS-RD2(EDITED/IMPUTED) |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 242 |  
            | End: | 243 |  
 
        
          
            |  |  |  |  
            | -3 NO DATA IN ROUND | 339 | 2,153,597 |  
            | 0 SELF | 8,702 | 113,949,573 |  
            | 1 MOTHER | 138 | 1,226,430 |  
            | 2 FATHER | 42 | 340,062 |  
            | 3 SISTER/STEP/HALF | 85 | 744,524 |  
            | 4 BROTHER/STEP/HALF | 116 | 999,049 |  
            | 5 DAUGHTER/ADOPTED DAUGHTER | 3,585 | 40,187,235 |  
            | 6 SON/ADOPTED SON | 3,767 | 45,102,283 |  
            | 7 WIFE/SPOUSE | 3,511 | 42,746,138 |  
            | 8 HUSBAND/SPOUSE | 913 | 10,166,214 |  
            | 9 MOTHER-IN-LAW | 46 | 546,868 |  
            | 10 FATHER-IN-LAW | 18 | 146,401 |  
            | 11 SISTER-IN-LAW | 24 | 150,033 |  
            | 12 BROTHER-IN-LAW | 32 | 210,259 |  
            | 13 DAUGHTER-IN-LAW | 29 | 205,024 |  
            | 14 SON-IN-LAW | 34 | 197,398 |  
            | 15 STEPMOTHER | 1 | 4,363 |  
            | 16 STEPFATHER | 8 | 34,901 |  
            | 17 STEPDAUGHTER | 41 | 318,468 |  
            | 18 STEPSON | 63 | 402,112 |  
            | 19 GRANDMOTHER | 9 | 28,652 |  
            | 20 GRANDFATHER | 2 | 5,401 |  
            | 21 AUNT | 7 | 24,705 |  
            | 22 UNCLE | 11 | 44,863 |  
            | 23 NIECE | 48 | 336,624 |  
            | 24 NEPHEW | 62 | 441,110 |  
            | 25 COUSIN | 42 | 282,442 |  
            | 26 GRANDSON | 243 | 2,098,838 |  
            | 27 GRANDDAUGHTER | 214 | 1,788,774 |  
            | 28 FEMALE PARTNER | 189 | 1,547,680 |  
            | 29 MALE PARTNER | 181 | 1,892,241 |  
            | 30 MOTHER'S PARTNER | 6 | 44,573 |  
            | 32 DAUGHTER OF PARTNER | 19 | 100,779 |  
            | 33 SON OF PARTNER | 21 | 71,173 |  
            | 34 FOSTER CHILD | 19 | 142,720 |  
            | 37 GREAT GRANDDAUGHTER | 7 | 70,251 |  
            | 38 GREAT GRANDSON | 9 | 95,406 |  
            | 41 GREAT NIECE | 2 | 14,581 |  
            | 42 GREAT NEPHEW | 1 | 0 |  
            | 91 OTHER RELATED, SPECIFY | 15 | 43,745 |  
            | TOTAL | 22,601 | 268,905,490 |  
 Return to list of variables
 
 |  |  |