|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC028 CODEBOOK |  
            | 1998 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE:   August 23, 2005 |  
 
          
            | Variable Name: | RFREL31X |  
            | Description: | RELATION TO REF PERS R3/1 (EDIT/IMP) |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 282 |  
            | End: | 283 |  
 
        
          
            |  |  |  |  
            | -8 DK | 2 | 10,694 |  
            | -1 INAPPLICABLE | 624 | 2,381,842 |  
            | 0 SELF | 9,075 | 117,212,701 |  
            | 1 MOTHER | 175 | 1,255,097 |  
            | 2 FATHER | 50 | 410,836 |  
            | 3 SISTER/STEP/HALF | 101 | 763,955 |  
            | 4 BROTHER/STEP/HALF | 106 | 980,763 |  
            | 5 DAUGHTER/ADOPTED DAUGHTER | 3,877 | 40,392,268 |  
            | 6 SON/ADOPTED SON | 4,229 | 46,261,812 |  
            | 7 WIFE/SPOUSE | 3,384 | 41,060,011 |  
            | 8 HUSBAND/SPOUSE | 1,013 | 11,346,668 |  
            | 9 MOTHER-IN-LAW | 31 | 272,482 |  
            | 10 FATHER-IN-LAW | 8 | 35,306 |  
            | 11 SISTER-IN-LAW | 19 | 124,756 |  
            | 12 BROTHER-IN-LAW | 14 | 127,935 |  
            | 13 DAUGHTER-IN-LAW | 35 | 237,351 |  
            | 14 SON-IN-LAW | 31 | 175,804 |  
            | 16 STEPFATHER | 3 | 20,102 |  
            | 17 STEPDAUGHTER | 48 | 382,718 |  
            | 18 STEPSON | 45 | 381,060 |  
            | 19 GRANDMOTHER | 12 | 110,302 |  
            | 20 GRANDFATHER | 1 | 0 |  
            | 21 AUNT | 6 | 44,931 |  
            | 22 UNCLE | 7 | 92,085 |  
            | 23 NIECE | 52 | 348,053 |  
            | 24 NEPHEW | 63 | 520,247 |  
            | 25 COUSIN | 25 | 169,110 |  
            | 26 GRANDSON | 309 | 2,424,159 |  
            | 27 GRANDDAUGHTER | 254 | 1,906,700 |  
            | 28 FEMALE PARTNER | 191 | 1,841,600 |  
            | 29 MALE PARTNER | 182 | 1,584,737 |  
            | 30 MOTHER'S PARTNER | 1 | 7,172 |  
            | 31 FATHER'S PARTNER | 1 | 0 |  
            | 32 DAUGHTER OF PARTNER | 15 | 138,083 |  
            | 33 SON OF PARTNER | 24 | 180,222 |  
            | 37 GREAT GRANDDAUGHTER | 11 | 83,301 |  
            | 38 GREAT GRANDSON | 5 | 43,678 |  
            | 41 GREAT NIECE | 3 | 16,950 |  
            | 42 GREAT NEPHEW | 3 | 20,616 |  
            | 45 FOSTER DAUGHTER | 11 | 57,328 |  
            | 46 FOSTER SON | 10 | 48,401 |  
            | 91 OTHER RELATED, SPECIFY | 16 | 61,856 |  
            | TOTAL | 24,072 | 273,533,690 |  
 Return to list of variables
 
 |  |  |