|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-106 |  
            | PANEL 10 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | ASPKFL3 |  
            | Description: | HAVE PEAK FLOW METER AT HOME - R3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1574 |  
            | End: | 1575 |  
 
        
          
            |  |  |  |  
            | -8 DK |              3 |         26,933 |  
            | -1 INAPPLICABLE |         14,601 |    282,613,080 |  
            | 1 YES |            286 |      5,295,497 |  
            | 2 NO |            779 |     15,125,319 |  
            | TOTAL |         15,669 |    303,060,829 |  
 Return to list of variables
 
 |  |  |