|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-122 |  
            | PANEL 12 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | HIDEG |  
            | Description: | HIGHEST DEGREE WHEN FIRST ENTERED MEPS |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 447 |  
            | End: | 448 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              1 |         46,422 |  
            | -8 DK |             53 |      1,175,403 |  
            | -7 REFUSED |              5 |        217,748 |  
            | 1 NO DEGREE |          2,181 |     43,204,775 |  
            | 2 GED |            351 |      8,783,520 |  
            | 3 HIGH SCHOOL DIPLOMA |          3,867 |    104,610,385 |  
            | 4 BACHELOR'S DEGREE |          1,305 |     39,257,190 |  
            | 5 MASTER'S DEGREE |            479 |     14,372,138 |  
            | 6 DOCTORATE DEGREE |            140 |      4,620,316 |  
            | 7 OTHER DEGREE |            641 |     18,517,194 |  
            | 8 UNDER 16-INAPPLICABLE |          3,417 |     72,799,187 |  
            | TOTAL |         12,440 |    307,604,278 |  
 Return to list of variables
 
 |  |  |