|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-126B CODEBOOK |  
            | 2009 DENTAL VISITS |  
            | DATE:      May 27, 2011 |  
 
          
            | Variable Name: | DENTOTHR |  
            | Description: | OTHER SPECIFIED DENTAL PROCEDURES |  
            | Format: | 25.0 |  
            | Type: | CHAR |  
            | Start: | 165 |  
            | End: | 189 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |         27,900 |    286,784,446 |  
            | -8 DK |              1 |         18,677 |  
            | 1 RESIN-BASED COMPOSITE |              1 |         10,784 |  
            | 2 RESIN-BASED COMPOSITE |              1 |         10,784 |  
            | 8 |              1 |          5,750 |  
            | ABSES |              1 |         15,599 |  
            | ADJUST BITE GUARD |              1 |         19,514 |  
            | ADJUST BRACES |              5 |         69,956 |  
            | ADJUSTED BITE |              1 |         14,334 |  
            | ADJUSTED CROWN |              1 |         13,082 |  
            | ADJUSTMENT |              1 |         24,423 |  
            | ADJUSTMENT NIGHTGEAR |              1 |         20,298 |  
            | ADJUSTMENT OF MOUTH GUARD |              1 |         19,176 |  
            | ADJUSTMENT TO BRACES |              3 |         52,227 |  
            | ADJUSTMENTS TO BRACES |              3 |         84,240 |  
            | ADULT PROPHYLAXIS |              1 |          4,059 |  
            | ADVICE ON A LOOSE TOOTH |              1 |          2,894 |  
            | ALIGNER |              1 |          5,961 |  
            | ALL IN ONE BILL |              2 |          7,139 |  
            | ALTERED CROWN TO MOUTH |              1 |          9,530 |  
            | AMAL RESIN COMPOSITE |              1 |         15,476 |  
            | AMALGAM |              1 |         14,516 |  
            | ANESTHESIA |              2 |         31,911 |  
            | ANTIBIOTIC RINSE |              1 |          6,538 |  
            | APPLIANCE ADJUSTMENT |              1 |          5,156 |  
            | APPLIANCE FITTING |              1 |          5,156 |  
            | APPLICATION OF ANTIBIOTIC |              1 |         11,221 |  
            | ASSESSMENT INTERVIEW |              1 |         11,107 |  
            | AUDIOLOGIST NOT DNTST |              1 |              0 |  
            | BANDS |              1 |          2,169 |  
            | BIOOPSY OF TONGUE |              1 |         10,225 |  
            | BIOPSY |              2 |         16,139 |  
            | BIOPSY SOFT ORAL TISSUE |              1 |         12,265 |  
            | BITE ADJUSTMENT |              1 |          5,115 |  
            | BITE FOR DENTURES |              1 |         12,044 |  
            | BITE GUARD |              2 |         27,368 |  
            | BITE PLATE |              1 |         37,743 |  
            | BITE SPLINT |              1 |          8,730 |  
            | BONDED A CRACKED TOOTH |              1 |          9,389 |  
            | BONDING OF TOOTH |              1 |         31,427 |  
            | BONDING TOOTH PASTE |              1 |         12,437 |  
            | BONE GRAFT |              5 |         71,395 |  
            | BONE GRAFT FIRST SITE |              1 |          6,367 |  
            | BONE GRAFT REMOVAL BRIDGE |              1 |         18,049 |  
            | BONE REMOVED |              1 |          7,718 |  
            | BONE REPLACEMENT |              1 |         12,669 |  
            | BOUGHT WATER PIK |              1 |         19,315 |  
            | BRACES |             12 |         62,319 |  
            | BRACES REMOVED |              1 |         16,559 |  
            | BRACES REMPOVED |              1 |          7,024 |  
            | BRACES TIGHTENED |              2 |         14,049 |  
            | BRIDGE WORK |              1 |         12,091 |  
            | BROKEN TEETH |              1 |          9,169 |  
            | BROKEN TOOTH |              5 |         61,171 |  
            | BROKEN TOOTH EXAM |              1 |         11,395 |  
            | BROKEN TOOTH GLUED TOGETH |              1 |         12,609 |  
            | BROKEN TOOTH REPAIRED |              1 |              0 |  
            | BROKEN TOOTH TREATMENT |              1 |          3,313 |  
            | BRUSH BIOPSY TONGUE |              1 |          8,383 |  
            | BUILT TEMP BRIDGE |              1 |         20,396 |  
            | BUSTED STITCHES |              2 |         10,745 |  
            | CALCIUM DEFICENCY TEETH |              1 |          6,879 |  
            | CALL IN RX REFILL |              1 |         10,626 |  
            | CALLED FOR APPOINTMENT |              1 |          4,426 |  
            | CANCER SCREENING |              1 |         51,120 |  
            | CANCER SCREENING/ULTRAVIO |              1 |         10,431 |  
            | CASTING |              1 |          7,011 |  
            | CASTS |              2 |         51,658 |  
            | CAVITIES |              1 |          4,509 |  
            | CHARTING |              1 |         20,524 |  
            | CHECK CROWN |              1 |         14,305 |  
            | CHECK EXTRACTIONS |              1 |          3,927 |  
            | CHECK GUMS |              1 |          1,902 |  
            | CHECK MOUTH GUARD |              1 |          9,835 |  
            | CHECK TO SEE IF READY |              1 |          7,986 |  
            | CHECK UP ON CROWN |              1 |         17,935 |  
            | CHECKED OUT EXTRACTION |              1 |         16,385 |  
            | CHECKED RETAINER |              1 |          4,015 |  
            | CHIP TOOTH REPAIR |              1 |         14,928 |  
            | CHIPPED TOOTH |              5 |         97,018 |  
            | CHIPPED TOOTH REPAIR |              1 |         14,397 |  
            | COMPLETIONS ROOT CANAL |              1 |          2,842 |  
            | COMPOSITE |              2 |         31,259 |  
            | COMPOSITE OVERLAY |              1 |         10,982 |  
            | CONSULT |              1 |         26,823 |  
            | CONSULTATION |              9 |        115,506 |  
            | CONSULTATION ON TELEPHONE |              1 |          3,608 |  
            | CONSULTATION WISDOM TEETH |              1 |          7,204 |  
            | CONTINUED CLEANING |              2 |          7,555 |  
            | CORE BUILD UP |              1 |         20,464 |  
            | CORE BUILDUP |              2 |         20,587 |  
            | COSMETIC |              4 |         41,852 |  
            | COSMETIC WORK |              1 |         10,463 |  
            | COUNCELATION |              1 |         30,335 |  
            | CRACKED TOOTH GLUE REPAIR |              1 |         19,471 |  
            | CRACKED TOOTH RL MOLAR |              1 |         19,403 |  
            | CREATED A TREATMENT PLAN |              1 |         20,473 |  
            | CROSS BITE |              5 |        106,107 |  
            | CROWN FITTING |              1 |          9,837 |  
            | CROWN PREP |              1 |         22,735 |  
            | CROWN WORK FOLLOW-UP |              1 |         10,811 |  
            | CROWNS |              1 |          9,837 |  
            | CRWN PORCL/CERM |              1 |         25,199 |  
            | CT OF HEAD |              1 |         21,408 |  
            | DECEASED GUM SHOT |              1 |          2,550 |  
            | DEEP CLEANING |              3 |         24,707 |  
            | DEEP CLEANING ONE SIDE |              1 |          4,499 |  
            | DEEP CLEANING OTHER SIDE |              1 |          4,499 |  
            | DEEP RUTH CANAL CLEANING |              1 |         12,379 |  
            | DENTAL ALL IN ONE BILL |              1 |          3,569 |  
            | DENTAL CARE |              1 |          3,569 |  
            | DENTAL CARE ALL IN ONE BI |              1 |          3,569 |  
            | DENTAL FRAMEWORK |              1 |          7,102 |  
            | DENTAL STUDY |             14 |         39,486 |  
            | DENTAL STUDY INVOLVEMENT |              1 |          2,820 |  
            | DENTURE FITTING |              1 |          3,179 |  
            | DERMATOLOGIST NOT DNTL |              1 |              0 |  
            | DIAGNOSIS |              1 |          8,881 |  
            | DISCUSSED PLAN |              1 |          5,682 |  
            | DRAINED ABSCESS TOOTH |              1 |          3,601 |  
            | DRY SOCKET |              3 |         59,873 |  
            | DRY SOCKETS |              1 |         12,392 |  
            | DYE TEST FOR ORAL CANCER |              1 |         14,805 |  
            | EKG |              1 |         12,915 |  
            | EMERGENCY |              1 |          3,058 |  
            | EMERGENCY TREATMENT |              1 |          3,526 |  
            | ENAMEL CRACKED |              1 |         18,146 |  
            | ENTERED IN ERROR |              1 |         12,739 |  
            | EQUILIBRATION |              1 |         22,740 |  
            | EXPOSE AND BOND |              1 |         16,207 |  
            | EXPOSED IMPACTED TOOTH |              1 |          2,660 |  
            | EXTRACT FOLLOW-UP |              1 |         12,684 |  
            | EXTRACTION AND REBUILT T |              1 |          8,151 |  
            | EXTRACTION FOLLOWUP |              2 |         26,856 |  
            | FILE DOWN ROUGH TOOTH |              1 |         19,084 |  
            | FILED CROWN |              1 |          4,482 |  
            | FILED DOWN CHIPPED TOOTH |              1 |              0 |  
            | FILED DOWN CROWN |              1 |         17,071 |  
            | FILED DOWN FRONT TOOTH |              1 |         13,716 |  
            | FILED TOOTH THAT CHIP |              1 |            819 |  
            | FILED TWO BACK TEETH DOWN |              1 |         18,396 |  
            | FILING DOWN TEETH |              1 |         17,122 |  
            | FILL UP CHIP TEETH |              1 |          5,231 |  
            | FILLED HOLE IN DEAD TOOTH |              1 |         11,146 |  
            | FILLING |              1 |          2,637 |  
            | FIT MOUTHGUARD |              1 |         13,727 |  
            | FIT THE SPLINT-JAW MOLD |              1 |         11,455 |  
            | FITTED FOR A NIGHTGUARD |              1 |         12,802 |  
            | FITTED FOR CROWN |              1 |         17,935 |  
            | FITTED FOR MOUTH GUARD |              1 |         10,497 |  
            | FITTED FOR TMJ MOUTHPIECE |              1 |         17,943 |  
            | FITTING CHECK |              1 |          9,562 |  
            | FITTING FOR MOUTH GUARD |              1 |         11,444 |  
            | FITTING FOR NIGHTGUARD |              2 |         47,306 |  
            | FITTING FOR PARTIAL |              1 |          3,403 |  
            | FITTING FOR TOOTH GUARD |              1 |          8,556 |  
            | FITTINGS |              3 |         36,174 |  
            | FIX IMPLANT |              1 |         17,454 |  
            | FIXED ANOTHER BROKEN TOOT |              1 |          6,943 |  
            | FIXED BROKEN |              1 |         18,859 |  
            | FIXED BROKEN TOOTH |              1 |         12,473 |  
            | FIXED CHIPPED TOOTH |              1 |         16,273 |  
            | FIXED RESURFACING |              1 |         20,478 |  
            | FIXING CHIP TEETHS |              1 |          5,231 |  
            | FOLLOW |              1 |         10,225 |  
            | FOLLOW TREATMENT |              1 |          4,526 |  
            | FOLLOW UP |             12 |        160,165 |  
            | FOLLOW UP AFTER SURGERY |              1 |         12,477 |  
            | FOLLOW UP CARE |              1 |         14,812 |  
            | FOLLOW UP FOR BRACES |              1 |          9,003 |  
            | FOLLOW UP FOR EXTRACTION |              1 |          9,403 |  
            | FOLLOW UP FOR SURGERY |              2 |          7,301 |  
            | FOLLOW UP ON IMPLANT |              1 |         13,546 |  
            | FOLLOW UP ON MOUTH GUARD |              1 |         11,444 |  
            | FOLLOW UP STITCHES REMOVE |              1 |          3,238 |  
            | FOLLOW UP TO BIOPSY |              1 |         14,147 |  
            | FOLLOW UP TO EXTRACTION |              1 |         19,424 |  
            | FOLLOW UP TO EXTRACTIONS |              1 |          4,602 |  
            | FOLLOW UP TO ORAL SURGERY |              1 |         17,904 |  
            | FOLLOW UP TO PAST VISITS |              1 |         21,896 |  
            | FOLLOW UP TOOTH EXTRAC |              1 |          5,558 |  
            | FOLLOW UP TOOTH EXTRACTIO |              1 |          5,558 |  
            | FOLLOW UP TREATMENT |              1 |         11,491 |  
            | FOLLOW UP VISIT |              3 |         28,467 |  
            | FOLLOW UPREMOVAL ROOT |              1 |          5,775 |  
            | FOLLOW VISIT |              1 |         11,193 |  
            | FOLLOW-UP |              4 |         17,149 |  
            | FOLLOW-UP EXAM |              1 |          5,998 |  
            | FOLLOW-UP WISDOM EXTRATIO |              1 |         11,231 |  
            | FOLLOWUP |              6 |         71,357 |  
            | FOLLOWUP PREVIOUS SURGERY |              1 |         11,280 |  
            | FOLLOWUP TO EXTRACTION |              1 |          5,700 |  
            | GET MOUTHGUARDS |              1 |         19,196 |  
            | GLUED CROWN BACK ON |              1 |          5,253 |  
            | GLUED TOOTH TOGETHER |              1 |         12,609 |  
            | GLUEING BACK CROWN |              1 |         12,159 |  
            | GLUEING OF VENEER |              1 |         15,987 |  
            | GOT MOUTH IMPRESSION |              1 |         13,772 |  
            | GOT POPCORN KERNAL IN GUM |              1 |         14,268 |  
            | GRINDED CHIP TOOTH |              1 |         17,986 |  
            | GRINDING DOWN TEETH |              1 |          4,616 |  
            | GRINDING TEETH IN SLEEP |              1 |         19,403 |  
            | GROUN |              1 |         15,871 |  
            | GROUND AND POLISH TOOTH |              1 |         15,987 |  
            | GROUND DOWN BROKEN TOOTH |              1 |         12,397 |  
            | GROUND DOWN CHIP TOOTH |              1 |         14,877 |  
            | GROUND FILLING TO LEVEL T |              1 |         10,025 |  
            | GROUND OFF TOOTH |              1 |          9,983 |  
            | GROUNDED BROKEN TEETH |              1 |         23,024 |  
            | GROUNDED OFF TOOTH |              1 |         14,418 |  
            | GUARD FOR TEETH GRINDING |              1 |         24,562 |  
            | GUM DISEASE |              1 |         17,677 |  
            | GUM INFECTION |              3 |         14,642 |  
            | GUM TREATMENT |              1 |          1,631 |  
            | HAD A BROKEN TOOTH FIX |              1 |          5,423 |  
            | HAD ALL DENTAL CARE |              1 |          3,569 |  
            | HAD INFECTION |              1 |          2,881 |  
            | HELP W GUM TENDERNESS |              1 |         15,447 |  
            | HIGH BACTERIA IN SALIVA |              1 |          8,456 |  
            | HOLES IN DENTURE |              1 |          4,470 |  
            | IMPLANTS AND FOLLOW UP |              1 |         14,928 |  
            | IMPLANTS FOLLOWUP |              1 |         14,928 |  
            | IMPRESIONS LEFT CAP |              1 |         14,096 |  
            | IMPRESS FOR CROWN |              1 |          8,277 |  
            | IMPRESSION |              5 |         73,080 |  
            | IMPRESSION FOR APPLIANCE |              1 |          5,156 |  
            | IMPRESSION FOR BRIDGE |              1 |         18,417 |  
            | IMPRESSION FOR NEW TOOTH |              1 |         22,036 |  
            | IMPRESSION FOR REPLACEMEN |              1 |         14,334 |  
            | IMPRESSION FOR TMJ GAURD |              1 |          5,766 |  
            | IMPRESSION MADE FOR TOOTH |              1 |          7,663 |  
            | IMPRESSION OF CROWN |              1 |         18,828 |  
            | IMPRESSION OF TOOTH |              1 |         18,760 |  
            | IMPRESSIONOF TEETH/SPACER |              1 |         15,388 |  
            | IMPRESSIONS |             15 |        190,794 |  
            | IMPRESSIONS FOR DENTURES |              1 |         12,044 |  
            | IMPRESSIONS FOR RETAINER |              1 |          8,636 |  
            | IMPRESSIONS FOR TRAY |              1 |         10,347 |  
            | IMPRESSIONS MADE |              1 |              0 |  
            | IMPRESSSION FOR 2 CROWNS |              1 |         27,307 |  
            | INFECTION |              5 |         38,070 |  
            | INFLAMATION GUMS |              1 |          1,873 |  
            | INPLANTS |              1 |         24,177 |  
            | INQUIRE RE DENTURE REPLAC |              1 |          6,001 |  
            | INTERI |              1 |         15,067 |  
            | INTRO TO DENTIST VIDEO |              1 |          8,024 |  
            | INVISILINE ORTHODENTURES |              1 |         30,121 |  
            | INVOLVEMENT IN A STUDY |              1 |          2,820 |  
            | IV ANTIBIOTIC |              1 |         19,309 |  
            | JAW ENLARGED |              1 |          1,581 |  
            | JAW ENLARGMENT |              1 |          1,581 |  
            | JAW MOLD |              1 |         11,455 |  
            | JAWS HURT |              1 |          4,456 |  
            | LASER TREATMENT |              1 |         16,673 |  
            | LAZER GUM BACTERIA TRTMNT |              1 |         13,854 |  
            | LAZOR GUM BACTERIA TRTMNT |              1 |         27,498 |  
            | LOOK AT EXTRACTION SITE |              1 |          8,479 |  
            | LOWER BRACES |              1 |         11,614 |  
            | MADE A NEW BRIDGE |              1 |          2,628 |  
            | MADE BRIDGE PERMANENT |              1 |         20,396 |  
            | MADE IMPRESSIONS |              1 |          6,112 |  
            | MADE MOLD OF TEETH |              1 |          9,251 |  
            | MADE PAYMENT ONLY |              1 |         16,150 |  
            | MAKE SHAFT BRACE |              2 |          8,367 |  
            | MAKING A PARTIAL |              1 |          3,403 |  
            | MANDIBLE |              1 |          4,387 |  
            | MANDIBLE FRACTURE REPAIR |              1 |          4,387 |  
            | MATCHING TEETH -COSMETIC |              1 |         17,054 |  
            | MEASURE GUM RECEEDING |              1 |         12,052 |  
            | MEASURED POCKETS ON TEETH |              1 |          6,363 |  
            | MEASUREMENT FOR CROWN |              1 |         12,093 |  
            | MOLD FOR GAP IN TOOTH |              1 |          4,523 |  
            | MOLDING |              1 |          5,737 |  
            | MOLDING FOR PARCIALS |              1 |          2,974 |  
            | MOLDS |              1 |         20,267 |  
            | MOLDS AND PREPPING TOOTH |              1 |          9,966 |  
            | MOUTH GUARD |              6 |         86,296 |  
            | MOUTH GUARD FITTING |              1 |          9,891 |  
            | MOUTH GUARD FOR GRINDING |              1 |         12,099 |  
            | MOUTH GUARD REPLACEMENT |              1 |         10,497 |  
            | MOUTH/TEETH MOLD |              1 |         45,061 |  
            | MOUTHPIECE |              2 |         21,762 |  
            | MOVED CROWN TO MAKE ROOM |              1 |         15,003 |  
            | NEEDED EXTRACT BUT NOTHIN |              1 |          7,157 |  
            | NEW BITE GUARD |              1 |          7,870 |  
            | NEW BRIDGE |              3 |         25,750 |  
            | NEW BRIDGE FOLLOWUP |              2 |         26,638 |  
            | NIGHT GUARD |              3 |         70,574 |  
            | NITROUS OXIDE |              1 |          9,862 |  
            | NO |              1 |         16,904 |  
            | NOT DENTAL EYE |              1 |         17,990 |  
            | NOTHING |              1 |         13,751 |  
            | NTI APPLIANCE/GUARD |              1 |         10,054 |  
            | OCCLUSAL GUARD |              3 |         36,758 |  
            | OCCLUSAL NIGHT GAURD |              1 |          7,071 |  
            | ORAL CANCER CHECK |              1 |         13,108 |  
            | ORAL CANCER EXAM |              1 |              0 |  
            | ORAL CANCER SCREENING |              1 |         10,962 |  
            | ORAL HYGEINE INSTRUCTION |              1 |              0 |  
            | ORAL MUCOUSA |              1 |         27,746 |  
            | ORAL SURGERY |              2 |         10,769 |  
            | OTHER ORAL SURGERY |              1 |          8,362 |  
            | PAIN SHOTS |              1 |          4,488 |  
            | PARTIAL |              1 |          3,403 |  
            | PARTIAL PLATE |              2 |         36,573 |  
            | PASTE TEETH |              1 |          3,096 |  
            | PATCHED A BROKEN TOOTH |              1 |         11,469 |  
            | PERIODONTAL MAINTENANCE |              2 |         14,206 |  
            | PERIOSCALE |              1 |         11,338 |  
            | PHONE CALL |              3 |         24,458 |  
            | PHONE CALL FOR APPT. |              1 |          4,979 |  
            | PHONE CALL FOR MED |              1 |          2,628 |  
            | PICK UP PRESCRIPTION |              1 |          2,393 |  
            | PICKED UP MOUTH GUARD |              1 |         10,497 |  
            | PLASTIC LINER |              1 |         26,707 |  
            | PLATE ALIGNMENT |              1 |          5,836 |  
            | PLATE FOR CLEFT PALLET |              1 |         11,591 |  
            | PLATE FOR SLEEP APNEA |              1 |          7,931 |  
            | PLATES |              1 |          6,256 |  
            | POLISH CHIPPED TOOTH |              1 |         12,175 |  
            | POPCORN CAUGHT IN TEETH |              1 |          6,941 |  
            | PORCELAIN ONLAYS |              1 |         34,675 |  
            | POST AND CORE |              1 |         11,465 |  
            | POST FOR CROWN |              1 |          4,036 |  
            | POST FOR ROOT CANAL |              1 |         26,911 |  
            | POST OF VISIT |              1 |          3,961 |  
            | POST SURG EXAM |              1 |          4,132 |  
            | POST-OP |              1 |          3,601 |  
            | POST-OP VISIT |              1 |          8,538 |  
            | PRE-OP VISIT |              1 |         17,119 |  
            | PREP FOR CROWN |              5 |         48,068 |  
            | PREP FOR CROWNS |              1 |         19,723 |  
            | PREP FOR IMPLANT |              1 |          4,503 |  
            | PREP FOR ROOT CANAL |              2 |          5,781 |  
            | PREP WORK FOR ROOT CANAL |              1 |          2,891 |  
            | PREPPED POST FOR CROWN |              1 |         13,167 |  
            | PRIODENTAL MNT |              1 |          7,530 |  
            | PROBLEMS WITH TEETH |              2 |          6,192 |  
            | PROFELACIS |              1 |         12,451 |  
            | PROPHLYAXIS |              1 |          3,413 |  
            | PROSTHODONTAL PROCEDURE |              1 |          9,167 |  
            | PULPOTOMY |              1 |          5,736 |  
            | PUT IN SPACER |              1 |         11,530 |  
            | REATTACH BRIDGE |              1 |         18,791 |  
            | REATTACH CROWN |              1 |         12,159 |  
            | REATTACH CROWNS |              2 |         18,628 |  
            | REBUID TEETH |              1 |          8,151 |  
            | REBUILD TEETH |              1 |          8,151 |  
            | REBUILT A BROKEN TOOTH |              1 |         11,077 |  
            | REBUILT TOOTH THAT CRACKE |              1 |         18,792 |  
            | RECEMENT CROWN |              1 |          5,552 |  
            | RECHECK |              1 |         22,036 |  
            | RECORD |              1 |         16,862 |  
            | RECUNSTRUCTING BROKEN TOO |              1 |         13,820 |  
            | REFER PATNT TO DD-SURGEON |              1 |         12,537 |  
            | REFERAL TO ORAL SURGEON |              1 |          4,144 |  
            | REFERRED TO PREVIOUS DENT |              1 |          4,059 |  
            | REFILING OF TOOTH |              1 |          4,474 |  
            | REGLUE CROWN |              2 |         18,314 |  
            | RELINE MAXIL-CHAIRSIDE |              1 |         21,980 |  
            | REMOVAL OF STITCHES |              1 |          4,991 |  
            | REMOVAL OF SUITURES |              1 |         18,703 |  
            | REMOVE BROKEN ROOT |              1 |          2,899 |  
            | REMOVE LOWER BAR |              1 |         18,981 |  
            | REMOVE METAL FROM GUM |              4 |         56,141 |  
            | REMOVE OF STRICING |              1 |          3,672 |  
            | REMOVE SPACER |              1 |         19,145 |  
            | REMOVE SPACERS |              1 |          1,682 |  
            | REMOVE STITCHES |              1 |         19,470 |  
            | REMOVE SUTURES |              1 |          4,569 |  
            | REMOVED METAL BAR |              1 |         18,981 |  
            | REMOVED STITCHES |              2 |         22,894 |  
            | REMOVING STICHES |              1 |          7,989 |  
            | REPAIR BONDING |              1 |         11,181 |  
            | REPAIR BROKEN TOOTH |              2 |         19,391 |  
            | REPAIR BROKEN TOOTH FRONT |              1 |          3,378 |  
            | REPAIR CHIPPED TOOTH |              4 |         47,296 |  
            | REPAIR MOUTH SPLINT |              1 |          6,485 |  
            | REPAIR OF BROKEN TOOTH |              1 |          6,943 |  
            | REPAIR OF CAP |              1 |         23,540 |  
            | REPAIR OF CHIPPED TOOTH |              1 |          5,431 |  
            | REPAIR OF CROWNS |              1 |         15,958 |  
            | REPAIRED A CAP |              1 |          8,045 |  
            | REPAIRED A CHIPPED TOOTH |              1 |         10,552 |  
            | REPAIRED A FILLING |              1 |         12,052 |  
            | REPAIRED BROKEN TOOTH |              1 |         10,269 |  
            | REPAIRED CHIPPED TOOTH |              3 |         25,689 |  
            | REPAIRED TOOTH |              1 |         21,096 |  
            | REPLACED MOUTH GUARD |              1 |         12,099 |  
            | REPLACEMENT TOOTH |              1 |          2,537 |  
            | REPLACING TOOTH |              1 |         14,628 |  
            | RESCHEDULE |              1 |         21,537 |  
            | RESIN BASE COMP SURFACE |              1 |          2,784 |  
            | RESIN BASED COMPOSITE |              1 |         20,229 |  
            | RESIN COMPO/RESIN SURFACE |              1 |         21,016 |  
            | RESIN COMPOSITE |              2 |         45,549 |  
            | RESIN COMPOSITE 1 TOOTH |              1 |          4,553 |  
            | RESIN-BASED COMPOSITE |              3 |         35,313 |  
            | RESTORATION OF ROOT CANAL |              1 |         17,677 |  
            | RESTORATIVE SERVICES |              1 |          6,412 |  
            | RESURFACED 5 TEETH |              1 |         20,478 |  
            | RESURFACING |              6 |        151,462 |  
            | RETAINER |              1 |         16,025 |  
            | RETAINER CHECK |              1 |         10,276 |  
            | RETEINER |              1 |          8,969 |  
            | ROOT REPAIR |              1 |         13,102 |  
            | RPA INTO MOUTH |              1 |         16,474 |  
            | SCALING |              4 |         39,188 |  
            | SCREANING FOR ORAL CANCER |              1 |         23,188 |  
            | SEATING OF THE NIGHTGUARD |              1 |         12,802 |  
            | SENSITIVE TOOTH |              1 |         26,182 |  
            | SET APPT |              1 |          2,774 |  
            | SHAVED DOWN TOOTH |              1 |          3,499 |  
            | SMOOTHED A CHIPPED TOOTH |              1 |          7,477 |  
            | SOFT SPOT ON TOOTH |              1 |         11,418 |  
            | SPACER |              3 |         32,985 |  
            | SPACER CAME OUT |              1 |         14,810 |  
            | SPACER DEVICE |              1 |          3,889 |  
            | SPACER FOR EXTRACTED TOOT |              1 |          6,530 |  
            | SPACER REMOVAL |              2 |         23,390 |  
            | SPACER REMOVED |              2 |          9,575 |  
            | SPACERS |              9 |        115,324 |  
            | SPACERS FITTED |              1 |         12,164 |  
            | SPACERS REMOVED |              1 |          6,928 |  
            | SPECIALIST IN IMPLANTS |              1 |          3,601 |  
            | SPLINT |              1 |         14,560 |  
            | STERILIZATION |              1 |         13,404 |  
            | STICH REMOVAL |              1 |          2,337 |  
            | STICHES REMOVED |              2 |         25,399 |  
            | STITCHES REMOVED |              3 |         36,014 |  
            | STRONGER ANTIBIOTIC |              1 |         13,405 |  
            | STUDY PARTICIPATION |              4 |         11,282 |  
            | SURFACE RESIN ANT |              1 |          8,143 |  
            | SURGERY FOLLOW UP |              1 |         14,334 |  
            | SURGICAL ALLIGNMENT |              1 |         21,524 |  
            | SURGICAL HOOKS |              1 |         17,119 |  
            | SUTURES REMOVED |              1 |         16,491 |  
            | TEETH BLEACHING |              1 |          6,967 |  
            | TEETH DECAYING |              1 |          3,096 |  
            | TEETH FILED DOWN/SHAPED |              1 |          8,636 |  
            | TEETH GRINDING |              1 |         19,322 |  
            | TEETH IMPRESSION |              1 |              0 |  
            | TEMP CROWN REPLACED |              1 |          8,752 |  
            | TEMP CROWNS |              1 |          8,317 |  
            | TEMPERALY CROWN |              1 |         24,641 |  
            | TEMPORARY CROWN |              3 |         42,910 |  
            | TEMPORARY DENTURES |              1 |          3,785 |  
            | TEMPORARY REPAIR OF TOOTH |              1 |         22,802 |  
            | TEMPORARY TOOTH |              1 |          1,825 |  
            | TIDE RETAINERS |              2 |          4,939 |  
            | TIGHTEN BRACES |              2 |         36,440 |  
            | TIGHTENED BRACES |              2 |          5,783 |  
            | TIGHTENING |              1 |          7,236 |  
            | TIGHTENING OF BRACES |              5 |        124,374 |  
            | TISSUE REMOVAL |              1 |          4,461 |  
            | TMJ |              1 |         20,437 |  
            | TO HAVE A BRIDGE |              1 |          7,154 |  
            | TOGUE BIOPSY |              1 |         22,363 |  
            | TOOK AMOLD FOR PARTIAL |              1 |          8,659 |  
            | TOOK IMPRESSIONIGHT GAURD |              1 |         11,052 |  
            | TOOK OUT A BRIDGE |              1 |         13,167 |  
            | TOOK PICTURES (NOT XRAYS) |              1 |          5,284 |  
            | TOOK STITCHES OUT |              1 |          3,439 |  
            | TOOTH BROKEN |              1 |          4,681 |  
            | TOOTH FELL OUT |              1 |         14,628 |  
            | TOOTH GRINDING |              1 |         15,095 |  
            | TOOTH PAIN |              2 |         10,467 |  
            | TOOTH RESTORATION |              1 |         13,338 |  
            | TREATED FOR GINGIVITIS |              1 |         12,129 |  
            | TREATMENT FOR DRY SOCKET |              1 |          7,534 |  
            | TREATMENT FOR GUMS |              1 |          5,367 |  
            | TX FOR TMJ |              1 |         25,874 |  
            | ULTRA SOUND |              1 |          2,899 |  
            | UNCOOPERATIVE |              1 |          6,228 |  
            | UNCOVER IMPLANT |              1 |         24,152 |  
            | WAS PUT TO SLEEP |              1 |          9,715 |  
            | WHITENING GEL |              1 |          8,095 |  
            | WHITENING KIT |              1 |         25,199 |  
            | WIRES REMOVED |              1 |          4,774 |  
            | WISDOM TOOTH EXT F/U |              1 |         12,392 |  
            | WK ON GUN |              1 |         15,788 |  
            | X RAY |              1 |          6,117 |  
            | TOTAL |         28,580 |    294,659,996 |  
 Return to list of variables
 
 |  |  |