|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-130 |  
            | PANEL 13 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | REGIONY1 |  
            | Description: | CENSUS REGION AS OF 12/31/08 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 127 |  
            | End: | 128 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            449 |      7,967,893 |  
            | 1 NORTHEAST |          2,696 |     54,844,527 |  
            | 2 MIDWEST |          3,376 |     65,698,619 |  
            | 3 SOUTH |          6,832 |    111,664,946 |  
            | 4 WEST |          4,934 |     70,616,533 |  
            | TOTAL |         18,287 |    310,792,518 |  
 Return to list of variables
 
 |  |  |