|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-134 2011 POINT IN TIME P15R3/P16R1 |  
            | POPULATION CHARACTERISTICS CODEBOOK |  
            | DATE:    April 17, 2012 |  
 
          
            | Variable Name: | RACETHNX |  
            | Description: | RACE/ETHNICITY - (EDITED/IMPUTED) |  
            | Format: | 1.0 |  
            | Type: | NUM |  
            | Start: | 77 |  
            | End: | 77 |  
 
        
          
            |  |  |  |  
            | 1 PERSON IS HISPANIC |         10,850 |     49,881,266 |  
            | 2 PERSON IS BLACK-NO OTH RACE/NOT HISPANIC |          7,418 |     37,024,595 |  
            | 3 PERSON IS ASIAN-NO OTH RACE/NOT HISPANIC |          2,597 |     14,001,911 |  
            | 4 OTHER RACE/NOT HISPANIC |         16,473 |    204,283,304 |  
            | TOTAL |         37,338 |    305,191,076 |  
 Return to list of variables
 
 |  |  |