|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS H136 CODEBOOK |  
            | 2010 PERSON ROUND PLAN FILE |  
            | DATE:   August 13, 2012 |  
 
          
            | Variable Name: | CUSTSERV |  
            | Description: | HAS CALLED CUSTOMER SERVICE/ADMIN OFFICE |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 237 |  
            | End: | 238 |  
 
        
          
            |  |  |  
            | -9 NOT ASCERTAINED |            558 |  
            | -8 DK |            264 |  
            | -7 REFUSED |             34 |  
            | -1 INAPPLICABLE |         38,752 |  
            | 1 YES |          3,279 |  
            | 2 NO |         12,613 |  
            | TOTAL |         55,500 |  
 Return to list of variables
 
 |  |  |