|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-148 |  
            | PANEL 15 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | ANYLIMY1 |  
            | Description: | ANY LIMITATION IN P14R3,4,5/P15R1,2,3 10 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1263 |  
            | End: | 1264 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |            424 |      7,688,329 |  
            | -1 INAPPLICABLE |            241 |      5,007,728 |  
            | 1 YES |          2,655 |     64,639,760 |  
            | 2 NO |         11,221 |    237,573,560 |  
            | TOTAL |         14,541 |    314,909,377 |  
 Return to list of variables
 
 |  |  |