|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-152F CODEBOOK |  
            | 2012 OUTPATIENT DEPARTMENT VISITS |  
            | DATE:      July 2, 2014 |  
 
          
            | Variable Name: | DRSPLTY |  
            | Description: | OPAT DOCTOR'S SPECIALTY |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 57 |  
            | End: | 58 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             37 |        444,552 |  
            | -8 DK |            117 |      1,086,532 |  
            | -7 REFUSED |              1 |          3,789 |  
            | -1 INAPPLICABLE |          6,113 |     67,797,902 |  
            | 1 ALLERGY/IMMUNOLOGY |             16 |         86,359 |  
            | 2 ANESTHESIOLOGY |              9 |         93,001 |  
            | 3 CARDIOLOGY (HEART) |            257 |      2,370,788 |  
            | 4 DERMATOLOGY (SKIN) |             52 |        461,296 |  
            | 5 ENDOCRINOLOGY/METABOLISM |             46 |        416,387 |  
            | 6 FAMILY PRACTICE |            253 |      2,036,838 |  
            | 7 GASTROENTEROLOGY |            301 |      3,480,371 |  
            | 8 GENERAL PRACTICE |            598 |      5,380,534 |  
            | 9 GENERAL SURGERY |            261 |      2,558,190 |  
            | 10 GERIATRICS (ELDERLY) |              6 |         72,709 |  
            | 11 GYNECOLOGY/OBSTETRICS |            314 |      2,301,050 |  
            | 12 HEMATOLOGY (BLOOD) |             59 |        468,456 |  
            | 13 HOSPITAL RESIDENCE |             17 |        210,016 |  
            | 14 INTERNAL MEDICINE |            163 |      1,512,281 |  
            | 15 NEPHROLOGY (KIDNEYS) |            158 |      1,083,479 |  
            | 16 NEUROLOGY |             95 |      1,056,570 |  
            | 17 NUCLEAR MEDICINE |              4 |         12,866 |  
            | 18 ONCOLOGY |            409 |      3,955,667 |  
            | 19 OPHTHALMOLOGY |            192 |      1,763,430 |  
            | 20 ORTHOPEDICS |            372 |      4,502,288 |  
            | 21 OSTEOPATHY |             14 |        101,470 |  
            | 22 OTORHINOLARYNGOLOGY |            133 |      1,424,845 |  
            | 23 PATHOLOGY |              1 |          7,741 |  
            | 24 PEDIATRICIAN |            166 |      1,056,843 |  
            | 25 PHYSICAL MEDICINE/REHAB |             41 |        285,256 |  
            | 26 PLASTIC SURGERY |             44 |        603,131 |  
            | 27 PROCTOLOGY |             20 |        168,442 |  
            | 28 PSYCHIATRY |            298 |      3,276,453 |  
            | 29 PULMONARY |             61 |        678,486 |  
            | 30 RADIOLOGY |            154 |      1,713,634 |  
            | 31 RHEUMATOLOGY (ARTHRITIS) |             36 |        286,425 |  
            | 32 THORACIC SURGERY |              3 |         47,409 |  
            | 33 UROLOGY |            141 |      1,725,846 |  
            | 91 OTHER DR SPECIALTY |            521 |      6,082,591 |  
            | TOTAL |         11,483 |    120,613,925 |  
 Return to list of variables
 
 |  |  |