|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-160H CODEBOOK |  
            | 2013 HOME HEALTH VISITS |  
            | DATE:     June 12, 2015 |  
 
          
            | Variable Name: | SKILLWOS |  
            | Description: | SPECIFY TYPE OF SKILLED WORKER |  
            | Format: | 25.0 |  
            | Type: | CHAR |  
            | Start: | 80 |  
            | End: | 104 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |          5,805 |     48,609,514 |  
            | -9 NOT ASCERTAINED |              5 |         68,707 |  
            | ABA THERAPIST |              1 |          5,760 |  
            | ASSIST PARENT WITH SKILLS |              5 |         51,264 |  
            | BEHAVIOR THERAPIST |              8 |         10,778 |  
            | BEHAVIORAL ANALYST |              4 |         23,041 |  
            | BEHAVORIAL THERAPIST |              5 |          6,737 |  
            | COUNSELOR |              1 |          3,467 |  
            | DEVELOPMENTAL SPECIALIST |             13 |         45,080 |  
            | DIETICIAN |              1 |         17,003 |  
            | EXAMINER |              1 |          5,291 |  
            | HEAD START TEACHER |              4 |         18,864 |  
            | LICENSED CLINICAL THERAPI |              3 |         10,400 |  
            | LPN |              7 |         87,093 |  
            | MASSAGE THERAPIST |              4 |        110,868 |  
            | MENTAL HEALTH |              6 |         13,236 |  
            | MENTAL HEALTH COUNSELOR |              6 |         28,278 |  
            | MENTAL HEALTH THERAPIST |              2 |         40,001 |  
            | MENTAL HEALTH WORKER |              4 |         18,852 |  
            | NURESE-TECHNITIAN-DOCTOR |              1 |          2,880 |  
            | NURSING SUPERVISOR |              2 |          7,037 |  
            | OCCUPATIONAL THERAPIST |              5 |         16,952 |  
            | OCCUPATIONAL THERAPISTS |              1 |         18,319 |  
            | PARENTAL ADVOCATE |              4 |         33,318 |  
            | PHLABOTAMIST |              2 |         46,101 |  
            | PHLEBOTOMIST |              3 |         32,415 |  
            | PHLEBOTOMIST / TAKE BLOOD |              1 |         24,769 |  
            | PHYSCO THERAPY |              7 |              0 |  
            | PHYSICIAN ASSISTANT |              1 |          7,996 |  
            | PHYSICIANS ASST. AND LAB |              1 |         16,171 |  
            | PODIATRIST |             10 |         94,552 |  
            | PSYCHOLOGIST |             18 |         86,529 |  
            | PSYCHOTHERAPIST |              3 |          4,741 |  
            | PT NURSE AND DOCTOR |              5 |         39,981 |  
            | REGISTERD NURSE |              6 |         36,309 |  
            | REGISTERED NURSE |              1 |         11,390 |  
            | REGISTERED NURSES |              1 |          5,359 |  
            | REGISTERED NURSEWS |              1 |          5,359 |  
            | RN |              5 |         66,525 |  
            | RPN |              1 |         19,763 |  
            | TECHNICHIAN X RAY |              1 |         25,004 |  
            | TECHNICIAN |              5 |         44,215 |  
            | TECHNICIAN FOR OXYGENATOR |              1 |         36,770 |  
            | THERAPIST |              4 |          5,721 |  
            | VISION THERAPIST |              7 |        203,222 |  
            | TOTAL |          5,982 |     50,065,630 |  
 Return to list of variables
 
 |  |  |