|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-166 |  
            | 2014 JOBS FILE CODEBOOK |  
            | DATE:  January 28, 2016 |  
 
          
            | Variable Name: | GROSSPAY |  
            | Description: | PERSON'S SALARY BEFORE TAXES (GROSS) |  
            | Format: | 9.2 |  
            | Type: | NUM |  
            | Start: | 153 |  
            | End: | 161 |  
 
        
          
            |  |  |  
            | -10 HOURLY WAGE >= $78.00 |            268 |  
            | -9 NOT ASCERTAINED |              9 |  
            | -8 DK |            913 |  
            | -7 REFUSED |            973 |  
            | -1 INAPPLICABLE |         47,745 |  
            | 0 |             10 |  
            | $7.45 - $320,000.00 |          8,779 |  
            | TOTAL |         58,697 |  
 Return to list of variables
 
 |  |  |