|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-172 |  
            | PANEL 18 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | REGION3 |  
            | Description: | CENSUS REGION - R3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 134 |  
            | End: | 135 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            274 |      5,610,765 |  
            | 1 NORTHEAST |          2,689 |     55,970,627 |  
            | 2 MIDWEST |          2,915 |     67,897,919 |  
            | 3 SOUTH |          6,076 |    117,725,744 |  
            | 4 WEST |          4,760 |     74,404,569 |  
            | TOTAL |         16,714 |    321,609,625 |  
 Return to list of variables
 
 |  |  |