|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-178F CODEBOOK |  
            | 2015 OUTPATIENT DEPARTMENT VISITS |  
            | DATE:       May 5, 2017 |  
 
          
            | Variable Name: | DRSPLTY |  
            | Description: | OPAT DOCTOR'S SPECIALTY |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 55 |  
            | End: | 56 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             62 |        571,628 |  
            | -8 DK |            198 |      1,741,759 |  
            | -1 INAPPLICABLE |          7,641 |     90,788,823 |  
            | 1 ALLERGY/IMMUNOLOGY |             22 |        125,119 |  
            | 2 ANESTHESIOLOGY |             34 |        496,979 |  
            | 3 CARDIOLOGY (HEART) |            304 |      3,327,739 |  
            | 4 DERMATOLOGY (SKIN) |             65 |        615,901 |  
            | 5 ENDOCRINOLOGY/METABOLISM |             82 |        855,805 |  
            | 6 FAMILY PRACTICE |            353 |      3,690,353 |  
            | 7 GASTROENTEROLOGY |            327 |      3,742,267 |  
            | 8 GENERAL PRACTICE |            799 |      7,792,574 |  
            | 9 GENERAL SURGERY |            243 |      2,559,010 |  
            | 10 GERIATRICS (ELDERLY) |             12 |         99,158 |  
            | 11 GYNECOLOGY/OBSTETRICS |            412 |      3,724,471 |  
            | 12 HEMATOLOGY (BLOOD) |             30 |        329,376 |  
            | 13 HOSPITAL RESIDENCE |             17 |        121,627 |  
            | 14 INTERNAL MEDICINE |            175 |      1,752,623 |  
            | 15 NEPHROLOGY (KIDNEYS) |             87 |        784,041 |  
            | 16 NEUROLOGY |            133 |      1,772,618 |  
            | 18 ONCOLOGY |            402 |      4,320,239 |  
            | 19 OPHTHALMOLOGY |            315 |      3,211,808 |  
            | 20 ORTHOPEDICS |            478 |      5,377,734 |  
            | 21 OSTEOPATHY |             13 |        138,008 |  
            | 22 OTORHINOLARYNGOLOGY |            153 |      2,007,011 |  
            | 23 PATHOLOGY |              6 |         80,919 |  
            | 24 PEDIATRICIAN |            300 |      2,193,447 |  
            | 25 PHYSICAL MEDICINE/REHAB |             70 |        695,859 |  
            | 26 PLASTIC SURGERY |             24 |        506,728 |  
            | 27 PROCTOLOGY |             12 |        103,631 |  
            | 28 PSYCHIATRY |            285 |      2,075,825 |  
            | 29 PULMONARY |             93 |        957,052 |  
            | 30 RADIOLOGY |            197 |      2,447,183 |  
            | 31 RHEUMATOLOGY (ARTHRITIS) |             49 |        384,084 |  
            | 32 THORACIC SURGERY |              4 |         43,159 |  
            | 33 UROLOGY |            131 |      1,663,766 |  
            | 91 OTHER DR SPECIALTY |            650 |      6,663,910 |  
            | TOTAL |         14,178 |    157,762,236 |  
 Return to list of variables
 
 |  |  |