|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-183 |  
            | PANEL 19 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 7, 2017 |  
 
          
            | Variable Name: | EDRECODE |  
            | Description: | EDUCATION RECODE (EDITED) |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 413 |  
            | End: | 414 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              8 |        147,244 |  
            | -8 DK |             88 |      1,291,610 |  
            | -7 REFUSED |              3 |         47,571 |  
            | -1 INAPPLICABLE |          1,448 |     27,137,240 |  
            | 1 LESS THAN/EQUAL TO 8TH GRADE |          3,549 |     53,470,454 |  
            | 2 9 - 12TH GRADE, NO HS DIPLOMA OR GED |          1,831 |     29,811,529 |  
            | 13 GED OR HS GRAD |          3,131 |     65,183,734 |  
            | 14 BEYOND HS,COLLEGE(NO 4YR DEG),ASSOC DEG |          3,341 |     76,452,429 |  
            | 15 4-YEAR COLLEGE DEGREE, BACHELOR'S DEGREE |          1,580 |     44,036,279 |  
            | 16 MASTER'S, DOCTORATE, OR PROFESSIONAL DEG |            919 |     26,999,991 |  
            | TOTAL |         15,898 |    324,578,082 |  
 Return to list of variables
 
 |  |  |