|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-191 CODEBOOK |  
            | 2016 PERSON ROUND PLAN FILE |  
            | DATE:     July 11, 2018 |  
 
          
            | Variable Name: | PLANMETL |  
            | Description: | PLAN METAL LEVEL |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 178 |  
            | End: | 179 |  
 
        
          
            |  |  |  
            | -9 NOT ASCERTAINED |            141 |  
            | -8 DK |            347 |  
            | -7 REFUSED |              2 |  
            | -1 INAPPLICABLE |         60,174 |  
            | 1 PLATINUM PLAN |             54 |  
            | 2 GOLD PLAN |             52 |  
            | 3 SILVER PLAN |            428 |  
            | 4 BRONZE PLAN |            217 |  
            | 5 CATASTROPHIC PLAN |             26 |  
            | 6 IF VOLUNTEERED: SOMETHING ELSE |             54 |  
            | TOTAL |         61,495 |  
 Return to list of variables
 
 |  |  |