|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-200 CODEBOOK |  
            | 2017 PERSON ROUND PLAN FILE |  
            | DATE:      July 3, 2019 |  
 
          
            | Variable Name: | VISIONIN |  
            | Description: | TYPE OF HI GOTTEN: VISION |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 172 |  
            | End: | 173 |  
 
        
          
            |  |  |  
            | -9 NOT ASCERTAINED |          1,307 |  
            | -8 DK |          1,099 |  
            | -7 REFUSED |             53 |  
            | 1 YES |         36,617 |  
            | 2 NO |         19,357 |  
            | TOTAL |         58,433 |  
 Return to list of variables
 
 |  |  |