|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-210 |  
            | PANEL 22 LONGITUDINAL DATA CODEBOOK |  
            | DATE: December 16, 2021 |  
 
          
            | Variable Name: | HIDEG |  
            | Description: | HIGHEST DEGREE WHEN FIRST ENTERED MEPS |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 418 |  
            | End: | 420 |  
 
        
          
            |  |  |  |  
            | -15 CANNOT BE COMPUTED | 2 | 63,306 |  
            | -8 DK | 84 | 1,557,112 |  
            | -7 REFUSED | 12 | 258,380 |  
            | 1 NO DEGREE | 1,939 | 33,134,012 |  
            | 2 GED | 413 | 7,753,984 |  
            | 3 HIGH SCHOOL DIPLOMA | 4,635 | 107,112,188 |  
            | 4 BACHELOR'S DEGREE | 1,908 | 52,625,867 |  
            | 5 MASTER'S DEGREE | 841 | 22,400,647 |  
            | 6 DOCTORATE DEGREE | 257 | 7,107,292 |  
            | 7 OTHER DEGREE | 938 | 24,888,181 |  
            | 8 UNDER 16-INAPPLICABLE | 3,512 | 72,506,391 |  
            | TOTAL | 14,541 | 329,407,361 |  
 Return to list of variables
 
 |  |  |