|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-234 |  
            | PANEL 25 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 4, 2023 |  
 
          
            | Variable Name: | REGIONY1 |  
            | Description: | CENSUS REGION AS OF 12/31/20 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 146 |  
            | End: | 147 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 109 | 6,083,634 |  
            | 1 NORTHEAST | 965 | 56,207,012 |  
            | 2 MIDWEST | 1,100 | 69,057,444 |  
            | 3 SOUTH | 2,258 | 126,170,765 |  
            | 4 WEST | 1,646 | 77,811,152 |  
            | TOTAL | 6,078 | 335,330,008 |  
 Return to list of variables
 
 |  |  |