|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-234 |  
            | PANEL 25 LONGITUDINAL DATA CODEBOOK |  
            | DATE: September 4, 2023 |  
 
          
            | Variable Name: | VISPTRY2 |  
            | Description: | GLASSES/CNTCT LENSES -PRV & TRI AMT 21 |  
            | Format: | 4.0 |  
            | Type: | NUM |  
            | Start: | 7414 |  
            | End: | 7417 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 88 | 4,080,614 |  
            | 0 | 5,592 | 306,937,892 |  
            | $1 - $120 | 99 | 5,834,326 |  
            | $121 - $189 | 99 | 6,273,105 |  
            | $190 - $349 | 98 | 6,515,007 |  
            | $350 - $2,735 | 102 | 5,689,063 |  
            | TOTAL | 6,078 | 335,330,008 |  
 Return to list of variables
 
 |  |  |