|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-067G CODEBOOK |  
            | 2002 OFFICE-BASED MEDICAL PROVIDER VISITS |  
            | DATE:September 10, 2004 |  
 
          
            | Variable Name: | MVPLACE |  
            | Description: | KIND OF PLACE PATIENT SAW MV PROVIDER |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 54 |  
            | End: | 55 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED | 1,003 | 7,885,356 |  
            | -8 DK | 53 | 407,919 |  
            | -7 REFUSED | 1 | 12,770 |  
            | -1 INAPPLICABLE | 2,089 | 20,699,808 |  
            | 1 DOCTOR'S OFFICE/GROUP PRACTICE | 106,704 | 930,159,834 |  
            | 2 MEDICAL CLINIC | 32,968 | 233,231,585 |  
            | 3 MANAGED CARE PLAN CTR/HMO | 4,822 | 38,408,826 |  
            | 4 NEIGHBORHOOD/FAMILY HEALTH CENTER | 1,200 | 7,855,474 |  
            | 5 LASER EYE SURGERY CENTER | 384 | 3,161,999 |  
            | 6 OTHER FREESTANDING SURGICAL CENTER | 162 | 1,389,902 |  
            | 7 RURAL HEALTH CLINIC | 421 | 2,795,704 |  
            | 8 COMPANY CLINIC | 303 | 2,366,157 |  
            | 9 SCHOOL CLINIC | 875 | 6,352,283 |  
            | 10 OTHER CLINIC | 5,586 | 47,025,165 |  
            | 11 WALK-IN URGENT CENTER | 819 | 7,097,283 |  
            | 12 VA FACILITY | 1,515 | 12,209,089 |  
            | 13 COMMUNITY HEALTH CENTER | 2,616 | 15,063,963 |  
            | 14 LABORATORY/X-RAY FACILITY | 4,345 | 40,183,330 |  
            | 91 SOME OTHER PLACE | 13,879 | 116,768,371 |  
            | TOTAL | 179,745 | 1,493,074,820 |  
 Return to list of variables
 
 |  |  |