|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-074 2003 JOBS FILE CODEBOOK |  
            | DATE:     March 8, 2005 |  
 
          
            | Variable Name: | OCCCODEX |  
            | Description: | CONDENSED OCCUPATION CODE |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 252 |  
            | End: | 253 |  
 
        
          
            |  |  |  
            | -1 INAPPLICABLE | 39,865 |  
            | 1 MANAGEMENT, BUSINESS, AND FINANCIAL OPER | 1,631 |  
            | 2 PROFESSIONAL AND RELATED OCCUPATIONS | 2,501 |  
            | 3 SERVICE | 3,617 |  
            | 4 SALES AND RELATED OCCUPATIONS | 1,962 |  
            | 5 OFFICE AND ADMINISTRATIVE SUPPORT | 2,320 |  
            | 6 FARMING, FISHING, AND FORESTRY | 279 |  
            | 7 CONSTRUCTION, EXTRACTION, AND MAINTENANC | 1,683 |  
            | 8 PRODUCTION, TRANSPORTATION, AND MATERIAL | 2,673 |  
            | 9 MILITARY SPECIFIC OCCUPATIONS | 116 |  
            | 11 UNCLASSIFIABLE OCCUPATION | 213 |  
            | TOTAL | 56,860 |  
 Return to list of variables
 
 |  |  |