|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS H77A CODEBOOK |  
            | 2003 PRESCRIBED MEDICINES |  
            | DATE:  October 25, 2005 |  
 
          
            | Variable Name: | TC2S1 |  
            | Description: | MULTUM THERAPEUTIC SUB-CLASS #1 FOR TC2 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 415 |  
            | End: | 417 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE | 291,504 | 2,691,162,194 |  
            | 25 MISCELLANEOUS ANTINEOPLASTICS | 5 | 57,769 |  
            | 64 ANTICONVULSANTS | 87 | 961,990 |  
            | 66 ANTIPARKINSON AGENTS | 71 | 533,459 |  
            | 67 ANXIOLYTICS, SEDATIVES, AND HYPNOTICS | 3,807 | 32,173,295 |  
            | 71 CNS STIMULANTS | 1,050 | 9,188,055 |  
            | 83 ANTIPLATELET AGENTS | 1,973 | 14,730,283 |  
            | 89 ANTICHOLINERGICS/ANTISPASMODICS | 11 | 127,539 |  
            | 93 GI STIMULANTS | 506 | 5,055,085 |  
            | 95 LAXATIVES | 9 | 46,983 |  
            | 101 SEX HORMONES | 615 | 6,167,192 |  
            | 104 IMMUNOSUPPRESSIVE AGENTS | 115 | 1,342,455 |  
            | 109 LOCAL INJECTABLE ANESTHETICS | 1 | 2,765 |  
            | 110 MISCELLANEOUS UNCATEGORIZED AGENTS | 59 | 478,058 |  
            | 113 GENITOURINARY TRACT AGENTS | 309 | 3,177,639 |  
            | 117 MINERALS AND ELECTROLYTES | 363 | 2,246,003 |  
            | 119 VITAMINS | 410 | 4,308,636 |  
            | 123 ANTIHISTAMINES | 866 | 6,125,931 |  
            | 124 ANTITUSSIVES | 39 | 246,541 |  
            | 125 BRONCHODILATORS | 72 | 687,602 |  
            | 127 DECONGESTANTS | 17 | 319,437 |  
            | 129 MISCELLANEOUS RESPIRATORY AGENTS | 230 | 2,311,772 |  
            | 130 RESPIRATORY INHALANT PRODUCTS | 769 | 6,062,653 |  
            | 146 MOUTH AND THROAT PRODUCTS | 109 | 963,168 |  
            | 151 VAGINAL PREPARATIONS | 166 | 2,085,402 |  
            | 192 ANTIRHEUMATICS | 630 | 5,915,650 |  
            | 219 NUTRACEUTICAL PRODUCTS | 3 | 30,613 |  
            | 251 ANTIPSYCHOTICS | 214 | 1,875,972 |  
            | 256 INTERFERONS | 137 | 1,398,187 |  
            | 277 5-AMINOSALICYLATES | 163 | 1,633,303 |  
            | 293 GLUCOSE ELEVATING AGENTS | 14 | 96,404 |  
            | TOTAL | 304,324 | 2,801,512,035 |  
 Return to list of variables
 
 |  |  |