|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS H97 CODEBOOK |  
            | 2005 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE:      May 22, 2008 |  
 
          
            | Variable Name: | REGION05 |  
            | Description: | CENSUS REGION AS OF 12/31/05 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 87 |  
            | End: | 88 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            316 |      2,742,878 |  
            | 1 NORTHEAST |          4,865 |     54,145,870 |  
            | 2 MIDWEST |          6,395 |     65,077,062 |  
            | 3 SOUTH |         13,248 |    106,048,848 |  
            | 4 WEST |          9,137 |     68,170,345 |  
            | TOTAL |         33,961 |    296,185,002 |  
 Return to list of variables
 
 |  |  |