|  | 
      
        | Download Data Files — Codebook |  
 
        
          | 
          
            | MEPS HC-98 |  
            | PANEL 9 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | NOFAT3 |  
            | Description: | RESTRICT HGH FAT/CHOLES FOOD (>17)-R3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1644 |  
            | End: | 1645 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              2 |         25,523 |  
            | -8 DK |            120 |      2,568,003 |  
            | -7 REFUSED |             21 |        459,066 |  
            | -1 INAPPLICABLE |          5,167 |     80,952,820 |  
            | 1 YES |          3,408 |     68,558,901 |  
            | 2 NO |          7,394 |    147,348,960 |  
            | TOTAL |         16,112 |    299,913,273 |  
 Return to list of variables
 
 |  |  |