Table I.B.1(1997) Number of private-sector employees by firm size and selected characteristics: United States, 1997
Characteristics Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 106,658,324    15,707,054    10,639,454    15,427,789    20,843,149    44,040,878    33,833,828    72,824,496   
Industry group **
Agric., fish., forest. 1,926,762    962,053    266,967    174,272    417,715    105,754 * 1,284,920    641,841   
Mining 594,049    66,537 * 89,405    194,873    26,059 * 217,176    288,416    305,633   
Construction 5,376,285    1,715,969    1,322,239    1,408,922    740,194    188,961    3,769,196    1,607,089   
Manufacturing 18,776,012    851,688    1,116,578    2,767,665    4,611,523    9,428,558    3,196,885    15,579,127   
Transp., commu., util. 6,445,702    543,992    465,681    736,134    1,082,318    3,617,577    1,307,021    5,138,680   
Wholesale trade 6,978,447    925,404    772,073    1,166,563    1,324,307    2,790,100    2,267,020    4,711,426   
Retail Trade 21,761,354    2,897,920    2,379,753    3,224,540    3,000,922    10,258,220    7,050,753    14,710,601   
Fin., ins., real est. 8,129,981    1,294,337    490,893    702,819    1,429,711    4,212,221    2,086,930    6,043,051   
Services 36,578,263    6,357,753    3,735,796    5,052,001    8,210,401    13,222,311    12,491,216    24,087,047   
Unknown 91,469    91,401    68 * 0    0    0    91,469    0   
Ownership
For profit, incorporated 76,393,412    9,098,486    7,932,850    12,023,881    14,077,634    33,260,561    23,018,116    53,375,297   
For profit, unincorporated 10,235,394    4,806,019    1,513,649    1,075,421    1,438,754    1,401,551    6,890,616    3,344,778   
Nonprofit 14,565,604    1,353,113    1,121,210    2,108,747    4,119,144    5,863,390    3,284,901    11,280,703   
Unknown 5,463,913    449,436    71,744 * 219,740 * 1,207,617    3,515,376    640,195    4,823,718   
Age of firm
Less than 5 years 12,149,188    5,299,840    2,358,010    2,242,574    1,363,616    885,148    9,006,826    3,142,363   
5-9 years 9,317,329    2,960,294    1,951,590    2,210,702    1,523,072    671,670    6,067,218    3,250,111   
10-19 years 14,814,457    3,706,848    2,634,218    3,669,500    2,679,207    2,124,684    8,192,732    6,621,725   
20 or more years 38,011,831    3,366,820    3,237,893    5,967,399    8,974,098    16,465,621    9,273,618    28,738,213   
Unknown 32,365,518    373,252    457,743    1,337,613    6,303,156    23,893,754    1,293,434    31,072,084   
Multi/single status
2 or more locations 58,238,698    262,781    747,416    3,433,969    12,089,839    41,704,694    2,159,919    56,078,778   
1 location only 48,419,626    15,444,274    9,892,038    11,993,820    8,753,310    2,336,184    31,673,909    16,745,718   
Percent full-time employees
Less than 25% 6,250,404    2,128,592    1,066,006    1,162,349    1,034,553    858,905    3,817,675    2,432,729   
25-49 % 8,818,648    1,193,419    797,023    1,349,876    1,189,099    4,289,231    2,741,992    6,076,657   
50-74 % 13,255,447    2,695,322    1,517,766    1,934,319    2,617,891    4,490,148    5,076,262    8,179,185   
75% or more 78,333,824    9,689,721    7,258,659    10,981,244    16,001,607    34,402,594    22,197,900    56,135,925   
Union presence
No union employees 80,659,597    14,394,782    9,527,619    13,570,110    16,827,076    26,340,010    30,632,595    50,027,002   
Has union employees 15,652,278    498,375    580,920    1,100,399    2,723,243    10,749,341    1,535,776    14,116,502   
Unknown 10,346,448    813,897    530,915    757,280    1,292,830    6,951,527    1,665,457    8,680,991   
Percent low wage employees **
50% or more low wage 11,522,033    2,854,521    1,582,592    2,215,956    2,833,604    2,035,360    5,477,611    6,044,421   
Less than 50% low wage 65,409,335    11,791,493    8,191,270    12,261,924    15,039,772    18,124,876    25,975,537    39,433,798   
Unknown 29,726,956    1,061,040    865,592    949,908    2,969,773    23,880,642    2,380,679    27,346,277   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 1997 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.

 

Table I.B.1(1997) Standard error for number of private-sector employees by firm size and selected characteristics: United States, 1997
Characteristics Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 1,347,132    430,845    286,198    470,930    611,329    1,174,467    623,700    1,085,063   
Industry group **
Agric., fish., forest. 163,609    114,124    40,153    31,044    90,938    64,688 * 114,771    116,800   
Mining 107,536    22,014 * 31,163    57,472    12,720 * 88,959    73,218    99,566   
Construction 188,625    55,406    167,711    149,663    110,051    52,815    196,793    66,394   
Manufacturing 779,926    139,517    70,206    172,588    618,127    615,953    129,539    818,400   
Transp., commu., util. 474,913    43,806    48,435    67,768    128,208    445,654    81,496    455,084   
Wholesale trade 214,193    46,857    52,766    82,834    120,695    291,762    97,648    242,254   
Retail Trade 654,449    134,220    106,098    113,632    149,378    518,684    211,119    580,473   
Fin., ins., real est. 504,773    146,713    46,305    102,493    160,315    354,059    184,975    424,021   
Services 1,112,671    293,681    165,247    348,191    373,694    735,082    363,646    953,609   
Unknown 11,138    11,135    68 * 0    0    0    11,138    0   
Ownership
For profit, incorporated 1,079,704    372,367    167,294    324,207    591,956    1,209,741    474,815    989,349   
For profit, unincorporated 271,039    152,674    190,252    98,197    180,593    283,339    228,429    240,825   
Nonprofit 669,611    82,911    109,913    184,012    242,078    524,614    172,788    592,038   
Unknown 542,601    50,387    19,908 * 71,343 * 144,793    604,825    72,823    533,455   
Age of firm
Less than 5 years 454,157    257,966    168,408    292,941    185,806    236,180    355,931    374,764   
5-9 years 401,712    42,488    97,736    158,576    229,212    206,829    140,039    343,210   
10-19 years 297,211    289,540    146,836    85,059    308,439    280,482    326,205    333,566   
20 or more years 827,741    196,619    152,336    166,425    415,088    576,671    290,679    785,400   
Unknown 615,342    70,328    45,605    117,494    269,926    826,437    68,015    661,930   
Multi/single status
2 or more locations 1,459,528    56,990    25,605    194,484    339,639    1,310,152    148,510    1,475,084   
1 location only 1,221,429    427,720    272,610    405,578    607,587    407,267    578,781    869,358   
Percent full-time employees
Less than 25% 279,035    130,806    118,593    114,192    151,166    131,817    197,261    178,822   
25-49 % 385,595    74,136    58,623    73,029    156,515    375,224    134,627    383,934   
50-74 % 949,210    183,078    98,734    181,942    170,298    525,832    288,314    696,886   
75% or more 687,715    347,659    233,856    274,334    575,505    969,940    401,606    601,167   
Union presence
No union employees 1,108,436    409,721    220,230    556,715    491,318    697,222    722,897    660,888   
Has union employees 609,528    81,057    152,698    128,803    250,728    573,823    214,485    619,087   
Unknown 1,059,109    70,652    68,856    58,598    168,357    996,838    94,502    1,041,788   
Percent low wage employees **
50% or more low wage 378,249    136,996    90,436    166,331    308,310    141,921    209,040    395,493   
Less than 50% low wage 940,737    356,492    147,569    343,840    733,364    975,753    453,119    590,387   
Unknown 1,368,460    67,716    144,158    83,263    180,223    1,391,815    136,831    1,390,322   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 1997 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.