Characteristics | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 6,511,525 | 3,809,084 | 748,434 | 510,114 | 452,731 | 991,162 | 4,852,032 | 1,659,493 |
Industry group ** | ||||||||
Agric., fish., forest. | 146,969 | 122,354 | 12,941 | 7,181 | 2,940 * | 1,553 | 140,196 | 6,773 |
Mining and manufacturing | 277,851 | 134,904 | 47,125 | 41,091 | 25,834 | 28,897 | 207,324 | 70,527 |
Construction | 535,682 | 427,639 | 58,988 | 34,673 | 9,738 | 4,643 | 507,786 | 27,896 |
Utilities and transp. | 175,390 | 89,181 | 18,097 | 14,513 | 14,807 | 38,793 | 116,461 | 58,929 |
Wholesale trade | 360,482 | 190,127 | 48,493 | 38,007 | 34,956 | 48,899 | 260,788 | 99,695 |
Fin. svs. and real estate | 716,681 | 332,566 | 36,270 | 41,198 | 79,815 | 226,832 | 389,335 | 327,347 |
Retail trade | 1,000,451 | 508,085 | 93,601 | 61,426 | 62,585 | 274,755 | 632,073 | 368,379 |
Professional services | 1,607,944 | 994,428 | 187,671 | 116,698 | 122,416 | 186,731 | 1,248,102 | 359,843 |
Other services | 1,690,073 | 1,009,801 | 245,247 | 155,327 | 99,639 | 180,059 | 1,349,968 | 340,105 |
Ownership | ||||||||
For profit, incorporated | 4,431,515 | 2,394,783 | 536,096 | 364,067 | 304,395 | 832,175 | 3,144,998 | 1,286,517 |
For profit, unincorporated | 1,581,580 | 1,167,020 | 145,698 | 85,050 | 60,999 | 122,812 | 1,363,543 | 218,037 |
Nonprofit | 498,429 | 247,281 | 66,640 | 60,997 | 87,336 | 36,175 | 343,491 | 154,938 |
Age of firm | ||||||||
Less than 5 years | 1,126,796 | 938,242 | 124,841 | 50,030 | 13,123 | 558 * | 1,094,115 | 32,680 |
5-9 years | 1,134,157 | 877,890 | 142,246 | 75,298 | 31,400 | 7,322 | 1,066,384 | 67,773 |
10-19 years | 1,384,870 | 974,843 | 194,188 | 112,227 | 57,002 | 46,611 | 1,236,904 | 147,966 |
20 or more years | 2,865,702 | 1,018,108 | 287,159 | 272,559 | 351,205 | 936,671 | 1,454,629 | 1,411,073 |
Multi/single status | ||||||||
2 or more locations | 1,649,164 | 25,180 | 53,050 | 183,202 | 397,922 | 989,810 | 154,170 | 1,494,994 |
1 location only | 4,862,361 | 3,783,903 | 695,384 | 326,912 | 54,809 | 1,351 | 4,697,862 | 164,499 |
Percent full-time employees | ||||||||
Less than 25% | 1,007,496 | 730,530 | 112,484 | 58,211 | 42,330 | 63,941 | 879,061 | 128,435 |
25-49 % | 522,052 | 241,070 | 81,775 | 48,005 | 41,136 | 110,067 | 351,066 | 170,987 |
50-74 % | 1,022,865 | 623,012 | 113,263 | 68,693 | 57,994 | 159,903 | 777,023 | 245,842 |
75% or more | 3,959,111 | 2,214,472 | 440,912 | 335,206 | 311,271 | 657,252 | 2,844,883 | 1,114,228 |
Union presence | ||||||||
No union employees | 5,763,253 | 3,606,607 | 707,155 | 475,064 | 399,967 | 574,460 | 4,587,972 | 1,175,281 |
Has union employees | 338,817 | 76,806 | 17,269 | 22,610 | 26,397 | 195,735 | 106,321 | 232,496 |
Unknown | 409,455 | 125,671 | 24,010 | 12,440 | 26,366 | 220,968 | 157,739 | 251,715 |
Percent low-wage employees | ||||||||
50% or more low wage | 2,420,047 | 1,445,423 | 267,223 | 175,848 | 171,575 | 359,977 | 1,811,982 | 608,065 |
Less than 50% low wage | 4,091,478 | 2,363,661 | 481,211 | 334,266 | 281,155 | 631,185 | 3,040,050 | 1,051,427 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.
Characteristics | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 17,631 | 18,408 | 11,194 | 5,054 | 3,845 | 9,529 | 19,355 | 12,135 |
Industry group ** | ||||||||
Agric., fish., forest. | 4,923 | 4,769 | 2,217 | 970 | 1,004 * | 261 | 4,583 | 1,232 |
Mining and manufacturing | 9,251 | 8,044 | 4,303 | 2,997 | 1,543 | 1,241 | 8,004 | 2,014 |
Construction | 7,575 | 7,575 | 2,892 | 2,786 | 872 | 701 | 7,652 | 2,813 |
Utilities and transp. | 4,196 | 4,443 | 2,509 | 1,706 | 1,050 | 1,793 | 4,495 | 1,939 |
Wholesale trade | 6,306 | 6,432 | 4,308 | 2,123 | 2,010 | 2,058 | 5,884 | 3,828 |
Fin. svs. and real estate | 15,087 | 9,817 | 3,526 | 1,716 | 2,473 | 9,466 | 10,612 | 11,508 |
Retail trade | 11,191 | 9,895 | 3,723 | 3,746 | 3,093 | 3,856 | 9,212 | 6,357 |
Professional services | 15,185 | 15,859 | 3,911 | 2,681 | 1,676 | 7,264 | 15,616 | 6,590 |
Other services | 12,430 | 13,354 | 4,795 | 3,427 | 2,032 | 4,463 | 13,502 | 5,759 |
Ownership | ||||||||
For profit, incorporated | 31,592 | 20,616 | 9,789 | 5,756 | 5,350 | 11,530 | 25,357 | 14,105 |
For profit, unincorporated | 32,329 | 27,580 | 6,280 | 2,869 | 3,530 | 7,231 | 28,854 | 8,084 |
Nonprofit | 13,206 | 10,674 | 4,464 | 3,807 | 2,691 | 1,685 | 10,103 | 4,644 |
Age of firm | ||||||||
Less than 5 years | 13,868 | 12,896 | 4,098 | 1,937 | 1,790 | 176 * | 13,470 | 2,460 |
5-9 years | 24,938 | 20,740 | 5,343 | 4,843 | 3,023 | 1,657 | 22,887 | 4,372 |
10-19 years | 19,250 | 21,013 | 5,920 | 5,850 | 2,255 | 2,048 | 17,079 | 4,045 |
20 or more years | 20,727 | 16,311 | 9,902 | 5,647 | 4,785 | 10,968 | 21,831 | 9,580 |
Multi/single status | ||||||||
2 or more locations | 12,469 | 2,299 | 3,477 | 4,022 | 4,029 | 9,632 | 5,002 | 11,651 |
1 location only | 18,841 | 18,815 | 10,686 | 5,113 | 1,970 | 172 | 20,606 | 5,184 |
Percent full-time employees | ||||||||
Less than 25% | 16,404 | 15,823 | 4,012 | 1,586 | 1,704 | 5,272 | 14,537 | 6,599 |
25-49 % | 13,367 | 10,990 | 3,670 | 3,255 | 2,393 | 2,590 | 11,560 | 4,036 |
50-74 % | 12,636 | 10,565 | 3,633 | 4,453 | 2,975 | 6,219 | 10,481 | 7,952 |
75% or more | 13,192 | 22,073 | 8,799 | 4,764 | 4,804 | 10,275 | 19,222 | 12,282 |
Union presence | ||||||||
No union employees | 22,987 | 14,667 | 11,527 | 5,059 | 5,308 | 14,500 | 17,282 | 14,563 |
Has union employees | 9,419 | 4,527 | 2,411 | 1,310 | 1,909 | 8,636 | 4,386 | 7,366 |
Unknown | 7,455 | 5,784 | 2,980 | 1,324 | 1,874 | 5,341 | 5,956 | 4,253 |
Percent low-wage employees | ||||||||
50% or more low wage | 25,907 | 24,363 | 9,712 | 4,897 | 4,314 | 8,906 | 25,474 | 12,301 |
Less than 50% low wage | 26,735 | 26,161 | 8,482 | 4,669 | 5,928 | 10,837 | 30,057 | 14,437 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
Totals may not sum exactly because of rounding.