Table I.B.1 Number of private-sector employees by firm size and selected characteristics: United States, 2020
Characteristics Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 122,677,156    10,988,996    9,596,209    16,496,644    23,178,765    62,416,543    28,506,575    94,170,581   
Industry group **
Agric., fish., forest. 1,503,601    340,076    161,777    324,269    348,004 * 329,475 * 618,024    885,578   
Mining and manufacturing 11,948,002    447,366    604,129    1,788,280    3,079,153    6,029,074    1,786,977    10,161,024   
Construction 6,234,221    1,038,533    870,425    1,771,990    1,427,258    1,126,014    2,952,916    3,281,305   
Utilities and transp. 5,904,346    281,101    296,598    548,582    1,035,646    3,742,419    790,513    5,113,833   
Wholesale trade 5,566,655    471,042    562,233    1,040,811    1,290,807    2,201,762    1,453,299    4,113,355   
Fin. svs. and real estate 12,061,548    849,773    454,603    710,914    2,172,541    7,873,716    1,647,115    10,414,433   
Retail trade 15,032,662    1,556,005    1,208,867    1,797,862    1,976,310    8,493,617    3,609,204    11,423,458   
Professional services 33,727,589    2,709,020    2,267,941    3,598,737    6,971,211    18,180,679    6,697,780    27,029,809   
Other services 30,698,532    3,296,078    3,169,636    4,915,198    4,877,835    14,439,786    8,950,747    21,747,785   
Ownership
For profit, incorporated 85,305,931    7,289,316    6,910,701    11,310,652    14,893,035    44,902,227    19,975,409    65,330,521   
For profit, unincorporated 18,761,278    2,781,093    1,860,587    3,169,180    3,616,154    7,334,265    6,006,964    12,754,314   
Nonprofit 18,609,947    918,588    824,921    2,016,812    4,669,577    10,180,050    2,524,201    16,085,746   
Age of firm
Less than 5 years 6,047,517    2,261,334    1,148,504    1,677,872    813,001    --    4,290,688    1,756,829   
5-9 years 7,232,194    1,959,741    1,517,371    1,928,146    1,478,290    348,646    4,400,985    2,831,209   
10-19 years 16,146,537    2,846,976    2,372,531    3,682,872    4,046,022    3,198,136    7,211,107    8,935,430   
20 or more years 93,250,908    3,920,946    4,557,803    9,207,754    16,841,451    58,722,954    12,603,795    80,647,113   
Multi/single status
2 or more locations 78,425,900    94,863    587,133    3,478,687    13,725,089    60,540,128    1,799,147    76,626,753   
1 location only 44,251,256    10,894,133    9,009,075    13,017,956    9,453,676    1,876,415    26,707,428    17,543,828   
Percent full-time employees
Less than 25% 9,117,204    1,792,741    1,442,574    1,724,154    1,356,535    2,801,201    4,134,690    4,982,514   
25-49 % 10,645,425    999,622    942,637    1,949,744    2,013,440    4,739,981    2,803,662    7,841,762   
50-74 % 16,816,266    1,876,888    1,376,336    1,874,546    2,545,101    9,143,396    4,113,673    12,702,593   
75% or more 86,098,260    6,319,745    5,834,662    10,948,199    17,263,690    45,731,965    17,454,549    68,643,711   
Union presence
No union employees 103,875,161    10,775,739    9,379,496    15,877,691    21,190,207    46,652,029    27,848,303    76,026,858   
Has union employees 18,801,995    213,257    216,712    618,953    1,988,558    15,764,514    658,272    18,143,723   
Percent low-wage employees
50% or more low-wage 22,892,827    2,664,824    2,179,473    3,311,550    4,003,448    10,733,532    6,476,283    16,416,544   
Less than 50% low-wage 99,784,329    8,324,172    7,416,736    13,185,093    19,175,317    51,683,011    22,030,292    77,754,037   
Percent women employees
Less than 25% 27,645,672    3,760,491    3,179,363    6,142,131    5,564,010    8,999,678    10,034,139    17,611,533   
25-49 % 31,654,746    1,708,195    1,744,097    2,963,457    5,726,447    19,512,549    4,759,695    26,895,051   
50-74 % 36,666,760    2,649,364    2,181,471    3,886,993    6,704,525    21,244,406    6,539,021    30,127,739   
75% or more 26,709,978    2,870,946    2,491,278    3,504,063    5,183,783    12,659,909    7,173,721    19,536,258   
Percent age 50 or older employees
Less than 25% 49,362,640    5,376,863    5,488,894    9,290,792    9,510,919    19,695,172    15,640,561    33,722,079   
25-49 % 56,427,413    2,172,030    2,550,417    5,159,049    10,273,409    36,272,509    6,889,295    49,538,118   
50-74 % 13,308,939    1,811,897    1,207,109    1,661,599    2,859,968    5,768,366    3,757,018    9,551,921   
75% or more 3,578,164    1,628,206    349,789    385,203    534,469    680,495    2,219,701    1,358,463   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.

 

Table I.B.1 Standard errors for number of private-sector employees by firm size and selected characteristics: United States, 2020
Characteristics Total Less than 10 employees 10-24 employees 25-99 employees 100-999 employees 1000 or more employees Less than 50 employees 50 or more employees
United States 1,032,260    150,598    200,232    298,288    430,850    934,849    254,750    1,029,248   
Industry group **
Agric., fish., forest. 202,851    42,071    46,961    74,292    110,258 * 139,706 * 75,039    188,545   
Mining and manufacturing 408,074    44,351    55,262    133,526    211,778    317,558    95,080    397,758   
Construction 313,644    62,577    71,275    145,029    189,520    182,469    134,614    284,689   
Utilities and transp. 441,603    32,046    51,007    80,908    147,321    404,190    71,009    435,936   
Wholesale trade 288,838    55,534    58,720    100,061    145,642    214,442    94,759    273,179   
Fin. svs. and real estate 496,581    56,294    56,621    87,248    177,628    449,689    96,842    487,143   
Retail trade 512,780    91,196    95,725    144,680    200,837    430,766    154,977    489,397   
Professional services 687,094    102,470    112,031    163,850    289,578    588,770    177,896    665,648   
Other services 798,572    122,640    137,416    216,829    262,253    704,918    214,009    772,861   
Ownership
For profit, incorporated 1,080,584    151,067    185,406    283,767    426,821    961,011    268,169    1,060,382   
For profit, unincorporated 501,484    105,448    106,099    184,810    220,908    386,983    171,335    473,576   
Nonprofit 543,184    61,060    69,930    133,549    250,339    456,362    114,952    531,650   
Age of firm
Less than 5 years 240,722    95,788    85,316    147,155    134,538    --    157,696    183,532   
5-9 years 272,185    96,141    103,177    143,693    170,340    78,712    159,615    222,377   
10-19 years 463,243    112,008    118,265    179,096    270,456    295,074    193,551    424,887   
20 or more years 1,045,398    123,245    157,652    264,795    398,778    943,025    236,144    1,026,812   
Multi/single status
2 or more locations 1,002,612    22,996    51,849    160,830    372,414    940,686    99,453    998,512   
1 location only 559,100    150,603    200,310    286,372    366,417    285,565    260,580    534,016   
Percent full-time employees
Less than 25% 347,444    88,354    97,519    134,190    141,601    257,862    150,596    314,147   
25-49 % 423,970    72,442    72,475    158,052    163,445    344,926    127,662    405,388   
50-74 % 561,323    89,366    89,039    130,029    193,234    497,404    144,316    543,176   
75% or more 1,026,460    144,915    176,561    274,921    433,494    901,066    263,141    1,005,323   
Union presence
No union employees 1,029,851    151,370    199,530    298,629    424,449    919,066    256,333    1,024,667   
Has union employees 663,563    32,634    40,462    74,729    195,360    629,110    64,207    660,534   
Percent low-wage employees
50% or more low-wage 574,025    106,961    109,541    166,017    217,404    486,829    173,450    549,617   
Less than 50% low-wage 1,032,194    151,026    189,348    293,612    430,834    915,208    266,959    1,016,690   
Percent women employees
Less than 25% 641,205    120,381    137,439    240,351    299,829    490,215    227,357    606,322   
25-49 % 868,435    98,780    114,888    186,265    323,889    777,513    178,981    851,007   
50-74 % 736,296    104,648    113,915    189,307    286,892    641,288    179,923    716,220   
75% or more 658,327    104,950    116,067    161,911    256,891    567,193    181,369    634,853   
Percent age 50 or older employees
Less than 25% 861,598    143,017    171,072    265,591    346,056    729,881    258,694    833,355   
25-49 % 949,416    105,715    123,417    224,789    375,066    843,225    197,078    931,513   
50-74 % 458,882    85,879    93,104    130,923    188,508    379,811    141,842    437,102   
75% or more 178,890    71,861    39,261    53,446    115,056    96,482    90,055    154,670   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

Totals may not sum exactly because of rounding.