| Census division | Civilian ** | Private sector | State/local government sector |
|---|---|---|---|
| United States | 1,443 | 1,532 | 953 |
| Census division: | |||
| New England | 1,633 | 1,616 | 1,763 |
| Middle Atlantic | 1,565 | 1,616 | 1,189 |
| East North Central | 1,529 | 1,584 | 1,132 |
| West North Central | 1,395 | 1,575 | 560 |
| South Atlantic | 1,548 | 1,697 | 842 |
| East South Central | 1,462 | 1,583 | 935 |
| West South Central | 1,406 | 1,510 | 1,044 |
| Mountain | 1,417 | 1,542 | 757 |
| Pacific | 1,162 | 1,204 | 843 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
** Civilian employees include those employed in the private sector and in the State/local government sector. Federal government employees and unincorporated self-employed individuals with no employees are not included.
| Census division | Civilian ** | Private sector | State/local government sector |
|---|---|---|---|
| United States | 14.28 | 15.95 | 28.51 |
| Census division: | |||
| New England | 51.46 | 57.29 | 64.53 |
| Middle Atlantic | 48.02 | 53.09 | 93.14 |
| East North Central | 28.38 | 31.27 | 50.04 |
| West North Central | 36.48 | 39.41 | 63.94 |
| South Atlantic | 36.85 | 43.97 | 36.98 |
| East South Central | 38.52 | 43.09 | 70.89 |
| West South Central | 42.25 | 39.24 | 123.34 |
| Mountain | 40.85 | 46.32 | 51.29 |
| Pacific | 38.43 | 42.91 | 51.29 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
** Civilian employees include those employed in the private sector and in the State/local government sector. Federal government employees and unincorporated self-employed individuals with no employees are not included.